Box Score

Loyola University at William Carey University
5/8/2010 Jackson, MS (Smith-Wills)


Loyola University (19-28) William Carey University (31-26)
Player AB R H RBI BB SO PO A
Fontenot, Kevin CF 3 1 1 0 3 0 3 0
McMinn, Brooks 2B 3 3 1 0 1 1 3 2
McChesney, David RF 5 0 1 1 0 0 5 0
    Daigle, Steve PR 0 1 0 0 0 0 0 0
Scott, Ryan LF 4 1 1 0 2 1 0 0
Templet, Caleb SS 3 0 1 2 3 1 3 4
Duplantis, Tyler 1B 6 0 3 3 0 2 11 0
Domengeaux, Taylor P 4 0 3 1 0 0 0 1
Wendt, Lucas 3B 2 0 0 0 1 0 1 2
    May, Chris PH 1 0 0 0 0 1 0 0
Brunet, Bradley C 3 0 0 0 1 1 0 0
    Sanders, Slade PR 0 1 0 0 0 0 1 0
Total: 34 7 11 7 11 7 27 9
Player AB R H RBI BB SO PO A
    Carter, Matt EF 0 0 0 0 0 0 0 0
Prout, Jordan 2B 5 0 1 1 1 0 4 2
Rogers, Jarred LF 4 1 1 0 2 0 0 0
Casey, Jacob 3B 4 0 0 0 1 0 1 1
Terrell, Jason CF 4 1 2 2 0 0 1 0
Sharp, Ian 1B 4 1 1 0 1 0 10 0
Dannelley, Josh C 3 1 1 2 2 0 7 0
    Smith, Dustin PR 0 1 0 0 0 0 0 0
Hodges, Sean SS 3 0 1 1 2 0 0 4
Dannelley, Will RF 5 1 1 0 0 0 3 0
Edwards, Chantse DH 5 0 2 0 0 0 0 0
Magee, Zachary P 0 0 0 0 0 0 0 0
    Carter, Sean P 0 0 0 0 0 0 1 0
    Reese, Scotty P 0 0 0 0 0 0 0 1
    Mann, Wil P 0 0 0 0 0 0 0 0
    James, Kody P 0 0 0 0 0 0 0 1
Total: 37 6 10 6 9 0 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Loyola University 1 0 0 1 0 2 0 1 2 - 7 11 0
William Carey University 0 2 0 1 0 0 1 2 0 - 6 10 0


E-
DP- LOY(0): ; WCU(1): Prout,Sharp LEFT- LOY(16): Domengeaux(3),Wendt(2),McChesney(5),Duplantis,Scott,Brunet(4); WCU(15): Dannelley(3),Dannelley(4),Edwards,Terrell,Casey(2),Rogers(4)
2B- Prout, Terrell, Rogers 3B-
HR- Dannelley, Terrell
SB- Prout, Smith, Fontenot CS- Duplantis
SH- Wendt SF- McChesney


Loyola University IP H R ER BB SO AB FO GO
Domengeaux, Taylor 7.0 8 4 4 8 0 29 0 0
Fontenot, Kevin 2.0 2 2 2 1 0 8 0 0
Total: 9.0 10 6 6 9 0 37 0 0
William Carey University IP H R ER BB SO AB FO GO
Magee, Zachary 1.1 1 1 1 4 0 5 0 0
Carter, Sean 3.2 3 3 3 3 3 13 0 0
Reese, Scotty 2.0 2 0 0 2 1 6 0 0
Mann, Wil 0.0 1 1 1 0 0 1 0 0
James, Kody 2.0 4 2 2 2 3 9 0 0
Total: 9.0 11 7 7 11 7 34 0 0


Winner- Fontenot, Kevin Loser- James, Kody Save-
WP- Reese PB- BK-
HBP- Magee, Carter(2), Reese, Domengeaux(2)
U- T- 03:39 A- 300
DakStats by Daktronics Inc. Brookings, SD