Box Score

William Carey University at LSU-Shreveport
5/8/2010 Jackson, MS (Smith-Wills)


William Carey University (31-27) LSU-Shreveport (45-11)
Player AB R H RBI BB SO PO A
Prout, Jordan 2B 4 1 2 0 0 0 4 2
Rogers, Jarred LF 3 0 0 0 1 0 2 0
Casey, Jacob 3B 4 0 1 1 0 0 0 4
Terrell, Jason CF 4 0 1 0 0 0 2 0
Sharp, Ian P 4 0 1 0 0 1 0 0
    Smith, Dustin PR 0 0 0 0 0 0 0 0
Dannelley, Josh 1B 3 0 0 0 1 1 7 0
Hodges, Sean SS 4 0 1 0 0 0 0 3
Dannelley, Will RF 3 0 0 0 0 2 2 0
Hust, Bo C 2 0 0 0 0 1 6 1
    Edwards, Chantse PH 1 0 0 0 0 0 1 0
    Roseberry, Jim P 0 0 0 0 0 0 0 0
    McCulloch, Matt P 0 0 0 0 0 0 0 0
Total: 32 1 6 1 2 5 24 10
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 5 0 0 0 0 2 3 0
Blubaugh, Andrew 3B 3 1 1 0 2 0 0 7
Brouillette, Andrew C 5 0 3 1 0 0 5 0
    Bradley, David PR 0 1 0 0 0 0 0 0
Smith, Kevin 1B 4 3 2 2 1 0 14 0
Wentz, Chase RF 4 1 1 0 0 0 2 0
Moy, Shawn SS 4 1 4 2 0 0 1 6
Morgan, David LF 3 0 2 1 0 0 1 0
James, John DH 4 0 1 1 0 2 0 0
Hobbins, Stephen 2B 4 0 0 0 0 1 1 2
Mata, Jared P 0 0 0 0 0 0 0 0
Total: 36 7 14 7 3 5 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey University 1 0 0 0 0 0 0 0 0 - 1 6 0
LSU-Shreveport 0 0 3 0 1 0 3 0 x - 7 14 0


E-
DP- WCU(0): ; LSUS(1): Smith,Moy LEFT- WCU(6): Dannelley,Prout,Dannelley,Casey,Hodges,Rogers; LSUS(9): James(4),Hobbins(3),Smith(2)
2B- Sharp, James, Brouillette(2) 3B- Prout, Brouillette
HR- Smith
SB- Prout, Sharp, Blubaugh CS- Blubaugh
SH- SF- Morgan


William Carey University IP H R ER BB SO AB FO GO
Sharp, Ian 4.1 10 4 4 2 3 22 0 0
Roseberry, Jim 2.1 4 3 3 0 2 10 0 0
McCulloch, Matt 1.1 0 0 0 1 0 4 0 0
Total: 8.0 14 7 7 3 5 36 0 0
LSU-Shreveport IP H R ER BB SO AB FO GO
Mata, Jared 9.0 6 1 1 2 5 32 0 0
Total: 9.0 6 1 1 2 5 32 0 0


Winner- Mata, Jared Loser- Sharp, Ian Save-
WP- Sharp, Mata PB- BK-
HBP-
U- T- 02:30 A- 250
DakStats by Daktronics Inc. Brookings, SD