Box Score

William Carey University at LSU-Shreveport
5/7/2010 Jackson, MS (Smith-Wills)


William Carey University (31-25) LSU-Shreveport (43-11)
Player AB R H RBI BB SO PO A
Prout, Jordan 2B 5 2 1 0 0 0 4 3
Rogers, Jarred LF 5 3 2 1 0 1 0 0
    Edwards, Chantse PH 1 0 0 0 0 1 0 0
Casey, Jacob 3B 4 1 0 0 2 1 1 3
Terrell, Jason CF 6 2 4 2 0 1 3 0
Sharp, Ian 1B 5 0 2 1 0 1 8 0
    Smith, Dustin PR 0 1 0 0 0 0 0 0
Dannelley, Josh C 5 0 1 2 0 4 12 2
    Covert, Daniel PR 0 0 0 0 0 0 0 0
Hodges, Sean SS 4 0 0 0 0 0 2 0
    Braley, Garrett PH 1 0 0 0 0 1 0 0
Dannelley, Will RF 3 0 1 0 2 0 0 0
Steed, Shannon DH 4 0 1 0 1 1 0 0
Carter, Matt P 0 0 0 0 0 0 0 1
    Reese, Scotty P 0 0 0 0 0 0 0 1
    James, Kody P 0 0 0 0 0 0 0 0
Total: 43 9 12 6 5 11 30 10
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 5 1 1 1 0 2 2 0
Blubaugh, Andrew 3B 5 1 1 0 0 1 0 3
Brouillette, Andrew C 3 0 1 0 1 2 12 1
    Bradley, David PR 0 1 0 0 0 0 0 0
Smith, Kevin 1B 4 0 1 1 0 1 12 0
Wentz, Chase RF 4 2 2 2 1 2 1 0
Moy, Shawn SS 5 1 1 1 0 1 2 2
James, John DH 1 0 0 0 0 1 0 0
    Beaudoin, Curtis PH 1 0 0 0 1 1 0 0
    Bagley, Matt PH 1 0 0 0 0 0 0 0
Morgan, David LF 5 1 3 1 0 1 0 0
Hobbins, Stephen 2B 4 0 1 1 0 0 1 3
Nadeau, Jeff P 0 0 0 0 0 0 0 3
    Mata, Jared P 0 0 0 0 0 0 0 0
    Brasher, Turner P 0 0 0 0 0 0 0 0
    Pharr, Richard P 0 0 0 0 0 0 0 0
Total: 38 7 11 7 3 12 30 12


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
William Carey University 0 0 3 2 0 0 0 0 2 2 0 - 9 12 2
LSU-Shreveport 1 0 0 1 1 2 2 0 0 0 0 - 7 11 2


E- Prout(2), Wentz, Moy
DP- WCU(0): ; LSUS(0): LEFT- WCU(10): Dannelley,Prout(2),Edwards,Sharp(4),Steed,Hodges; LSUS(9): Bravata,Brouillette(3),Wentz,Hobbins(2),Blubaugh,Morgan
2B- Dannelley, Sharp, Rogers, Morgan(2) 3B- Rogers, Wentz
HR- Bravata, Wentz, Moy
SB- Dannelley, Wentz, Hobbins CS- Brouillette, Bradley, Beaudoin
SH- SF- Smith


William Carey University IP H R ER BB SO AB FO GO
Carter, Matt 5.1 8 5 5 2 6 23 0 0
Reese, Scotty 1.1 1 2 2 1 3 5 0 0
James, Kody 3.1 2 0 0 0 3 10 0 0
Total: 10.0 11 7 7 3 12 38 0 0
LSU-Shreveport IP H R ER BB SO AB FO GO
Nadeau, Jeff 6.0 8 5 1 4 6 27 0 0
Mata, Jared 2.0 0 0 0 1 2 6 0 0
Brasher, Turner 1.1 4 4 4 0 3 8 0 0
Pharr, Richard 0.2 0 0 0 0 0 2 0 0
Total: 10.0 12 9 5 5 11 43 0 0


Winner- James, Kody Loser- Brasher, Turner Save-
WP- Carter, Brasher PB- BK- James
HBP- Carter, James(2), Reese, Brasher
U- T- 04:02 A- 300
DakStats by Daktronics Inc. Brookings, SD