Box Score

Tougaloo at William Carey University
4/30/2010 Hattiesburg, MS (Milton Wheeler Field)


Tougaloo (2-44, 1-27 ) William Carey University ( 27-25, 20-11)
Player AB R H RBI BB SO PO A
Gilmore, Myron RF 4 1 0 0 0 1 3 0
Sherman, Josh C 3 0 2 1 0 1 3 0
    Triplett, Dustin PR 0 1 0 0 0 0 0 0
Walker, William CF 3 0 1 0 0 2 3 0
Singleton, Derrick SS 3 0 0 0 0 0 0 1
Porter, Lanford 1B 3 0 0 0 0 1 4 0
Odum, Shayne 2B 3 0 0 0 0 2 0 0
Triplett, Anthony LF 3 0 0 0 0 0 4 0
Green, Henry 3B 3 0 1 0 0 1 1 0
Kinslow, Michael DH 1 0 1 0 2 0 0 0
Scott, Matthew P 0 0 0 0 0 0 0 1
    Langston, Michael P 0 0 0 0 0 0 0 0
    Graham, Thomas P 0 0 0 0 0 0 0 0
Total: 26 2 5 1 2 8 18 2
Player AB R H RBI BB SO PO A
Prout, Jordan 2B 3 2 1 0 1 0 1 4
Rogers, Jarred LF 3 2 1 2 2 0 0 0
Casey, Jacob 3B 4 2 1 2 0 0 1 1
Terrell, Jason CF 3 2 1 2 1 1 0 0
Sharp, Ian 1B 3 1 2 4 1 1 9 0
Dannelley, Josh C 4 0 4 1 0 0 8 0
    Smith, Dustin PR 0 1 0 0 0 0 0 0
Dannelley, Will RF 3 1 0 0 0 1 1 0
Hodges, Sean SS 4 1 1 0 0 0 1 4
Steed, Shannon DH 3 1 1 1 1 0 0 0
Roseberry, Jim P 0 0 0 0 0 0 0 0
    Carter, Sean P 0 0 0 0 0 0 0 0
Total: 30 13 12 12 6 3 21 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tougaloo 2 0 0 0 0 0 0 0 0 - 2 5 2
William Carey University 0 0 11 2 0 0 0 0 x - 13 12 2


E- Hodges(2), Green, Singleton
DP- TC(0): ; WCU(1): Prout,Sharp,Hodges LEFT- TC(5): Green,Walker,Sherman,Kinslow(2); WCU(8): Prout,Smith(3),Sharp(2),Casey,Rogers
2B- Prout, Dannelley, Sharp, Casey, Sherman 3B- Terrell
HR-
SB- CS-
SH- Casey SF-


Tougaloo IP H R ER BB SO AB FO GO NP
Scott, Matthew 2.2 6 10 10 4 3 14 2 1 80
Langston, Michael 2.1 6 3 2 2 0 13 5 1 43
Graham, Thomas 1.0 0 0 0 0 0 3 3 0 4
Total: 6.0 12 13 12 6 3 30 10 2 127
William Carey University IP H R ER BB SO AB FO GO NP
Roseberry, Jim 1.1 3 2 0 1 1 8 0 2 34
Carter, Sean 5.2 2 0 0 1 7 18 1 6 74
Total: 7.0 5 2 0 2 8 26 1 8 108


Winner- Carter, Sean (3-1) Loser- Scott, Matthew (1-10) Save-
WP- Roseberry PB- BK-
HBP- Scott(2)
U- T- 18:00 A- 0
DakStats by Daktronics Inc. Brookings, SD