Box Score

William Carey University at Belhaven University (Game 2)
4/23/2010 Jackson, MS (Smith Wills Stadium)


William Carey University (26-25) Belhaven University (35-13)
Player AB R H RBI BB SO PO A
Prout, Jordan 2B 4 1 2 1 2 1 2 4
Rogers, Jarred LF 3 0 0 1 0 2 0 0
    Edwards, Chantse PH 1 0 0 0 0 0 0 0
Casey, Jacob 3B 5 1 2 0 0 1 1 5
Terrell, Jason CF 5 1 0 0 0 0 2 0
Sharp, Ian 1B 3 1 1 0 2 0 13 0
    Braley, Garrett PR 0 0 0 0 0 0 0 0
Dannelley, Josh DH 4 2 3 2 1 1 0 0
Hust, Bo C 4 0 2 1 1 0 9 4
    Covert, Daniel PR 0 0 0 0 0 0 0 0
Dannelley, Will RF 4 0 0 0 1 2 0 0
Hodges, Sean SS 4 0 1 1 1 0 0 3
Roseberry, Jim P 0 0 0 0 0 0 0 0
    Reese, Scotty P 0 0 0 0 0 0 0 0
    James, Kody P 0 0 0 0 0 0 0 0
Total: 37 6 11 6 8 7 27 16
Player AB R H RBI BB SO PO A
Dillard, Drew RF 5 1 0 0 0 2 4 0
Gilford, Jimmy CF 4 1 1 1 1 2 2 0
Eiland, Lake 2B 4 1 0 1 1 0 2 1
Foster, Timmy 1B 5 1 3 1 0 0 9 0
    Brewer, Jordan PR 0 0 0 0 0 0 0 0
Benton, Brandon DH 2 1 0 0 3 2 0 0
Moreno, Paul LF 5 0 1 0 0 2 2 0
Feazell, Kyle C 2 0 1 0 1 1 1 2
    Gray, Mark PR 0 0 0 0 0 0 0 0
    Tortorich, Derek C 1 0 0 1 1 0 4 0
Dean, Craig 3B 2 0 0 1 2 1 1 1
Diehl, Shawn SS 3 0 0 0 1 1 2 4
Faulkenberry, Paul P 0 0 0 0 0 0 0 2
    Galloway, Riley P 0 0 0 0 0 0 0 0
Total: 33 5 6 5 10 11 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey University 2 0 2 0 2 0 0 0 0 - 6 11 1
Belhaven University 2 0 0 0 0 0 0 2 1 - 5 6 1


E- Hodges, Diehl
DP- WCU(0): ; BU(0): LEFT- WCU(13): Dannelley,Prout(5),Edwards(2),Terrell(2),Hust(2),Rogers; BU(11): Diehl,Dean(3),Tortorich,Moreno,Gilford(5)
2B- Dannelley, Foster 3B- Prout, Gilford
HR-
SB- Foster, Gilford CS- Gilford
SH- Rogers SF-


William Carey University IP H R ER BB SO AB FO GO
Roseberry, Jim 7.0 5 4 3 8 10 26 0 0
Reese, Scotty 1.0 1 1 1 2 0 4 0 0
James, Kody 1.0 0 0 0 0 1 3 0 0
Total: 9.0 6 5 4 10 11 33 0 0
Belhaven University IP H R ER BB SO AB FO GO
Faulkenberry, Paul 4.0 7 6 5 5 2 18 0 0
Galloway, Riley 5.0 4 0 0 3 5 19 0 0
Total: 9.0 11 6 5 8 7 37 0 0


Winner- Roseberry, Jim Loser- Faulkenberry, Paul Save- James, Kody
WP- Roseberry, Faulkenberry PB- BK-
HBP-
U- T- 03:05 A- 200
DakStats by Daktronics Inc. Brookings, SD