Box Score

William Carey University at Belhaven University (Game 1)
4/23/2010 Jackson, MS (Smith Wills Stadium)


William Carey University (25-25) Belhaven University (35-12)
Player AB R H RBI BB SO PO A
Prout, Jordan 2B 4 0 1 0 0 0 5 0
Rogers, Jarred DH 4 1 0 0 0 1 0 0
Casey, Jacob 3B 3 2 2 1 1 0 1 0
Terrell, Jason RF 4 1 2 1 0 0 3 0
Sharp, Ian 1B 3 2 2 1 0 0 3 0
Dannelley, Josh C 4 0 2 1 0 1 4 2
    Braley, Garrett PR 0 1 0 0 0 0 0 0
Dannelley, Will LF 4 1 1 2 0 2 0 0
Hodges, Sean SS 3 0 1 2 0 0 2 1
Covert, Daniel CF 3 0 0 0 0 0 0 1
Carter, Matt P 0 0 0 0 0 0 0 0
    Carter, Sean P 0 0 0 0 0 0 0 0
    Shaver, Logan P 0 0 0 0 0 0 0 2
    Mann, Wil P 0 0 0 0 0 0 0 0
    James, Kody P 0 0 0 0 0 0 0 0
Total: 32 8 11 8 1 4 18 6
Player AB R H RBI BB SO PO A
Dillard, Drew RF 4 1 1 2 0 0 4 0
Gilford, Jimmy CF 4 2 3 2 0 1 0 0
Eiland, Lake 2B 2 1 1 1 1 0 1 1
Foster, Timmy 1B 4 1 2 1 0 2 10 1
    Gipson, Andrew PR 0 0 0 0 0 0 0 0
Benton, Brandon DH 4 1 1 0 0 0 0 0
Moreno, Paul LF 3 1 3 1 0 0 1 0
    M. Williamson, John PH 0 0 0 0 1 0 0 0
Tortorich, Derek C 2 0 1 0 1 1 3 1
    Gray, Mark PR 0 0 0 0 0 0 0 0
Dean, Craig 3B 3 0 0 0 0 0 0 2
Diehl, Shawn SS 1 2 0 0 2 0 0 5
Hinton, Brandt P 0 0 0 0 0 0 2 0
    Broyles, Wade P 0 0 0 0 0 0 0 0
Total: 27 9 12 7 5 4 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Carey University 0 1 0 1 5 0 1 - 8 11 3
Belhaven University 2 0 5 0 2 0 x - 9 12 1


E- Prout(2), Covert, Diehl
DP- WCU(0): ; BU(0): LEFT- WCU(5): Dannelley,Terrell(2),Covert(2); BU(8): Diehl(2),Dean(3),Benton(2),Gilford
2B- Terrell, Sharp, Casey, Eiland, Tortorich, Dillard, Gilford 3B- Dannelley
HR- Dannelley, Gilford
SB- Diehl, Moreno CS- Eiland, Moreno
SH- Tortorich SF- Sharp


William Carey University IP H R ER BB SO AB FO GO
Carter, Matt 2.1 5 6 5 2 2 11 0 0
Carter, Sean 0.1 3 1 1 0 0 3 0 0
Shaver, Logan 2.0 3 2 2 1 1 8 0 0
Mann, Wil 1.0 1 0 0 1 1 4 0 0
James, Kody 0.1 0 0 0 1 0 1 0 0
Total: 6.0 12 9 8 5 4 27 0 0
Belhaven University IP H R ER BB SO AB FO GO
Hinton, Brandt 6.0 9 7 3 1 2 28 0 0
Broyles, Wade 1.0 2 1 1 0 2 4 0 0
Total: 7.0 11 8 4 1 4 32 0 0


Winner- Hinton, Brandt Loser- Shaver, Logan Save- Broyles, Wade
WP- Carter, Carter, Mann, Hinton PB- BK-
HBP- Carter, Shaver
U- T- 02:47 A- 200
DakStats by Daktronics Inc. Brookings, SD