Box Score

William Carey University at AUM
4/20/2010 Montgomery, AL (AUM Baseball Complex)


William Carey University ( 25-24) AUM (25-19)
Player AB R H RBI BB SO PO A
Casey, Jacob 3B 4 0 1 0 1 0 2 2
Rogers, Jarred LF 5 0 2 0 0 1 0 0
Dannelley, Josh DH 3 0 0 0 1 1 0 0
Terrell, Jason CF 4 1 1 0 0 2 2 1
Braley, Garrett 1B 3 0 0 0 0 1 8 1
    Edwards, Chantse PH 1 0 0 0 0 1 3 0
Hust, Bo C 4 0 0 1 0 0 3 1
Dannelley, Will RF 4 1 1 0 0 1 1 0
Hodges, Sean SS 3 1 1 0 1 1 1 4
Prout, Jordan 2B 4 2 3 4 0 0 3 4
Sharp, Ian P 0 0 0 0 0 0 0 3
    Shaver, Logan P 0 0 0 0 0 0 1 0
    Mann, Wil P 0 0 0 0 0 0 0 0
    Denny, Kyle P 0 0 0 0 0 0 0 0
    James, Kody P 0 0 0 0 0 0 0 0
Total: 35 5 9 5 3 8 24 16
Player AB R H RBI BB SO PO A
Lester, Charles DH 3 1 1 1 1 0 0 0
Arrighi, Matt LF 4 0 2 0 1 0 0 0
Judah, Sam 3B 5 2 2 1 0 0 1 1
Williams, Justin SS 4 1 2 0 0 1 3 2
Alter, Bruce 2B 4 1 3 3 0 0 2 0
Cherry, Todd 1B 3 0 0 0 0 1 9 0
    Kopacz, Anthony PH 1 0 0 0 0 0 0 0
    Barnett, David RF 0 0 0 0 0 0 1 0
Dugan, Michael C 4 0 0 1 0 0 8 1
    Webster, Derek PR 0 1 0 0 0 0 0 0
Clements, Chris RF 2 1 1 0 0 0 1 0
    Williams, Tanner PH 1 0 0 0 1 0 0 3
Salter, Jacob CF 2 0 0 0 1 0 2 0
Van Fossen, Jeffrey P 0 0 0 0 0 0 0 4
    Elmore, Aaron P 0 0 0 0 0 0 0 0
    Mitchell, Kyle P 0 0 0 0 0 0 0 0
Total: 33 7 11 6 4 2 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey University 0 0 0 0 2 0 2 1 0 - 5 9 2
AUM 1 0 0 1 1 3 1 0 x - 7 11 3


E- Hodges(2), Salter, Williams, Elmore
DP- WCU(0): ; AUM(0): LEFT- WCU(6): Prout,Dannelley,Casey,Rogers(3); AUM(8): Dugan,Salter,Lester,Cherry,Alter,Arrighi(2),Judah
2B- Williams, Alter 3B-
HR- Prout(2)
SB- Salter, Lester, Judah CS- Casey, Arrighi
SH- Salter SF-


William Carey University IP H R ER BB SO AB FO GO NP
Sharp, Ian 5.0 8 6 3 0 1 21 2 6 85
Shaver, Logan 2.2 3 1 1 2 1 11 1 4 43
Mann, Wil 0.0 0 0 0 2 0 0 0 0 11
Denny, Kyle 0.0 0 0 0 0 0 0 0 0 0
James, Kody 0.1 0 0 0 0 0 1 0 0 3
Total: 8.0 11 7 4 4 2 33 3 10 142
AUM IP H R ER BB SO AB FO GO NP
Van Fossen, Jeffrey 6.2 6 4 4 3 8 24 2 4 119
Elmore, Aaron 1.1 2 1 0 0 0 7 2 1 24
Mitchell, Kyle 1.0 1 0 0 0 0 4 0 2 20
Total: 9.0 9 5 4 3 8 35 4 7 163


Winner- Van Fossen, Jeffrey (4-4) Loser- Sharp, Ian (1-5) Save- Mitchell, Kyle (2)
WP- Sharp PB- BK-
HBP- Sharp
U- T- 02:37 A- 75
DakStats by Daktronics Inc. Brookings, SD