Box Score

West Alabama at William Carey University
4/14/2010 Hattiesburg, MS (Milton Wheeler Field)


West Alabama ( 21-15) William Carey University ( 22-22)
Player AB R H RBI BB SO PO A
Frazier, Douglas SS 2 0 0 0 0 2 0 3
Jennings, Jay 2B 3 1 1 0 0 0 2 2
Simone, Brian LF 3 0 1 1 0 0 1 0
Deese, Kevin RF 3 1 3 0 0 0 1 0
McKeen, Colin 3B 3 0 0 0 0 0 0 0
Brown, Clint DH 1 0 0 0 1 0 0 0
Morgan, Jody C 2 0 1 1 0 0 7 0
McCormack, Sam 1B 2 0 0 0 0 1 3 0
Rogers, Dallas CF 2 0 0 0 0 0 1 0
Black, JB P 0 0 0 0 0 0 0 0
    Munoz, Moses P 0 0 0 0 0 0 0 0
    Varner, Josh P 0 0 0 0 0 0 0 0
Total: 21 2 6 2 1 3 15 5
Player AB R H RBI BB SO PO A
Dannelley, Will RF 3 0 1 0 0 0 2 0
Rogers, Jarred LF 2 0 0 0 0 0 0 0
Casey, Jacob 3B 2 0 0 0 0 1 1 0
Terrell, Jason CF 1 0 1 0 1 0 4 0
Sharp, Ian P 1 0 0 0 0 0 0 0
Dannelley, Josh 1B 2 0 0 0 0 1 3 0
Hust, Bo C 2 0 1 0 0 1 3 1
Hodges, Sean SS 2 0 0 0 0 2 1 1
Prout, Jordan 2B 2 0 0 0 0 1 2 1
    James, Kody P 0 0 0 0 0 0 0 1
Total: 17 0 3 0 1 6 16 4


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
West Alabama 0 1 1 0 0 0 0 0 0 - 2 6 0
William Carey University 0 0 0 0 0 0 0 0 0 - 0 3 0


E-
DP- UWA(1): Frazier,Jennings,McCormack; WCU(0): LEFT- UWA(4): Frazier,Rogers,Deese,Morgan; WCU(4): Terrell(2),Hust,Rogers
2B- Deese 3B-
HR-
SB- Hust CS- Simone
SH- SF-


West Alabama IP H R ER BB SO AB FO GO NP
Black, JB 2.0 0 0 0 1 2 6 2 2 30
Munoz, Moses 2.0 2 0 0 0 3 7 0 0 23
Varner, Josh 1.0 1 0 0 0 1 4 1 0 18
Total: 5.0 3 0 0 1 6 17 3 2 71
William Carey University IP H R ER BB SO AB FO GO NP
Sharp, Ian 3.0 5 2 2 1 3 13 2 1 50
James, Kody 2.1 1 0 0 0 0 8 5 2 28
Total: 5.1 6 2 2 1 3 21 7 3 78


Winner- Black, JB (2-0) Loser- Sharp, Ian (1-4) Save-
WP- Sharp(2) PB- Hust BK-
HBP- James, Munoz
U- T- 16:00 A- 0
DakStats by Daktronics Inc. Brookings, SD