Box Score

Delta State at William Carey University
4/7/2010 Hattiesburg, MS (Milton Wheeler Field)


Delta State ( 26-10-1) William Carey University (20-20 )
Player AB R H RBI BB SO PO A
Discon, Matt LF 5 1 1 2 1 0 1 0
Niemann, Michael CF 3 1 1 0 1 1 3 0
Gordon, Josh 3B 3 2 0 0 2 1 0 3
Hoggard, Cade 1B 3 3 1 1 1 1 12 0
Vinson, Michael DH 4 2 2 3 0 0 0 0
Taylor, Patrick C 4 3 2 2 1 0 6 3
Strack, Patrick RF 3 0 1 1 0 0 0 0
    McGinnis, Will PH 2 1 2 2 0 0 2 0
Blanchard, Chase 2B 5 0 0 1 0 0 3 3
Escobar, Chris SS 2 0 0 1 1 1 0 2
    Ware, Ricky PH 1 0 0 0 0 1 0 0
    Cummings, Brancy 2B 0 0 0 0 0 0 0 0
Kelley, Cody P 0 0 0 0 0 0 0 0
    Vance, Jeffrey P 0 0 0 0 0 0 0 0
    Judge, Jason P 0 0 0 0 0 0 0 0
    Easterly, Toby P 0 0 0 0 0 0 0 1
Total: 35 13 10 13 7 5 27 12
Player AB R H RBI BB SO PO A
Casey, Jacob 3B 5 2 2 1 0 1 0 1
Prout, Jordan CF 5 1 3 1 0 1 3 0
Braley, Garrett 1B 3 0 0 1 1 2 10 1
Terrell, Jason RF 5 1 2 1 1 1 1 0
Dannelley, Josh DH 6 2 2 1 0 1 0 0
Hust, Bo C 4 1 2 2 1 0 5 1
Smith, Dustin 2B 4 2 0 1 0 1 3 4
Dannelley, Will LF 5 2 3 1 0 0 2 0
Hodges, Sean SS 4 1 1 1 0 1 3 4
Sharp, Ian P 0 0 0 0 0 0 0 2
    James, Kody P 0 0 0 0 0 0 0 0
    Carter, Matt P 0 0 0 0 0 0 0 0
    Reese, Scotty P 0 0 0 0 0 0 0 0
Total: 41 12 15 10 3 8 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Delta State 0 3 2 0 0 1 7 0 0 - 13 10 3
William Carey University 1 3 0 2 0 4 1 1 0 - 12 15 3


E- Smith(2), Hodges, Gordon, Escobar(2)
DP- DSU(1): Hoggard,Blanchard,Escobar; WCU(1): Smith,Braley,Hodges LEFT- DSU(6): Discon(2),Hoggard,Taylor,Strack,McGinnis; WCU(11): Dannelley,Prout(3),Smith,Terrell,Hust,Braley,Casey,Hodges(2)
2B- Dannelley, Prout, Dannelley, Terrell, Hust, Strack 3B-
HR-
SB- Discon(2), Niemann, Gordon, McGinnis CS-
SH- Braley(2), Casey, Escobar SF-


Delta State IP H R ER BB SO AB FO GO NP
Kelley, Cody 3.0 5 6 3 1 1 15 2 4 63
Vance, Jeffrey 2.1 5 4 3 2 4 11 2 0 39
Judge, Jason 1.0 3 1 1 0 0 5 1 1 11
Easterly, Toby 2.2 2 1 1 0 3 10 2 0 36
Total: 9.0 15 12 8 3 8 41 7 5 149
William Carey University IP H R ER BB SO AB FO GO NP
Sharp, Ian 6.0 6 9 6 6 3 23 4 6 111
James, Kody 0.0 1 2 2 1 0 1 0 0 6
Carter, Matt 1.0 2 2 1 0 1 5 1 0 17
Reese, Scotty 2.0 1 0 0 0 1 6 1 1 24
Total: 9.0 10 13 9 7 5 35 6 7 158


Winner- Judge, Jason (1-0) Loser- James, Kody (1-2) Save- Easterly, Toby (1)
WP- Sharp PB- Taylor BK-
HBP- Sharp, Reese(2), Easterly, Kelley(2)
U- T- 16:00 A- 0
DakStats by Daktronics Inc. Brookings, SD