| Date | Time | Opponent | Score | Stats |
|
| 11/08/08 | 2:00 PM | | a | Blue Mountain (MS) | W | 94-69 | | Tot |
| 11/14/08 | 5:00 PM | | a | Brenau (GA) | W | 101-96 | | Tot |
| 11/15/08 | 1:00 PM | | a | Shorter (GA) | W | 66-57 | | Tot |
| 11/21/08 | 2:00 PM | | a | Campbellsville (KY) | | 47-65 | L | Tot |
| 11/22/08 | 12:00 PM | | a | Lindsey Wilson (KY) | W | 63-42 | | Tot |
| 12/01/08 | 3:00 PM | | h | Lambuth (TN) | | 72-85 | L | Tot |
| 12/13/08 | 1:00 PM | | h | AUM (AL) | | 41-65 | L | Tot |
| 12/18/08 | 6:00 PM | | a | Lambuth (TN) | | 70-82 | L | Tot |
| 12/20/08 | 2:00 PM | | h | Blue Mountain (MS) | W | 97-93 | | Tot |
| 01/08/09 | 5:30 PM | * | a | Tougaloo (MS) | W | 69-48 | | Tot |
| 01/10/09 | 5:00 PM | * | h | Loyola (LA) | W | 74-57 | | Tot |
| 01/15/09 | 5:30 PM | * | h | LSUS (LA) | | 58-67 | L | Tot |
| 01/17/09 | 5:00 PM | * | h | Mobile (AL) | W | 67-63 | | Tot |
| 01/22/09 | 5:35 PM | * | a | Xavier (LA) | | 56-63 | L | Tot |
| 01/24/09 | 5:00 PM | * | a | Spring Hill (AL) | W | 71-62 | | Tot |
| 01/26/09 | 5:30 PM | * | a | Dillard (LA) | W | 64-56 | | Tot |
| 01/29/09 | 5:30 PM | * | h | SUNO (LA) | W | 55-45 | | Tot |
| 01/31/09 | 5:00 PM | * | h | Belhaven (MS) | W | 73-68 | | Tot |
| 02/05/09 | 5:30 PM | * | a | Mobile (AL) | | 67-72 | L | Tot |
| 02/07/09 | 5:00 PM | * | h | Spring Hill (AL) | W | 76-54 | | Tot |
| 02/09/09 | 5:30 PM | * | h | Tougaloo (MS) | W | 79-58 | | Tot |
| 02/12/09 | 5:30 PM | * | a | Belhaven (MS) | | 55-72 | L | Tot |
| 02/14/09 | 5:00 PM | * | a | LSUS (LA) | | 60-69 | L | Tot |
| 02/19/09 | 5:30 PM | * | h | Xavier (LA) | | 60-62 | L | Tot |
| 02/21/09 | 5:00 PM | * | a | SUNO (LA) | | 48-57 | L | Tot |
| 02/26/09 | 5:30 PM | * | h | Dillard (LA) | W | 70-61 | | Tot |
| 02/28/09 | 3:00 PM | * | a | Loyola (LA) | | 43-59 | L | Tot |
| 03/04/09 | 7:00 PM | | h | Belhaven (MS) | W | 63-57 | | Tot |
| 03/06/09 | 7:00 PM | | a | Loyola (LA) | | 69-79 | L | Tot |
Note:
* denotes a conference game
f denotes a forfeited game