| Men's Soccer 2008 |
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mapsen, Sean | 14 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 1 | Goody, Carl | 5 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rogers, Rob | 17 | 17 | 2 | 1 | 5 | 0.222 | 9 | 5 | 0.556 | 0 | 0 | 1 | 0 | 0 |
| 4 | Schaefer, Chris | 16 | 16 | 1 | 2 | 4 | 0.048 | 21 | 7 | 0.333 | 5 | 0 | 0 | 0 | 0 |
| 5 | Swaby, Orane | 14 | 13 | 2 | 4 | 8 | 0.222 | 9 | 4 | 0.444 | 3 | 1 | 0 | 0 | 0 |
| 6 | Salas, Tito | 17 | 9 | 4 | 1 | 9 | 0.138 | 29 | 12 | 0.414 | 1 | 0 | 1 | 0 | 0 |
| 7 | Hollowed, Carl | 14 | 13 | 0 | 3 | 3 | 0.000 | 5 | 4 | 0.800 | 2 | 0 | 0 | 0 | 0 |
| 8 | Reynolds, Carl | 16 | 15 | 5 | 3 | 13 | 0.147 | 34 | 20 | 0.588 | 0 | 0 | 2 | 0 | 1 |
| 9 | Wooley, Jarred | 17 | 17 | 12 | 2 | 26 | 0.203 | 59 | 31 | 0.525 | 0 | 0 | 0 | 3 | 3 |
| 11 | McNiell, Joseph | 16 | 16 | 2 | 4 | 8 | 0.111 | 18 | 7 | 0.389 | 5 | 0 | 0 | 0 | 0 |
| 12 | Fairbairn, Jonny | 17 | 17 | 2 | 0 | 4 | 0.200 | 10 | 6 | 0.600 | 1 | 0 | 1 | 0 | 0 |
| 13 | Burnsed, Josh | 2 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dyke, Elliot | 16 | 9 | 0 | 1 | 1 | 0.000 | 5 | 3 | 0.600 | 3 | 0 | 0 | 0 | 0 |
| 16 | Wheelock, Ryan | 10 | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hines, Charles | 11 | 0 | 2 | 1 | 5 | 0.222 | 9 | 4 | 0.444 | 1 | 0 | 0 | 0 | 0 |
| 18 | Weir, Ryan | 16 | 1 | 2 | 2 | 6 | 0.167 | 12 | 8 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 19 | Connolly, Brendan | 11 | 1 | 3 | 0 | 6 | 0.500 | 6 | 3 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 20 | Beebe, Rick | 15 | 15 | 1 | 1 | 3 | 0.167 | 6 | 4 | 0.667 | 3 | 0 | 0 | 0 | 0 |
| 21 | Clavijo, Gustavo | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 24 | Barker, Mitchell | 12 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 17 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 17 | 38 | 25 | 101 | 0.162 | 235 | 119 | 0.506 | 26 | 1 | 5 | 3 | 4 | ||
| Opponents: | 17 | 16 | 8 | 40 | 0.089 | 180 | 83 | 0.461 | 23 | 1 | 3 | 2 | 2 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mapsen, Sean | 14 | 14 | 1225:14 | 14 | 1.028 | 52 | 0.788 | 8 | 5 | 1 | 6.00 | |||
| 1 | Goody, Carl | 5 | 3 | 335:46 | 2 | 0.536 | 15 | 0.882 | 3 | 0 | 0 | 1.00 | |||
| Total: | 17 | 1561:00 | 16 | 0.922 | 67 | 0.807 | 11 | 5 | 1 | 7.00 | |||||
| Opponents: | 17 | 1561:00 | 38 | 2.191 | 81 | 0.681 | 5 | 11 | 1 | 3.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (12-5-1) | (6-2-0) | (4-2-1) | (2-1-0) |
| Conference | (2-1-0) | (0-1-0) | (2-0-0) | (0-0-0) |
| Non-Conference | (10-4-1) | (6-1-0) | (2-2-1) | (2-1-0) |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |