| Men's Soccer 2008 |
| # Kraft, Blayze | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # 0 Mapsen, Sean | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/08 | Lee (TN) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/16/08 | Belhaven | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/23/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | West Florida | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | Texas College | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/10/08 | Reinhardt | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Naz | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/17/08 | UT-Permian Basin | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/18/08 | Houston Baptist | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/20/08 | Univ of Saint Thomas (TX) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/25/08 | Crichton College | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/08/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 14 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | |
| AVG/GM | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| # 1 Goody, Carl | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/08 | UT-Brownsville | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/13/08 | Concordia (AL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | Texas College | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/06/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 5 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
| AVG/GM | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| # 3 Rogers, Rob | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/08 | UT-Brownsville | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/13/08 | Concordia (AL) | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| 09/16/08 | Belhaven | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/23/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | West Florida | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | Texas College | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/10/08 | Reinhardt | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Naz | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/17/08 | UT-Permian Basin | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/18/08 | Houston Baptist | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/20/08 | Univ of Saint Thomas (TX) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/25/08 | Crichton College | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/06/08 | Spring Hill | 1 | 1 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 11/08/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 17 | 17 | 2 | 1 | 5 | 9 | 0.222 | 5 | 0.556 | 0 | 0 | 1 | 0 | 0 | |
| AVG/GM | 0.12 | 0.06 | 0.29 | 0.53 | |||||||||||
| # 4 Schaefer, Chris | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/08 | UT-Brownsville | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 09/13/08 | Concordia (AL) | 1 | 1 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 09/16/08 | Belhaven | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 09/23/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | West Florida | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 10/04/08 | Texas College | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/10/08 | Reinhardt | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Naz | 1 | 1 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| 10/17/08 | UT-Permian Basin | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/18/08 | Houston Baptist | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/20/08 | Univ of Saint Thomas (TX) | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 10/28/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/06/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/08/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 16 | 16 | 1 | 2 | 4 | 21 | 0.048 | 7 | 0.333 | 5 | 0 | 0 | 0 | 0 | |
| AVG/GM | 0.06 | 0.13 | 0.25 | 1.31 | |||||||||||
| # 5 Swaby, Orane | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/08 | UT-Brownsville | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/13/08 | Concordia (AL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/16/08 | Belhaven | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 |
| 09/26/08 | West Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/10/08 | Reinhardt | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Naz | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/17/08 | UT-Permian Basin | 1 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 10/18/08 | Houston Baptist | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/20/08 | Univ of Saint Thomas (TX) | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/25/08 | Crichton College | 1 | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Spring Hill | 1 | 1 | 1 | 2 | 4 | 4 | 0.250 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 11/08/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 14 | 13 | 2 | 4 | 8 | 9 | 0.222 | 4 | 0.444 | 3 | 1 | 0 | 0 | 0 | |
| AVG/GM | 0.14 | 0.29 | 0.57 | 0.64 | |||||||||||
| # 6 Salas, Tito | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/08 | UT-Brownsville | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 09/13/08 | Concordia (AL) | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 09/16/08 | Belhaven | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/23/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | West Florida | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | Texas College | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/10/08 | Reinhardt | 1 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Naz | 1 | 0 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0 | 0 | 1 | 0 | 0 |
| 10/17/08 | UT-Permian Basin | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/18/08 | Houston Baptist | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/20/08 | Univ of Saint Thomas (TX) | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/25/08 | Crichton College | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Spring Hill | 1 | 0 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 11/06/08 | Spring Hill | 1 | 0 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 11/08/08 | Mobile | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 17 | 9 | 4 | 1 | 9 | 29 | 0.138 | 12 | 0.414 | 1 | 0 | 1 | 0 | 0 | |
| AVG/GM | 0.24 | 0.06 | 0.53 | 1.71 | |||||||||||
| # 7 Hollowed, Carl | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/08 | Concordia (AL) | 1 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/16/08 | Belhaven | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/23/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | West Florida | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | Texas College | 1 | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/10/08 | Reinhardt | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Naz | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/17/08 | UT-Permian Basin | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 10/18/08 | Houston Baptist | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/25/08 | Crichton College | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 11/06/08 | Spring Hill | 1 | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 11/08/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| Total: | 14 | 13 | 0 | 3 | 3 | 5 | 0.000 | 4 | 0.800 | 2 | 0 | 0 | 0 | 0 | |
| AVG/GM | 0.00 | 0.21 | 0.21 | 0.36 | |||||||||||
| # 8 Reynolds, Carl | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/08 | UT-Brownsville | 1 | 1 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 0 | 0 | 1 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/13/08 | Concordia (AL) | 1 | 1 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0 | 0 | 0 | 0 | 1 |
| 09/16/08 | Belhaven | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 09/23/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | West Florida | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | Texas College | 1 | 1 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 |
| 10/10/08 | Reinhardt | 1 | 1 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Naz | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/18/08 | Houston Baptist | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/20/08 | Univ of Saint Thomas (TX) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/25/08 | Crichton College | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Spring Hill | 1 | 1 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0 | 0 | 1 | 0 | 0 |
| 11/06/08 | Spring Hill | 1 | 1 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 |
| 11/08/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 16 | 15 | 5 | 3 | 13 | 34 | 0.147 | 20 | 0.588 | 0 | 0 | 2 | 0 | 1 | |
| AVG/GM | 0.31 | 0.19 | 0.81 | 2.13 | |||||||||||
| # 9 Wooley, Jarred | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/08 | UT-Brownsville | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 1 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 09/13/08 | Concordia (AL) | 1 | 1 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 0 | 0 | 0 | 1 | 1 |
| 09/16/08 | Belhaven | 1 | 1 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 09/23/08 | Mobile | 1 | 1 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | West Florida | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | Texas College | 1 | 1 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 | 0 | 0 | 0 | 1 | 1 |
| 10/10/08 | Reinhardt | 1 | 1 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0 | 0 | 0 | 1 | 1 |
| 10/13/08 | Trevecca Naz | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/17/08 | UT-Permian Basin | 1 | 1 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 10/18/08 | Houston Baptist | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/20/08 | Univ of Saint Thomas (TX) | 1 | 1 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| 10/25/08 | Crichton College | 1 | 1 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Spring Hill | 1 | 1 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 11/06/08 | Spring Hill | 1 | 1 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| 11/08/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 17 | 17 | 12 | 2 | 26 | 59 | 0.203 | 31 | 0.525 | 0 | 0 | 0 | 3 | 3 | |
| AVG/GM | 0.71 | 0.12 | 1.53 | 3.47 | |||||||||||
| #00 Rybacki, Chris | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Beatty, Scott | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 McNiell, Joseph | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/08 | UT-Brownsville | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 09/13/08 | Concordia (AL) | 1 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/16/08 | Belhaven | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 09/23/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | West Florida | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | Texas College | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/10/08 | Reinhardt | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Naz | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/17/08 | UT-Permian Basin | 1 | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/18/08 | Houston Baptist | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 10/20/08 | Univ of Saint Thomas (TX) | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 10/28/08 | Spring Hill | 1 | 1 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 11/06/08 | Spring Hill | 1 | 1 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 11/08/08 | Mobile | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 16 | 16 | 2 | 4 | 8 | 18 | 0.111 | 7 | 0.389 | 5 | 0 | 0 | 0 | 0 | |
| AVG/GM | 0.13 | 0.25 | 0.50 | 1.13 | |||||||||||
| #12 Fairbairn, Jonny | |||||||||||||||
