| WILLIAM CAREY UNIVERSITY |
| MEN'S BASKETBALL 2008-09 |
| Season Schedule Detailed |
| Date | Time | Opponent | Score | W | L | Record | Site | Attend | Leading Scorer | Leading Rebounder | Leading Assists | |||
| 11/08/08 | 4:00 pm | a | Blue Mountain (MS) | 103-72 | W | 0 | (25) Middleton | (11) Lubin | (3) Combest, Spann | |||||
| 11/11/08 | 7:00 pm | h | Lambuth (TN) | 66-62 | W | 2-0 | Clinton Gym | 550 | (13) Spann | (11) Middleton | (4) Wade | |||
| 11/21/08 | 6:00 pm | n | Columbia (MO) | 86-85 | OT | W | 3-0 | 0 | (16) Spann, Lubin | (8) Spann | (4) Wilcher, Spann | |||
| 11/22/08 | 8:00 pm | a | Embry Riddle | 71-85 | L | 3-1 | ICI Center | 0 | (16) Wilcher | (6) Lee | (7) Spann | |||
| 11/28/08 | 8:00 pm | a | Union (TN) | 64-87 | L | 3-2 | Fred DeLay Gymnasium | 0 | (12) Spann, Wade | (6) Woodland | (5) Spann | |||
| 11/29/08 | 2:00 pm | n | Freed-Hardeman (TN) | 71-73 | L | 3-3 | Fred Delay Gymnasium | 0 | (17) Spann | 3 players with 6 | (3) Wilcher | |||
| 12/01/08 | 7:00 pm | h | Faulkner (AL) | 86-67 | W | 4-3 | 0 | (28) Middleton | (10) Lee | (4) Chambers | ||||
| 12/13/08 | 2:00 pm | a | Faulkner (AL) | 60-73 | L | 4-4 | AUM PE Complex | 0 | (20) Spann | (6) Blanks | (2) Chambers | |||
| 12/18/08 | 8:00 pm | a | Lambuth (TN) | 62-68 | L | 4-5 | Lambuth Athletic Center | 0 | (20) Lubin | (11) Lubin | (3) Spann | |||
| 12/20/08 | 4:00 pm | h | Blue Mountain (MS) | 91-75 | W | 5-5 | Clinton Gym | 0 | (20) Wade | (8) Blanks, Spann | (6) Spann | |||
| 01/08/09 | 7:30 pm | * | a | Tougaloo (MS) | 63-66 | L | 5-6, 0-1 GCAC | Kroger Gymnasium | 200 | (21) Middleton | (13) Middleton | 3 players with 1 | ||
| 01/10/09 | 7:00 pm | * | h | Loyola (LA) | 102-106 | 4OT | L | 5-7, 0-2 GCAC | Clinton Gym | 550 | (19) Combest | (14) Lee | (6) Middleton | |
| 01/15/09 | 7:30 pm | * | h | LSUS (LA) | 61-65 | L | 5-8, 0-3 GCAC | Clinton Gym | 205 | (20) Middleton | (9) Lee | (3) Spann | ||
| 01/17/09 | 7:00 pm | * | h | Mobile (AL) | 66-57 | W | 6-8, 1-3 GCAC | Clinton Gym | 320 | (26) Middleton | (7) Middleton | (2) Middleton | ||
| 01/22/09 | 7:35 pm | * | a | Xavier (LA) | 45-48 | L | 6-9, 1-4 GCAC | The Barn | 400 | (13) Wilcher | (9) Lee | (3) Lee | ||
| 01/24/09 | 7:00 pm | * | a | Spring Hill (AL) | 63-68 | L | 6-10, 1-5 | Arthur Outlaw Rec Center | 113 | (17) Middleton | (7) Woodland | (4) Spann | ||
| 01/26/09 | 7:30 pm | * | a | Dillard (LA) | 66-80 | L | 6-11, 1-6 | Dent Hall | 305 | (22) Middleton | (10) Middleton | (3) Wilcher, Chambers | ||
| 01/29/09 | 7:30 pm | * | h | SUNO (LA) | 77-67 | W | 7-11, 2-6 GCAC | Clinton Gym | 0 | (21) Middleton | (8) Middleton | 4 players with 2 | ||
| 01/31/09 | 7:00 pm | * | h | Belhaven (MS) | 70-73 | L | 7-12, 2-7 GCAC | Clinton Gym | 350 | (21) Spann | (8) Woodland | 3 players with 3 | ||
| 02/05/09 | 7:30 pm | * | a | Mobile (AL) | 72-70 | 2OT | W | 8-12, 3-7 GCAC | Pharr Gym | 0 | (20) Blanks | (6) TEAM, Lee | (5) Middleton | |
| 02/07/09 | 7:00 pm | * | h | Spring Hill (AL) | 53-67 | L | 8-13, 3-8 GCAC | Clinton Gym | 320 | (14) Middleton | (11) Middleton | (2) Spann | ||
| 02/09/09 | 7:30 pm | * | h | Tougaloo (MS) | 50-69 | L | 8-15, 3-10 GCAC | Clinton Gym | 250 | (19) Middleton | (12) Lee | (2) Middleton | ||
| 02/12/09 | 7:30 pm | * | a | Belhaven (MS) | 54-57 | L | 8-15, 3-10 GCAC | Rugg Arena | 350 | (26) Middleton | (6) Middleton, Spann | (2) Lee | ||
| 02/14/09 | 7:00 pm | * | a | LSUS (LA) | 55-61 | L | 8-16, 3-11 GCAC | The Dock | 0 | (13) Blanks | (9) Lee | (4) Spann | ||
| 02/19/09 | 7:30 pm | * | h | Xavier (LA) | 51-54 | L | 8-17, 3-12 GCAC | Clinton Gym | 0 | (14) Middleton | (8) Woodland | (2) Blanks, Middleton | ||
| 02/21/09 | 7:00 pm | * | a | SUNO (LA) | 65-71 | L | 8-18, 3-13 GCAC | The Castle | 148 | (27) Middleton | (10) Lee | (5) Middleton, Spann | ||
| 02/26/09 | 7:30 pm | * | h | Dillard (LA) | 74-67 | OT | W | 9-18, 4-13 GCAC | Clinton Gym | 350 | (20) Wilcher | (9) Spann | (8) Spann | |
| 02/28/09 | 5:00 pm | * | a | Loyola (LA) | 59-72 | L | 9-19, 4-14 | The Den | 256 | (19) Middleton | (7) Middleton, Woodland | 3 players with 3 | ||
| 03/03/09 | 7:00 pm | a | Mobile (AL) | 63-78 | L | 9-20 | Pharr Gym | 0 | (21) Spann | (7) Middleton | (4) Spann | |||
| RECORD: | Overall Record | Home | Away | Neutral |
| (9-20) | (6-6) | (2-13) | (1-1) |
| ATTENDANCE SUMMARY: | TOTALS | AVG/GAME |
| HOME | 2895 | 241 |
| AWAY | 1772 | 118 |
| NEUTRAL | 0 | 0 |
| TOTAL | 4667 | 160 |
| Note: | * | denotes a conference game. |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |