| Date | Time | Opponent | Score | Stats |
|
| 11/08/08 | 4:00 PM | | a | Blue Mountain (MS) | W | 103-72 | | Tot |
| 11/11/08 | 7:00 PM | | h | Lambuth (TN) | W | 66-62 | | Tot |
| 11/21/08 | 6:00 PM | | a | Columbia (MO) | W | 86-85 | | Tot |
| 11/22/08 | 8:00 PM | | a | Embry Riddle | | 71-85 | L | Tot |
| 11/28/08 | 8:00 PM | | a | Union (TN) | | 64-87 | L | Tot |
| 11/29/08 | 2:00 PM | | h | Freed-Hardeman (TN) | | 71-73 | L | Tot |
| 12/01/08 | 7:00 PM | | h | Faulkner (AL) | W | 86-67 | | Tot |
| 12/13/08 | 2:00 PM | | a | Faulkner (AL) | | 60-73 | L | Tot |
| 12/18/08 | 8:00 PM | | a | Lambuth (TN) | | 62-68 | L | Tot |
| 12/20/08 | 4:00 PM | | h | Blue Mountain (MS) | W | 91-75 | | Tot |
| 01/08/09 | 7:30 PM | * | a | Tougaloo (MS) | | 63-66 | L | Tot |
| 01/10/09 | 7:00 PM | * | h | Loyola (LA) | | 102-106 | L | Tot |
| 01/15/09 | 7:30 PM | * | h | LSUS (LA) | | 61-65 | L | Tot |
| 01/17/09 | 7:00 PM | * | h | Mobile (AL) | W | 66-57 | | Tot |
| 01/22/09 | 7:35 PM | * | a | Xavier (LA) | | 45-48 | L | Tot |
| 01/24/09 | 7:00 PM | * | a | Spring Hill (AL) | | 63-68 | L | Tot |
| 01/26/09 | 7:30 PM | * | a | Dillard (LA) | | 66-80 | L | Tot |
| 01/29/09 | 7:30 PM | * | h | SUNO (LA) | W | 77-67 | | Tot |
| 01/31/09 | 7:00 PM | * | h | Belhaven (MS) | | 70-73 | L | Tot |
| 02/05/09 | 7:30 PM | * | a | Mobile (AL) | W | 72-70 | | Tot |
| 02/07/09 | 7:00 PM | * | h | Spring Hill (AL) | | 53-67 | L | Tot |
| 02/09/09 | 7:30 PM | * | h | Tougaloo (MS) | | 50-69 | L | Tot |
| 02/12/09 | 7:30 PM | * | a | Belhaven (MS) | | 54-57 | L | Tot |
| 02/14/09 | 7:00 PM | * | a | LSUS (LA) | | 55-61 | L | Tot |
| 02/19/09 | 7:30 PM | * | h | Xavier (LA) | | 51-54 | L | Tot |
| 02/21/09 | 7:00 PM | * | a | SUNO (LA) | | 65-71 | L | Tot |
| 02/26/09 | 7:30 PM | * | h | Dillard (LA) | W | 74-67 | | Tot |
| 02/28/09 | 5:00 PM | * | a | Loyola (LA) | | 59-72 | L | Tot |
| 03/03/09 | 7:00 PM | | a | Mobile (AL) | | 63-78 | L | Tot |
Note:
* denotes a conference game
f denotes a forfeited game