| WILLIAM CAREY UNIVERSITY |
| MEN'S BASKETBALL 2008-09 |
| Team High |
| William Carey (MS) | High | Opponent | Date | |
| Total Points | 103 | vs Blue Mountain (MS) | 11/08/08 | |
| Field Goals Made | 41 | vs Blue Mountain (MS) | 11/08/08 | |
| Field Goals Attempted | 80 | vs Blue Mountain (MS) | 12/20/08 | |
| Field Goal % | 0.600 | (30/50) | vs Embry Riddle | 11/22/08 |
| 3pt Field Goals Made | 10 | vs Belhaven (MS) | 01/31/09 | |
| 10 | vs Loyola (LA) | 01/10/09 | ||
| 3pt Field Goals Attempted | 25 | vs Blue Mountain (MS) | 12/20/08 | |
| 3pt Field Goal % | 0.588 | (10/17) | vs Belhaven (MS) | 01/31/09 |
| Free Throws Made | 22 | vs Loyola (LA) | 01/10/09 | |
| 22 | vs Faulkner (AL) | 12/01/08 | ||
| Free Throws Attempted | 32 | vs SUNO (LA) | 01/29/09 | |
| 32 | vs Faulkner (AL) | 12/01/08 | ||
| Free Throw % | 1.000 | (6/6) | vs Union (TN) | 11/28/08 |
| Offensive Rebounds | 24 | vs Dillard (LA) | 01/26/09 | |
| Defensive Rebounds | 45 | vs Blue Mountain (MS) | 11/08/08 | |
| Total Rebounds | 51 | vs Blue Mountain (MS) | 11/08/08 | |
| Fouls | 34 | vs Blue Mountain (MS) | 11/08/08 | |
| Assists | 20 | vs Dillard (LA) | 02/26/09 | |
| Turnovers | 30 | vs Blue Mountain (MS) | 11/08/08 | |
| Blocks | 8 | vs Mobile (AL) | 01/17/09 | |
| Steals | 14 | vs Blue Mountain (MS) | 11/08/08 | |
| 14 | vs Faulkner (AL) | 12/01/08 | ||
| OPPONENTS | High | Opponent | Date | |
| Total Points | 106 | vs Loyola (LA) | 01/10/09 | |
| Field Goals Made | 39 | vs Loyola (LA) | 01/10/09 | |
| Field Goals Attempted | 73 | vs Blue Mountain (MS) | 11/08/08 | |
| 73 | vs Loyola (LA) | 01/10/09 | ||
| Field Goal % | 0.553 | (26/47) | vs Dillard (LA) | 01/26/09 |
| 3pt Field Goals Made | 13 | vs Union (TN) | 11/28/08 | |
| 3pt Field Goals Attempted | 31 | vs Union (TN) | 11/28/08 | |
| 3pt Field Goal % | 0.692 | (9/13) | vs Columbia (MO) | 11/21/08 |
| Free Throws Made | 24 | vs Mobile (AL) | 03/03/09 | |
| Free Throws Attempted | 36 | vs Blue Mountain (MS) | 11/08/08 | |
| Free Throw % | 0.815 | (22/27) | vs Belhaven (MS) | 01/31/09 |
| Offensive Rebounds | 20 | vs Lambuth (TN) | 11/11/08 | |
| Defensive Rebounds | 35 | vs Lambuth (TN) | 11/11/08 | |
| Total Rebounds | 55 | vs Lambuth (TN) | 11/11/08 | |
| Fouls | 24 | vs Mobile (AL) | 03/03/09 | |
| 24 | vs Loyola (LA) | 01/10/09 | ||
| 24 | vs Belhaven (MS) | 02/12/09 | ||
| Assists | 22 | vs Union (TN) | 11/28/08 | |
| Turnovers | 29 | vs Blue Mountain (MS) | 11/08/08 | |
| Blocks | 11 | vs LSUS (LA) | 02/14/09 | |
| Steals | 16 | vs Dillard (LA) | 01/26/09 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |