| WILLIAM CAREY UNIVERSITY |
| MEN'S BASKETBALL 2008-09 |
| Player High |
| William Carey (MS) | High | Player(s) | Opponent | Date | |
| Total Points | 28 | Dexter Middleton | vs Faulkner (AL) | 12/01/08 | |
| Field Goals Made | 12 | Dexter Middleton | vs Blue Mountain (MS) | 11/08/08 | |
| Field Goals Attempted | 18 | Marcus Spann | vs Freed-Hardeman (TN) | 11/29/08 | |
| 18 | Marcus Spann | vs Faulkner (AL) | 12/13/08 | ||
| Field Goal% (Min 5 made) | 1.000 | (4/4) | Dexter Middleton | vs Embry Riddle | 11/22/08 |
| 3pt Field Goals Made | 5 | Marcus Spann | vs Belhaven (MS) | 01/31/09 | |
| 5 | Anthony Wilcher | vs Dillard (LA) | 02/26/09 | ||
| 3pt Field Goals Attempted | 9 | Anthony Wilcher | vs Spring Hill (AL) | 02/07/09 | |
| 3pt Field Goal% (Min 2 made) | 1.000 | (3/3) | Terry Wade | vs Mobile (AL) | 02/05/09 |
| Free Throws Made | 10 | Dexter Middleton | vs Belhaven (MS) | 02/12/09 | |
| Free Throws Attempted | 13 | Dexter Middleton | vs SUNO (LA) | 02/21/09 | |
| 13 | Dexter Middleton | vs Belhaven (MS) | 02/12/09 | ||
| Free Throw% (Min 4 made) | 1.000 | (7/7) | Dexter Middleton | vs Tougaloo (MS) | 01/08/09 |
| 1.000 | (6/6) | Dexter Middleton | vs Faulkner (AL) | 12/01/08 | |
| 1.000 | (6/6) | Marcus Spann | vs Mobile (AL) | 03/03/09 | |
| 1.000 | (5/5) | Dexter Middleton | vs Dillard (LA) | 02/26/09 | |
| 1.000 | (4/4) | Julius Blanks | vs Belhaven (MS) | 02/12/09 | |
| Offensive Rebounds | 7 | Brandon Lee | vs Tougaloo (MS) | 02/09/09 | |
| 7 | Dexter Middleton | vs Dillard (LA) | 01/26/09 | ||
| Defensive Rebounds | 11 | Dexter Middleton | vs Tougaloo (MS) | 01/08/09 | |
| Total Rebounds | 14 | Brandon Lee | vs Loyola (LA) | 01/10/09 | |
| Fouls | 5 | Brandon Lee | vs Columbia (MO) | 11/21/08 | |
| 5 | Brandon Lee | vs Blue Mountain (MS) | 11/08/08 | ||
| 5 | Marcus Spann | vs Belhaven (MS) | 02/12/09 | ||
| 5 | Marcus Spann | vs Blue Mountain (MS) | 11/08/08 | ||
| 5 | Marcus Spann | vs Loyola (LA) | 02/28/09 | ||
| Assists | 8 | Marcus Spann | vs Dillard (LA) | 02/26/09 | |
| Turnovers | 8 | Marcus Spann | vs Tougaloo (MS) | 01/08/09 | |
| 8 | Marcus Spann | vs Faulkner (AL) | 12/13/08 | ||
| 8 | Marcus Spann | vs Embry Riddle | 11/22/08 | ||
| Blocks | 4 | Paul Lubin | vs Faulkner (AL) | 12/13/08 | |
| Steals | 4 | Dexter Middleton | vs Blue Mountain (MS) | 11/08/08 | |
| 4 | Dexter Middleton | vs Mobile (AL) | 02/05/09 | ||
| 4 | Dexter Middleton | vs Mobile (AL) | 03/03/09 | ||
| 4 | Marcus Spann | vs Faulkner (AL) | 12/13/08 | ||
| 4 | Marcus Spann | vs Loyola (LA) | 01/10/09 | ||
| Minutes Played | 56:46 | Dexter Middleton | vs Loyola (LA) | 01/10/09 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |