Team Game by Game
WILLIAM CAREY UNIVERSITY
MEN'S BASKETBALL 2008-09
Team Game by Game

William Carey (MS)
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Blue Mountain (MS) 11/08/08 1 41 69 .594 4 14 .286 17 25 .680 6 45 51 34 12 30 5 14 103
Lambuth (TN) 11/11/08 1 25 61 .410 6 21 .286 10 20 .500 9 30 39 20 11 16 6 8 66
Columbia (MO) 11/21/08 1 35 63 .556 3 13 .231 13 20 .650 13 25 38 20 13 17 4 10 86
Embry Riddle 11/22/08 1 30 50 .600 5 16 .313 6 12 .500 5 17 22 24 18 21 3 10 71
Union (TN) 11/28/08 1 27 67 .403 4 17 .235 6 6 1.000 12 26 38 11 15 18 2 7 64
Freed-Hardeman (TN) 11/29/08 1 27 58 .466 3 12 .250 14 19 .737 12 17 29 13 9 11 1 9 71
Faulkner (AL) 12/01/08 1 29 58 .500 6 14 .429 22 32 .688 13 25 38 15 14 13 2 14 86
Faulkner (AL) 12/13/08 1 24 61 .393 4 20 .200 8 12 .667 13 24 37 19 7 25 5 7 60
Lambuth (TN) 12/18/08 1 24 67 .358 3 20 .150 11 15 .733 15 28 43 20 4 17 3 4 62
Blue Mountain (MS) 12/20/08 1 35 80 .438 5 25 .200 16 24 .667 18 28 46 18 10 15 6 12 91
Tougaloo (MS) 01/08/09 1 21 55 .382 3 14 .214 18 24 .750 12 31 43 17 3 20 0 7 63
Loyola (LA) 01/10/09 1 35 76 .461 10 24 .417 22 31 .710 17 24 41 24 19 17 4 13 102
LSUS (LA) 01/15/09 1 25 67 .373 1 12 .083 10 16 .625 18 20 38 17 7 12 3 11 61
Mobile (AL) 01/17/09 1 22 49 .449 2 12 .167 20 24 .833 8 21 29 14 5 12 8 6 66
Xavier (LA) 01/22/09 1 18 43 .419 4 12 .333 5 8 .625 9 15 24 19 12 17 4 7 45
Spring Hill (AL) 01/24/09 1 28 55 .509 1 12 .083 6 8 .750 7 20 27 15 10 12 1 1 63
Dillard (LA) 01/26/09 1 29 61 .475 0 12 .000 8 12 .667 24 17 41 21 13 25 1 7 66
SUNO (LA) 01/29/09 1 28 58 .483 0 4 .000 21 32 .656 20 19 39 16 11 18 3 12 77
Belhaven (MS) 01/31/09 1 28 57 .491 10 17 .588 4 10 .400 13 15 28 20 12 12 1 8 70
Mobile (AL) 02/05/09 1 30 68 .441 3 9 .333 9 22 .409 8 22 30 16 13 13 4 11 72
Spring Hill (AL) 02/07/09 1 16 64 .250 6 23 .261 15 22 .682 18 21 39 14 7 9 1 9 53
Tougaloo (MS) 02/09/09 1 22 67 .328 2 19 .105 4 10 .400 22 23 45 13 4 12 1 5 50
Belhaven (MS) 02/12/09 1 16 45 .356 2 8 .250 20 25 .800 12 14 26 21 5 18 3 9 54
LSUS (LA) 02/14/09 1 19 64 .297 5 20 .250 12 17 .706 20 22 42 18 10 9 2 10 55
Xavier (LA) 02/19/09 1 19 49 .388 2 12 .167 11 16 .688 16 19 35 19 6 14 6 8 51
SUNO (LA) 02/21/09 1 26 56 .464 2 12 .167 11 18 .611 16 19 35 16 15 16 2 5 65
Dillard (LA) 02/26/09 1 27 56 .482 6 14 .429 14 20 .700 11 36 47 18 20 22 3 4 74
Loyola (LA) 02/28/09 1 25 63 .397 2 19 .105 7 23 .304 18 23 41 18 11 14 3 7 59
Mobile (AL) 03/03/09 1 21 56 .375 2 16 .125 19 31 .613 10 13 23 23 10 13 5 12 63

TOTALS 29 752 1743 .431 106 443 .239 359 554 .648 395 659 1054 533 306 468 92 247 1969
AVERAGE 36.3 10.6 67.9

 

DakStats by Daktronics Inc. Brookings, SD