Player Enhanced Scoring Game by Game
WILLIAM CAREY UNIVERSITY
MEN'S BASKETBALL 2008-09
Player Enhanced Scoring Game by Game

2 Julius Blanks
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain (MS) 1 3 8 .375 0 0 .000 0 0 .000 0 2 4 0 6
Lambuth (TN) 1 0 1 .000 0 1 .000 0 1 .000 0 0 0 0 0
Columbia (MO) 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Embry Riddle 1 3 5 .600 0 1 .000 0 2 .000 0 0 0 0 6
Union (TN) 1 2 6 .333 0 1 .000 0 0 .000 0 0 0 2 4
Freed-Hardeman (TN) 1 3 5 .600 1 2 .500 1 2 .500 0 3 4 0 8
Faulkner (AL) 1 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 2
Faulkner (AL) 1 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 2
Lambuth (TN) 1 4 10 .400 0 3 .000 0 1 .000 0 2 0 4 8
Blue Mountain (MS) 1 5 7 .714 0 2 .000 2 4 .500 0 0 0 0 12
Tougaloo (MS) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola (LA) 1 4 10 .400 1 5 .200 0 0 .000 0 0 0 0 9
LSUS (LA) 1 1 4 .250 0 1 .000 0 0 .000 0 0 0 0 2
Mobile (AL) 1 2 3 .667 0 1 .000 1 1 1.000 0 0 0 0 5
Xavier (LA) 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Spring Hill (AL) 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dillard (LA) 1 2 6 .333 0 0 .000 0 0 .000 0 0 0 2 4
SUNO (LA) 1 1 5 .200 0 0 .000 1 2 .500 0 0 0 0 3
Belhaven (MS) 1 1 2 .500 1 2 .500 0 1 .000 0 3 0 0 3
Mobile (AL) 1 9 12 .750 0 1 .000 2 4 .500 0 8 0 2 20
Spring Hill (AL) 1 2 6 .333 0 1 .000 1 3 .333 0 0 0 0 5
Tougaloo (MS) 1 0 6 .000 0 3 .000 0 2 .000 0 0 0 0 0
Belhaven (MS) 1 1 5 .200 0 1 .000 4 4 1.000 0 0 0 0 6
LSUS (LA) 1 3 9 .333 2 5 .400 5 6 .833 0 2 0 0 13
Xavier (LA) 1 0 2 .000 0 1 .000 1 2 .500 0 0 0 0 1
SUNO (LA) 1 2 8 .250 0 3 .000 2 2 1.000 0 0 0 2 6
Dillard (LA) 1 1 5 .200 0 1 .000 0 0 .000 0 0 0 0 2
Loyola (LA) 1 1 5 .200 0 2 .000 0 1 .000 0 0 2 0 2
Mobile (AL) 1 1 4 .250 0 0 .000 5 6 .833 0 2 0 2 7

TOTALS 29 55 145 .379 5 39 .128 25 44 .568 0 22 10 14 140
AVERAGE 0.0 0.8 0.3 0.5 4.8

 
5 Dexter Middleton
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain (MS) 1 12 15 .800 0 0 .000 1 3 .333 0 10 24 2 25
Lambuth (TN) 1 4 11 .364 0 0 .000 0 3 .000 0 0 0 0 8
Columbia (MO) 1 7 10 .700 0 0 .000 1 2 .500 0 0 0 0 15
Embry Riddle 1 4 4 1.000 0 0 .000 1 2 .500 0 0 0 0 9
Union (TN) 1 4 9 .444 0 0 .000 0 0 .000 0 0 0 2 8
Freed-Hardeman (TN) 1 4 7 .571 0 0 .000 4 4 1.000 0 2 6 0 12
Faulkner (AL) 1 11 13 .846 0 0 .000 6 6 1.000 0 0 0 0 28
Faulkner (AL) 1 5 11 .455 0 1 .000 2 3 .667 0 0 0 0 12
Lambuth (TN) 1 1 9 .111 0 0 .000 2 2 1.000 0 2 0 0 4
Blue Mountain (MS) 1 8 12 .667 0 0 .000 2 4 .500 0 0 0 0 18
Tougaloo (MS) 1 7 11 .636 0 0 .000 7 7 1.000 0 2 0 2 21
Loyola (LA) 1 3 13 .231 1 1 1.000 5 6 .833 0 0 0 0 12
LSUS (LA) 1 7 13 .538 0 0 .000 6 8 .750 0 0 0 0 20
Mobile (AL) 1 9 15 .600 0 0 .000 8 9 .889 0 0 0 0 26
Xavier (LA) 1 3 9 .333 0 0 .000 1 2 .500 0 2 0 4 7
Spring Hill (AL) 1 7 11 .636 0 1 .000 3 4 .750 0 0 12 6 17
Dillard (LA) 1 10 14 .714 0 0 .000 2 2 1.000 0 8 0 10 22
SUNO (LA) 1 6 8 .750 0 0 .000 9 10 .900 0 0 0 0 21
Belhaven (MS) 1 1 4 .250 0 0 .000 0 1 .000 0 2 0 0 2
Mobile (AL) 1 6 15 .400 0 0 .000 3 9 .333 0 4 0 0 15
Spring Hill (AL) 1 4 14 .286 0 0 .000 6 7 .857 0 0 0 0 14
Tougaloo (MS) 1 8 10 .800 0 0 .000 3 4 .750 0 0 0 0 19
Belhaven (MS) 1 8 13 .615 0 0 .000 10 13 .769 0 6 6 7 26
LSUS (LA) 1 3 14 .214 0 1 .000 3 4 .750 0 4 6 5 9
Xavier (LA) 1 5 8 .625 0 0 .000 4 4 1.000 0 0 0 0 14
SUNO (LA) 1 9 13 .692 1 2 .500 8 13 .615 0 4 0 3 27
Dillard (LA) 1 4 9 .444 0 0 .000 5 5 1.000 0 0 0 0 13
Loyola (LA) 1 8 12 .667 0 0 .000 3 10 .300 2 8 14 5 19
Mobile (AL) 1 5 10 .500 0 0 .000 3 7 .429 0 4 0 0 13

TOTALS 29 173 317 .546 2 6 .333 108 154 .701 2 58 68 46 456
AVERAGE 0.1 2.0 2.3 1.6 15.7

 
10 Liam Openshaw
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain (MS) 1 2 6 .333 1 4 .250 0 0 .000 0 0 2 0 5
Union (TN) 1 1 4 .250 0 3 .000 0 0 .000 0 0 0 0 2
Faulkner (AL) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Faulkner (AL) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain (MS) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola (LA) 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
Spring Hill (AL) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Tougaloo (MS) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
LSUS (LA) 1 2 3 .667 2 3 .667 0 0 .000 0 3 0 0 6
Xavier (LA) 1 1 5 .200 0 2 .000 0 0 .000 0 0 0 0 2
SUNO (LA) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Dillard (LA) 1 1 2 .500 1 1 1.000 0 0 .000 0 0 0 0 3
Loyola (LA) 1 2 7 .286 1 5 .200 0 0 .000 0 3 0 0 5
Mobile (AL) 1 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0

TOTALS 14 9 35 .257 5 25 .200 0 0 .000 0 6 2 0 23
AVERAGE 0.0 0.4 0.1 0.0 1.6

 
11 Anthony Wilcher
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Lambuth (TN) 1 2 11 .182 2 8 .250 4 4 1.000 0 0 0 0 10
Columbia (MO) 1 4 9 .444 3 5 .600 2 2 1.000 0 0 0 0 13
Embry Riddle 1 6 12 .500 4 6 .667 0 0 .000 0 0 0 0 16
Union (TN) 1 1 8 .125 1 5 .200 0 0 .000 0 3 0 0 3
Freed-Hardeman (TN) 1 5 7 .714 1 2 .500 0 0 .000 0 0 2 2 11
Faulkner (AL) 1 0 3 .000 0 1 .000 1 3 .333 0 0 0 0 1
Faulkner (AL) 1 3 8 .375 0 4 .000 0 0 .000 0 0 0 0 6
Lambuth (TN) 1 3 6 .500 1 4 .250 0 0 .000 0 0 0 2 7
Blue Mountain (MS) 1 2 10 .200 2 8 .250 0 0 .000 0 0 0 0 6
Tougaloo (MS) 1 3 8 .375 2 5 .400 1 3 .333 0 2 0 3 9
Loyola (LA) 1 5 10 .500 4 5 .800 2 4 .500 0 0 0 0 16
LSUS (LA) 1 3 4 .750 1 1 1.000 0 0 .000 0 0 0 0 7
Mobile (AL) 1 2 7 .286 2 5 .400 0 0 .000 0 0 0 0 6
Xavier (LA) 1 5 11 .455 3 8 .375 0 0 .000 0 5 0 3 13
Spring Hill (AL) 1 4 11 .364 0 4 .000 0 0 .000 2 0 4 0 8
Dillard (LA) 1 1 8 .125 0 6 .000 0 0 .000 0 2 0 0 2
SUNO (LA) 1 3 7 .429 0 0 .000 0 1 .000 0 0 0 0 6
Belhaven (MS) 1 8 11 .727 4 6 .667 0 0 .000 0 0 0 0 20
Mobile (AL) 1 0 4 .000 0 3 .000 0 0 .000 0 0 0 0 0
Spring Hill (AL) 1 5 14 .357 3 9 .333 0 0 .000 0 0 0 0 13
Tougaloo (MS) 1 6 17 .353 2 8 .250 0 0 .000 0 0 0 0 14
Belhaven (MS) 1 2 7 .286 2 6 .333 2 2 1.000 0 5 0 3 8
LSUS (LA) 1 1 6 .167 0 3 .000 0 0 .000 0 0 0 0 2
Xavier (LA) 1 3 8 .375 1 4 .250 1 1 1.000 0 0 0 0 8
SUNO (LA) 1 2 5 .400 0 2 .000 0 0 .000 0 0 0 2 4
Dillard (LA) 1 7 12 .583 5 8 .625 1 2 .500 0 0 0 0 20
Loyola (LA) 1 6 13 .462 0 4 .000 0 0 .000 0 4 6 0 12
Mobile (AL) 1 2 11 .182 1 7 .143 1 2 .500 0 0 0 0 6

TOTALS 28 94 248 .379 44 137 .321 15 24 .625 2 21 12 15 247
AVERAGE 0.1 0.8 0.4 0.5 8.8

 
12 Chase Combest
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain (MS) 1 4 7 .571 1 4 .250 0 0 .000 0 0 6 0 9
Lambuth (TN) 1 1 3 .333 1 3 .333 0 0 .000 0 0 0 0 3
Columbia (MO) 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
Embry Riddle 1 2 6 .333 1 5 .200 0 0 .000 0 0 0 0 5
Union (TN) 1 2 3 .667 1 2 .500 0 0 .000 0 0 0 0 5
Freed-Hardeman (TN) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Faulkner (AL) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Faulkner (AL) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Lambuth (TN) 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 2
Blue Mountain (MS) 1 2 7 .286 2 5 .400 2 2 1.000 0 0 0 0 8
Tougaloo (MS) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola (LA) 1 7 8 .875 3 4 .750 2 2 1.000 0 0 0 0 19
LSUS (LA) 1 0 4 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mobile (AL) 1 1 4 .250 0 2 .000 2 2 1.000 0 0 0 0 4
Xavier (LA) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill (AL) 1 1 1 1.000 0 0 .000 0 0 .000 0 0 2 2 2
Dillard (LA) 1 0 4 .000 0 4 .000 2 2 1.000 0 0 0 0 2
SUNO (LA) 1 2 5 .400 0 1 .000 0 0 .000 0 0 0 0 4
Belhaven (MS) 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Mobile (AL) 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Spring Hill (AL) 1 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0
Tougaloo (MS) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Dillard (LA) 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 2
Loyola (LA) 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Mobile (AL) 1 3 7 .429 0 4 .000 1 2 .500 0 5 0 0 7

TOTALS 25 28 78 .359 9 46 .196 9 10 .900 0 5 8 2 74
AVERAGE 0.0 0.2 0.3 0.1 3.0

 
14 Devin Chambers
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Columbia (MO) 1 1 3 .333 0 0 .000 1 3 .333 0 0 0 0 3
Embry Riddle 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Union (TN) 1 0 1 .000 0 0 .000 2 2 1.000 0 2 0 0 2
Freed-Hardeman (TN) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Faulkner (AL) 1 0 2 .000 0 1 .000 3 4 .750 0 0 0 0 3
Faulkner (AL) 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Lambuth (TN) 1 1 4 .250 0 1 .000 1 2 .500 0 2 0 0 3
Blue Mountain (MS) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Tougaloo (MS) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola (LA) 1 1 2 .500 0 0 .000 2 2 1.000 0 0 0 0 4
LSUS (LA) 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Mobile (AL) 1 2 2 1.000 0 0 .000 3 3 1.000 0 0 0 0 7
Xavier (LA) 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill (AL) 1 2 3 .667 0 1 .000 2 2 1.000 2 0 2 0 6
Dillard (LA) 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
SUNO (LA) 1 0 3 .000 0 1 .000 2 4 .500 0 0 0 0 2
Belhaven (MS) 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Mobile (AL) 1 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 0
Spring Hill (AL) 1 1 2 .500 1 2 .500 2 2 1.000 0 0 0 0 5
Tougaloo (MS) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Belhaven (MS) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Xavier (LA) 1 2 3 .667 0 0 .000 0 2 .000 0 0 0 0 4
Dillard (LA) 1 0 0 .000 0 0 .000 3 4 .750 0 0 0 0 3
Loyola (LA) 1 1 7 .143 0 1 .000 1 2 .500 2 0 2 0 3
Mobile (AL) 1 0 0 .000 0 0 .000 1 4 .250 0 0 0 0 1

TOTALS 25 13 43 .302 1 9 .111 23 37 .622 4 4 4 0 50
AVERAGE 0.2 0.2 0.2 0.0 2.0

 
15 Johnny Lockhart
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain (MS) 1 3 6 .500 2 4 .500 2 2 1.000 0 0 2 3 10
Lambuth (TN) 1 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 3
Embry Riddle 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Union (TN) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Freed-Hardeman (TN) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Faulkner (AL) 1 2 4 .500 1 3 .333 0 0 .000 0 0 0 0 5
Faulkner (AL) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Lambuth (TN) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Blue Mountain (MS) 1 1 5 .200 0 3 .000 0 0 .000 0 0 0 0 2
Tougaloo (MS) 1 3 6 .500 0 3 .000 0 0 .000 0 0 0 0 6
Loyola (LA) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Spring Hill (AL) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dillard (LA) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill (AL) 1 1 4 .250 1 4 .250 0 0 .000 0 0 0 0 3
Tougaloo (MS) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Belhaven (MS) 1 0 1 .000 0 1 .000 1 2 .500 0 0 0 1 1
SUNO (LA) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Dillard (LA) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola (LA) 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
Mobile (AL) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0

TOTALS 20 11 36 .306 5 28 .179 3 4 .750 0 0 2 4 30
AVERAGE 0.0 0.0 0.1 0.2 1.5

 
20 Jonathan Woodland
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain (MS) 1 4 4 1.000 0 0 .000 2 4 .500 0 3 8 4 10
Lambuth (TN) 1 3 6 .500 0 0 .000 1 3 .333 0 0 0 0 7
Columbia (MO) 1 2 2 1.000 0 0 .000 0 2 .000 0 0 0 0 4
Embry Riddle 1 3 3 1.000 0 0 .000 0 0 .000 0 0 0 0 6
Union (TN) 1 3 5 .600 0 0 .000 0 0 .000 0 0 0 2 6
Freed-Hardeman (TN) 1 2 7 .286 0 0 .000 4 4 1.000 0 0 4 2 8
Faulkner (AL) 1 0 1 .000 0 0 .000 0 2 .000 0 0 0 0 0
Faulkner (AL) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Lambuth (TN) 1 1 1 1.000 0 0 .000 4 4 1.000 0 0 0 2 6
Blue Mountain (MS) 1 0 3 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Tougaloo (MS) 1 1 5 .200 0 0 .000 0 0 .000 0 0 0 0 2
Loyola (LA) 1 3 4 .750 0 0 .000 0 1 .000 0 0 0 0 6
LSUS (LA) 1 8 13 .615 0 0 .000 1 4 .250 0 0 0 0 17
Mobile (AL) 1 1 4 .250 0 0 .000 2 4 .500 0 0 0 0 4
Xavier (LA) 1 3 4 .750 0 0 .000 0 2 .000 0 4 0 0 6
Spring Hill (AL) 1 7 10 .700 0 0 .000 0 0 .000 0 2 14 2 14
Dillard (LA) 1 4 5 .800 0 0 .000 0 0 .000 0 2 0 4 8
SUNO (LA) 1 3 7 .429 0 0 .000 0 0 .000 0 0 0 0 6
Belhaven (MS) 1 7 11 .636 0 0 .000 1 2 .500 0 4 0 6 15
Mobile (AL) 1 2 5 .400 0 0 .000 0 0 .000 0 2 0 0 4
Spring Hill (AL) 1 0 5 .000 0 0 .000 3 4 .750 0 0 0 0 3
Tougaloo (MS) 1 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 4
Belhaven (MS) 1 2 5 .400 0 0 .000 1 2 .500 0 3 0 2 5
LSUS (LA) 1 2 4 .500 0 0 .000 3 4 .750 0 1 4 4 7
Xavier (LA) 1 0 3 .000 0 0 .000 3 4 .750 0 0 0 0 3
SUNO (LA) 1 7 13 .538 0 0 .000 1 2 .500 0 4 0 2 15
Dillard (LA) 1 7 14 .500 0 0 .000 5 9 .556 0 0 0 0 19
Loyola (LA) 1 3 4 .750 0 0 .000 1 8 .125 0 2 6 4 7
Mobile (AL) 1 3 5 .600 0 0 .000 2 3 .667 0 2 0 2 8

TOTALS 29 83 157 .529 0 0 .000 36 70 .514 0 29 36 36 202
AVERAGE 0.0 1.0 1.2 1.2 7.0

 
21 Zach Rigdon
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS


TOTALS 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
AVERAGE

 
22 Marcus Spann
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain (MS) 1 1 3 .333 0 0 .000 0 0 .000 0 0 2 0 2
Lambuth (TN) 1 5 9 .556 1 3 .333 2 3 .667 0 0 0 0 13
Columbia (MO) 1 6 11 .545 0 1 .000 4 4 1.000 0 0 0 0 16
Embry Riddle 1 5 10 .500 0 3 .000 1 2 .500 0 0 0 0 11
Union (TN) 1 5 12 .417 2 3 .667 0 0 .000 0 5 0 0 12
Freed-Hardeman (TN) 1 8 18 .444 0 4 .000 1 2 .500 0 4 6 4 17
Faulkner (AL) 1 5 16 .313 3 4 .750 4 5 .800 0 0 0 0 17
Faulkner (AL) 1 9 18 .500 2 4 .500 0 0 .000 0 0 0 0 20
Lambuth (TN) 1 3 14 .214 1 7 .143 0 0 .000 0 0 2 0 7
Blue Mountain (MS) 1 2 7 .286 0 3 .000 2 3 .667 0 0 0 0 6
Tougaloo (MS) 1 3 8 .375 1 3 .333 7 8 .875 0 5 0 3 14
Loyola (LA) 1 4 13 .308 0 3 .000 3 6 .500 0 0 0 0 11
LSUS (LA) 1 1 10 .100 0 6 .000 1 2 .500 0 0 0 0 3
Xavier (LA) 1 1 4 .250 0 1 .000 0 0 .000 0 0 0 0 2
Spring Hill (AL) 1 3 7 .429 1 3 .333 0 0 .000 0 0 4 2 7
Dillard (LA) 1 3 8 .375 0 2 .000 0 0 .000 0 2 0 4 6
SUNO (LA) 1 3 5 .600 0 0 .000 5 9 .556 0 0 0 0 11
Belhaven (MS) 1 7 11 .636 5 6 .833 2 2 1.000 0 3 0 0 21
Mobile (AL) 1 3 11 .273 0 2 .000 0 0 .000 0 2 0 0 6
Spring Hill (AL) 1 2 5 .400 1 3 .333 1 2 .500 0 0 0 0 6
Tougaloo (MS) 1 2 13 .154 0 3 .000 0 0 .000 0 0 0 0 4
Belhaven (MS) 1 0 6 .000 0 0 .000 0 0 .000 0 0 0 0 0
LSUS (LA) 1 2 7 .286 0 5 .000 0 0 .000 0 0 0 0 4
Xavier (LA) 1 4 9 .444 1 4 .250 0 1 .000 0 0 0 0 9
SUNO (LA) 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
Dillard (LA) 1 3 8 .375 0 3 .000 0 0 .000 0 0 0 0 6
Loyola (LA) 1 2 8 .250 1 4 .250 2 2 1.000 0 0 2 0 7
Mobile (AL) 1 7 15 .467 1 1 1.000 6 6 1.000 0 4 0 2 21

TOTALS 28 99 269 .368 20 82 .244 41 57 .719 0 25 16 15 259
AVERAGE 0.0 0.9 0.6 0.5 9.3

 
32 Brandon Lee
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain (MS) 1 3 4 .750 0 0 .000 0 0 .000 0 0 4 0 6
Lambuth (TN) 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Columbia (MO) 1 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 4
Embry Riddle 1 5 7 .714 0 1 .000 1 2 .500 0 0 0 0 11
Union (TN) 1 3 5 .600 0 0 .000 0 0 .000 0 0 0 0 6
Freed-Hardeman (TN) 1 1 2 .500 0 0 .000 1 1 1.000 0 0 2 0 3
Faulkner (AL) 1 3 5 .600 0 0 .000 0 1 .000 0 0 0 0 6
Faulkner (AL) 1 1 1 1.000 0 0 .000 2 3 .667 0 0 0 0 4
Lambuth (TN) 1 2 5 .400 0 0 .000 1 2 .500 0 1 0 2 5
Blue Mountain (MS) 1 3 9 .333 0 0 .000 1 1 1.000 0 0 0 0 7
Tougaloo (MS) 1 4 7 .571 0 0 .000 0 0 .000 0 2 0 2 8
Loyola (LA) 1 5 6 .833 0 0 .000 7 9 .778 0 0 0 0 17
LSUS (LA) 1 3 7 .429 0 0 .000 0 0 .000 0 0 0 0 6
Mobile (AL) 1 1 3 .333 0 1 .000 1 2 .500 0 0 0 0 3
Xavier (LA) 1 2 3 .667 0 0 .000 0 0 .000 0 2 0 2 4
Spring Hill (AL) 1 1 1 1.000 0 0 .000 0 0 .000 0 0 2 2 2
Dillard (LA) 1 7 11 .636 0 0 .000 4 6 .667 0 2 0 2 18
SUNO (LA) 1 5 8 .625 0 1 .000 4 4 1.000 0 0 0 0 14
Belhaven (MS) 1 3 8 .375 0 0 .000 0 2 .000 0 2 0 4 6
Mobile (AL) 1 4 8 .500 0 0 .000 1 4 .250 0 0 0 4 9
Spring Hill (AL) 1 0 5 .000 0 1 .000 1 2 .500 0 0 0 0 1
Tougaloo (MS) 1 2 3 .667 0 0 .000 1 2 .500 0 0 0 0 5
Belhaven (MS) 1 2 5 .400 0 0 .000 2 2 1.000 0 0 4 0 6
LSUS (LA) 1 1 6 .167 0 0 .000 1 1 1.000 0 0 2 2 3
Xavier (LA) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
SUNO (LA) 1 2 6 .333 0 0 .000 0 0 .000 0 4 0 4 4

TOTALS 26 66 131 .504 0 4 .000 28 44 .636 0 13 14 24 160
AVERAGE 0.0 0.5 0.5 0.9 6.2

 
40 Jeremy Jackson
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain (MS) 1 2 4 .500 0 0 .000 3 4 .750 0 2 4 0 7
Lambuth (TN) 1 1 2 .500 0 0 .000 0 1 .000 0 0 0 0 2
Columbia (MO) 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Embry Riddle 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Union (TN) 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Freed-Hardeman (TN) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Faulkner (AL) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Tougaloo (MS) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill (AL) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dillard (LA) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mobile (AL) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill (AL) 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Belhaven (MS) 1 1 3 .333 0 0 .000 0 0 .000 0 2 2 2 2
LSUS (LA) 1 1 3 .333 0 0 .000 0 2 .000 0 0 2 2 2
Xavier (LA) 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
SUNO (LA) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dillard (LA) 1 3 4 .750 0 0 .000 0 0 .000 0 0 0 0 6
Loyola (LA) 1 2 3 .667 0 0 .000 0 0 .000 0 0 4 2 4
Mobile (AL) 1 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 0

TOTALS 19 15 29 .517 0 0 .000 3 8 .375 0 4 12 6 33
AVERAGE 0.0 0.2 0.6 0.3 1.7

 
42 Paul Lubin Add New Player
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS


TOTALS 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
AVERAGE

 
50 Terry Wade
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain (MS) 1 4 7 .571 0 1 .000 3 4 .750 0 4 6 0 11
Lambuth (TN) 1 5 8 .625 0 2 .000 2 4 .500 0 0 0 0 12
Columbia (MO) 1 4 10 .400 0 3 .000 3 5 .600 0 0 0 0 11
Embry Riddle 1 0 1 .000 0 0 .000 3 4 .750 0 0 0 0 3
Union (TN) 1 4 11 .364 0 2 .000 4 4 1.000 0 4 0 2 12
