Box Score
WILLIAM CAREY UNIVERSITY
MEN'S BASKETBALL 2008-09
Box Score

Date: 3/3/2009            Arena: Pharr Gym
Time: 7:00 pm             City, State: Mobile, AL                           

VISITOR: William Carey (MS) ( 9-20)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Woodland, Jonathan   F  3   5  0   0  2   3   1   2   3  3  8  0  0  0  0  18-
 2 Blanks, Julius       G  1   4  0   0  5   6   1   1   2  4  7  0  0  0  1  18-
 5 Middleton, Dexter    G  5  10  0   0  3   7   3   4   7  2 13  2  3  1  4  40 
11 Wilcher, Anthony     G  2  11  1   7  1   2   1   1   2  1  6  0  3  1  0  24-
22 Spann, Marcus        G  7  15  1   1  6   6   1   3   4  4 21  4  3  1  3  38+
10 Openshaw, Liam          0   3  0   3  0   0   0   1   1  1  0  0  2  0  0   7+
12 Combest, Chase          3   7  0   4  1   2   0   1   1  2  7  1  2  0  3  23-
14 Chambers, Devin         0   0  0   0  1   4   1   0   1  2  1  3  0  0  0  18+
15 Lockhart, Johnny        0   1  0   1  0   0   0   0   0  3  0  0  0  0  0   5+
40 Jackson, Jeremy         0   0  0   0  0   1   0   0   0  1  0  0  0  2  1   9+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               21  56  2  16 19  31  10  13  23 23 63 10 13  5 12 200

Total FG%  - 1st: 13/29  0.448  2nd:  8/27  0.296  Game:  0.375         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  0/10  0.000  Game:  0.125         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:  14/20 0.700  Game:  0.613           (9,3) 

HOME: Mobile (AL) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hughes, Carlos       *  0   1  0   0  0   0   0   0   0  5  0  4  3  0  0  18-
20 Walker, Donte        *  4   6  0   1  2   2   2   3   5  2 10  2  2  1  0  35+
22 Pace, Treii          *  3   6  1   3  4   4   1   1   2  4 11  2  2  0  0  26+
44 Dockery, Brock       *  8  15  5   8  3   3   0   5   5  2 24  3  1  0  1  34-
50 Lazic, Sasa          *  4   4  0   0  0   2   2   6   8  1  8  0  2  0  0  20-
 3 LeDay, Lelund           2   9  1   3  8   8   0   3   3  3 13  3  4  0  1  29-
12 Wingate, Drey           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
25 Jones, Michael          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
42 Deacon, Major           1   2  1   2  6  10   1   3   4  4  9  2  5  0  1  17+
45 Turner, Matthew         1   2  0   0  1   4   0   2   2  2  3  0  0  0  0  19+
TEAM REBOUNDS                                    4   1   5           1          
Team Totals               23  45  8  17 24  33  10  24  34 24 78 16 21  1  3 200

Total FG%  - 1st: 12/25  0.480  2nd:  11/20 0.550  Game:  0.511         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   4/6  0.667  Game:  0.471         Rebounds
Total FT%  - 1st:  6/13  0.462  2nd:  18/20 0.900  Game:  0.727           (5,4) 

Technical Fouls: WCU (0)  
               : UM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          William Carey (MS)   33     30     63  
                 Mobile (AL)   34     44     78  
DakStats by Daktronics Inc. Brookings, SD