Box Score
WILLIAM CAREY UNIVERSITY
MEN'S BASKETBALL 2008-09
Box Score

Date: 12/13/2008          Arena: AUM PE Complex
Time: 2:00 pm             City, State: Montgomery, AL                       

VISITOR: William Carey (MS) ( 4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Lee, Brandon         F  1   1  0   0  2   3   2   2   4  4  4  0  3  0  1  21 
 2 Blanks, Julius       G  1   3  0   1  0   0   2   4   6  4  2  1  2  0  0  13 
 5 Middleton, Dexter    G  5  11  0   1  2   3   0   4   4  3 12  0  4  0  1  36 
22 Spann, Marcus        G  9  18  2   4  0   0   3   2   5  1 20  1  8  0  4  33 
50 Wade, Terry          G  3  13  1   5  3   4   1   1   2  0 10  1  1  1  0  22 
10 Openshaw, Liam          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
11 Wilcher, Anthony        3   8  0   4  0   0   2   2   4  3  6  1  2  0  0  19 
12 Combest, Chase          0   1  0   1  0   0   0   0   0  2  0  1  3  0  0   7 
14 Chambers, Devin         0   2  0   1  0   0   0   1   1  0  0  2  1  0  1  12 
15 Lockhart, Johnny        0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   3 
20 Woodland, Jonathan      0   0  0   0  0   0   0   2   2  1  0  0  1  0  0  14 
42 Lubin, Paul             2   4  1   3  1   2   1   2   3  1  6  0  0  4  0  18 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               24  61  4  20  8  12  13  24  37 19 60  7 25  5  7 200

Total FG%  - 1st: 11/28  0.393  2nd:  13/33 0.394  Game:  0.393         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  2/12  0.167  Game:  0.200         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  6/10  0.600  Game:  0.667           (0,0) 

HOME: Faulkner (AL) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Gholston, Josh       *  3  11  1   5  3   3   0   3   3  0 10  3  1  0  1  37 
03 Hereford, De         *  1   4  0   1  2   2   1   0   1  1  4  5  2  0  1  25 
20 Dupree, Reggie       *  3   6  1   4  4   4   1   4   5  1 11  1  4  1  0  35 
30 Williams, Andrew     *  4   6  0   0  5   7   1   2   3  2 13  0  1  0  1  19 
42 Moore, Randell       *  9  14  0   0  1   2   1   4   5  3 19  0  1  0  2  28 
23 Palmore, Chris          2   3  0   0  4   6   0   1   1  1  8  4  4  1  1  17 
33 Okechukwu, Adam         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
34 Foster, Fred            0   1  0   0  0   0   1   1   2  1  0  0  1  0  0   4 
43 Garner, Justin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
45 Mangal, Oneil           2   4  0   0  0   0   1   5   6  2  4  0  1  0  0  19 
50 Greenwood, Aaron        2   5  0   0  0   0   2   2   4  2  4  0  1  0  0  12 
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               26  54  2  10 19  24   9  28  37 13 73 13 16  2  6 200

Total FG%  - 1st: 16/29  0.552  2nd:  10/25 0.400  Game:  0.481         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   0/4  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  13/15 0.867  Game:  0.792           (0,0) 

Technical Fouls: WCU (0)  
               : FU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          William Carey (MS)   26     34     60  
               Faulkner (AL)   40     33     73  
DakStats by Daktronics Inc. Brookings, SD