Box Score
WILLIAM CAREY UNIVERSITY
MEN'S BASKETBALL 2008-09
Box Score

Date: 1/8/2009            Arena: Kroger Gymnasium
Time: 7:30 pm             City, State: Tougaloo, MS                         

VISITOR: William Carey (MS) ( 5-6, 0-1 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Woodland, Jonathan   F  1   5  0   0  0   0   1   6   7  2  2  1  0  0  0  17+
32 Lee, Brandon         F  4   7  0   0  0   0   2   3   5  0  8  1  0  0  1  32-
 2 Blanks, Julius       G  0   0  0   0  0   0   1   1   2  2  0  0  2  0  0  14-
 5 Middleton, Dexter    G  7  11  0   0  7   7   2  11  13  1 21  0  1  0  3  38-
22 Spann, Marcus        G  3   8  1   3  7   8   3   5   8  4 14  1  8  0  1  30+
11 Wilcher, Anthony        3   8  2   5  1   3   1   1   2  3  9  0  3  0  1  21-
12 Combest, Chase          0   0  0   0  0   0   0   1   1  1  0  0  2  0  1   6+
14 Chambers, Devin         0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   5+
15 Lockhart, Johnny        3   6  0   3  0   0   0   0   0  1  6  0  0  0  0  19+
40 Jackson, Jeremy         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
42 Lubin, Paul             0   3  0   1  0   2   2   2   4  0  0  0  0  0  0   2+
50 Wade, Terry             0   6  0   2  3   4   0   0   0  2  3  0  3  0  0  13+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  55  3  14 18  24  12  31  43 17 63  3 20  0  7 200

Total FG%  - 1st: 12/27  0.444  2nd:  9/28  0.321  Game:  0.382         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   3/9  0.333  Game:  0.214         Rebounds
Total FT%  - 1st: 13/17  0.765  2nd:   5/7  0.714  Game:  0.750           (5,4) 

HOME: Tougaloo (MS) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hodges, Jermaine     *  8  15  1   5  5   7   1   4   5  4 22  2  2  0  2  32-
15 Howard, Walter       *  8  19  3  12  1   2   0   4   4  1 20  2  0  2  1  32+
23 Carter, James        *  0   1  0   0  1   2   2   1   3  2  1  1  0  0  0  11-
32 Collins, Sylvester   *  3   5  0   0  0   0   2   5   7  3  6  0  2  2  1  28-
41 Cable, Jeremy        *  4   9  1   4  0   2   0   2   2  0  9  2  2  0  1  32+
 5 Barnes, Keith           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
14 Fisher, Keith           0   5  0   3  4   5   0   2   2  2  4  2  2  0  1  15+
20 White, Charlie          1   3  1   2  0   2   0   1   1  2  3  4  2  0  3  24+
21 Thompson, Octavius      0   1  0   0  0   0   2   1   3  3  0  0  0  0  0  16-
25 Austin, Javerrick       0   0  0   0  1   2   1   0   1  3  1  0  0  0  0   3+
42 Griffin, Fredrick       0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
55 Burks, Justin           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               24  60  6  26 12  22   8  21  29 20 66 13 11  4  9 200

Total FG%  - 1st: 11/34  0.324  2nd:  13/26 0.500  Game:  0.400         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:  3/11  0.273  Game:  0.231         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:   3/8  0.375  Game:  0.545           (3,2) 

Technical Fouls: WCU (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
          William Carey (MS)   37     26     63  
               Tougaloo (MS)   34     32     66  
DakStats by Daktronics Inc. Brookings, SD