Individual Statistics
Women's Soccer

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Morrison, Jordan 19 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Split-Log, Valerie 5 4 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Almendarez, Karina 20 2 4 2 10 0.267 15 8 0.533 0 0 1 0 0
3 Doyle, Brittany 21 21 0 1 1 0.000 0 0 0.000 0 0 0 0 0
5 Goulding, Gina-Maria 19 13 0 0 0 0.000 6 3 0.500 2 0 0 0 0
7 Nino, Natalia 21 21 14 6 34 0.269 52 28 0.538 0 0 2 0 0
8 Garcia, Linda 20 8 3 4 10 0.100 30 16 0.533 0 0 0 2 2
00 Hunt, Emily 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Steffen, Shannon 21 21 14 10 38 0.200 70 39 0.557 3 0 1 0 0
11 Erickson, Jeana 20 19 13 3 29 0.236 55 35 0.636 2 0 2 0 0
12 Palmer, Mona-Lisa 4 1 0 0 0 0.000 4 1 0.250 0 0 0 0 0
13 Stewart, Whitney 13 12 1 0 2 1.000 1 1 1.000 0 0 0 1 1
14 Elliot, Sagan 13 0 1 0 2 0.250 4 3 0.750 0 0 0 0 0
15 Phillips, Chelsey 21 21 0 1 1 0.000 3 1 0.333 0 0 0 0 0
16 Herrin, Molly Jo 13 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
17 Turner, Shayna 21 20 6 4 16 0.207 29 14 0.483 1 0 1 0 0
18 Beresford, Aimi 19 19 12 7 31 0.250 48 27 0.563 3 0 3 6 6
19 Johnson, Abby 21 14 1 6 8 0.100 10 6 0.600 0 0 0 0 0
20 Jablanski, Barbra 18 0 2 1 5 0.100 20 11 0.550 0 0 0 0 0
21 Johnson, Hannah 21 17 0 1 1 0.000 8 3 0.375 1 0 0 0 0
22 Brinson, Courtney 15 1 2 1 5 0.167 12 6 0.500 1 0 0 0 0
23 Adams, Tanna 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
24 Loose, Angela 8 0 0 1 1 0.000 2 1 0.500 0 0 0 0 0
TM TEAM, 21 21 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 21 73 48 194 0.198 369 203 0.550 13 0 10 9 9
Opponents: 21 32 25 89 0.133 240 133 0.554 8 0 2 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

00 Hunt, Emily 3 0 152:07 2 1.183 9 0.818 0 0 0 0.00
0 Morrison, Jordan 19 18 1439:56 22 1.375 69 0.758 15 2 1 3.00
1 Split-Log, Valerie 4 3 315:00 8 2.286 23 0.742 0 2 0 0.00

Total: 21 1907:03 32 1.510 101 0.759 15 4 1 3.00
Opponents: 21 1907:03 73 3.445 130 0.640 4 15 1 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Carey University 54 50 0 0 104
Opponents 38 37 0 0 75
Shots By Period 1st 2nd OT1 OT2 Tot

William Carey University 178 187 1 3 369
Opponents 108 130 1 1 240

Fouls By Period 1st 2nd OT1 OT2 Tot

William Carey University 116 101 0 1 218
Opponents 95 73 0 0 168
Saves By Period 1st 2nd OT1 OT2 Tot

William Carey University 47 52 1 1 101
Opponents 62 66 0 1 129

Record: Overall Home Away Neutral
All Games (16-4-1) (9-1-0) (5-2-1) (2-1-0)
Conference (7-1-0) (3-1-0) (4-0-0) (0-0-0)
Non-Conference (9-3-1) (6-0-0) (1-2-1) (2-1-0)
DakStats by Daktronics Inc. Brookings, SD