| Women's Soccer |
| # 0 Morrison, Jordan | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/08 | Vanguard (CA) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/19/08 | Tennesse Wesleyan | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | AUM | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/27/08 | Reinhardt (GA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/30/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | LSUS | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Nazarene (TN) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/18/08 | Belhaven (MS) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/21/08 | Mobile (AL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/25/08 | LSUS | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Belhaven (MS) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/01/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/04/08 | Mobile (AL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/13/08 | LSUS | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/14/08 | Belhaven (MS) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/22/08 | OK City | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12/02/08 | Embry Riddle (FL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12/03/08 | Trinity Christian (IL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 19 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
| AVG/GM | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| # 1 Split-Log, Valerie | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/08 | Rollins (FL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/12/08 | Vanguard (CA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/19/08 | Tennesse Wesleyan | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/27/08 | Reinhardt (GA) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 5 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
| AVG/GM | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| # 2 Almendarez, Karina | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/08 | Rollins (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/12/08 | Vanguard (CA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/19/08 | Tennesse Wesleyan | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | AUM | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/27/08 | Reinhardt (GA) | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 09/30/08 | Spring Hill | 1 | 0 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | LSUS | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Nazarene (TN) | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/21/08 | Mobile (AL) | 1 | 0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| 10/25/08 | LSUS | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Belhaven (MS) | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 11/01/08 | Spring Hill | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 11/04/08 | Mobile (AL) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/13/08 | LSUS | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/14/08 | Belhaven (MS) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/22/08 | OK City | 1 | 0 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 12/02/08 | Embry Riddle (FL) | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12/03/08 | Trinity Christian (IL) | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| Total: | 20 | 2 | 4 | 2 | 10 | 15 | 0.267 | 8 | 0.533 | 0 | 0 | 1 | 0 | 0 | |
| AVG/GM | 0.20 | 0.10 | 0.50 | 0.75 | |||||||||||
| # 3 Doyle, Brittany | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/08 | Rollins (FL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/12/08 | Vanguard (CA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/19/08 | Tennesse Wesleyan | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | AUM | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/27/08 | Reinhardt (GA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/30/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | LSUS | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Nazarene (TN) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/18/08 | Belhaven (MS) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/21/08 | Mobile (AL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/25/08 | LSUS | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Belhaven (MS) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/01/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/04/08 | Mobile (AL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/13/08 | LSUS | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/14/08 | Belhaven (MS) | 1 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/22/08 | OK City | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12/02/08 | Embry Riddle (FL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12/03/08 | Trinity Christian (IL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 21 | 21 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
| AVG/GM | 0.00 | 0.05 | 0.05 | 0.00 | |||||||||||
| # 5 Goulding, Gina-Maria | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/08 | Vanguard (CA) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/19/08 | Tennesse Wesleyan | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | AUM | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 09/27/08 | Reinhardt (GA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/30/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | LSUS | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Nazarene (TN) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/18/08 | Belhaven (MS) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 10/21/08 | Mobile (AL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/25/08 | LSUS | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Belhaven (MS) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/01/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/04/08 | Mobile (AL) | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/13/08 | LSUS | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/14/08 | Belhaven (MS) | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 11/22/08 | OK City | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 12/02/08 | Embry Riddle (FL) | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 12/03/08 | Trinity Christian (IL) | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 19 | 13 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 2 | 0 | 0 | 0 | 0 | |
| AVG/GM | 0.00 | 0.00 | 0.00 | 0.32 | |||||||||||
| # 7 Nino, Natalia | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/08 | Rollins (FL) | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 09/12/08 | Vanguard (CA) | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/19/08 | Tennesse Wesleyan | 1 | 1 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| 09/26/08 | AUM | 1 | 1 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0 | 0 | 1 | 0 | 0 |
| 09/27/08 | Reinhardt (GA) | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/30/08 | Spring Hill | 1 | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | LSUS | 1 | 1 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Nazarene (TN) | 1 | 1 | 2 | 0 | 4 | 5 | 0.400 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| 10/18/08 | Belhaven (MS) | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 10/21/08 | Mobile (AL) | 1 | 1 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 10/25/08 | LSUS | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Belhaven (MS) | 1 | 1 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 11/01/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/04/08 | Mobile (AL) | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/13/08 | LSUS | 1 | 1 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 11/14/08 | Belhaven (MS) | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/22/08 | OK City | 1 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12/02/08 | Embry Riddle (FL) | 1 | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 12/03/08 | Trinity Christian (IL) | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 21 | 21 | 14 | 6 | 34 | 52 | 0.269 | 28 | 0.538 | 0 | 0 | 2 | 0 | 0 | |
| AVG/GM | 0.67 | 0.29 | 1.62 | 2.48 | |||||||||||
| # 8 Garcia, Linda | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/08 | Rollins (FL) | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 09/12/08 | Vanguard (CA) | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 09/19/08 | Tennesse Wesleyan | 1 | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | AUM | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/27/08 | Reinhardt (GA) | 1 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/30/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | LSUS | 1 | 0 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| 10/13/08 | Trevecca Nazarene (TN) | 1 | 1 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| 10/21/08 | Mobile (AL) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/25/08 | LSUS | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Belhaven (MS) | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/01/08 | Spring Hill | 1 | 0 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 11/04/08 | Mobile (AL) | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 11/13/08 | LSUS | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/14/08 | Belhaven (MS) | 1 | 0 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 11/22/08 | OK City | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12/02/08 | Embry Riddle (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12/03/08 | Trinity Christian (IL) | 1 | 0 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| Total: | 20 | 8 | 3 | 4 | 10 | 30 | 0.100 | 16 | 0.533 | 0 | 0 | 0 | 2 | 2 | |
| AVG/GM | 0.15 | 0.20 | 0.50 | 1.50 | |||||||||||
| # 9 McDevitt, Tori | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #00 Hunt, Emily | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/08 | Thomas (GA) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Nazarene (TN) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Belhaven (MS) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/13/08 | LSUS | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
| AVG/GM | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| #10 Steffen, Shannon | |||||||||||||||
| Date | Opponent | GP | GS | G | A | Pts | Sh | G/Sh | SOG | SOG/Sh | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/08 | Rollins (FL) | 1 | 1 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 09/06/08 | Lee (TN) | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 09/12/08 | Vanguard (CA) | 1 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 09/19/08 | Tennesse Wesleyan | 1 | 1 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 09/26/08 | AUM | 1 | 1 | 2 | 0 | 4 | 5 | 0.400 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| 09/27/08 | Reinhardt (GA) | 1 | 1 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 09/30/08 | Spring Hill | 1 | 1 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | LSUS | 1 | 1 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| 10/11/08 | Thomas (GA) | 1 | 1 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 10/13/08 | Trevecca Nazarene (TN) | 1 | 1 | 1 | 2 | 4 | 7 | 0.143 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| 10/18/08 | Belhaven (MS) | 1 | 1 | 2 | 0 | 4 | 5 | 0.400 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10/21/08 | Mobile (AL) | 1 | 1 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 10/25/08 | LSUS | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 10/28/08 | Belhaven (MS) | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 11/01/08 | Spring Hill | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11/04/08 | Mobile (AL) | 1 | 1 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0 | 0 | 0 | 0 | 0 |
| 11/13/08 | LSUS | 1 | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 11/14/08 | Belhaven (MS) | 1 | 1 | 1 | 2 | 4 | 4 | 0.250 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 |
| 11/22/08 | OK City | 1 | 1 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1 | 0 | 0 | 0 | 0 |
