Player Game by Game
Women's Soccer

# 0 Morrison, Jordan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/12/08 Vanguard (CA) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Tennesse Wesleyan 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/08 AUM 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Reinhardt (GA) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Spring Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 LSUS 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Thomas (GA) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/08 Trevecca Nazarene (TN) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Belhaven (MS) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/08 Mobile (AL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 LSUS 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven (MS) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Spring Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/04/08 Mobile (AL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/08 LSUS 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/14/08 Belhaven (MS) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/22/08 OK City 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/08 Embry Riddle (FL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Trinity Christian (IL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 17 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 1 Split-Log, Valerie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Rollins (FL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/06/08 Lee (TN) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/08 Vanguard (CA) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Tennesse Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Reinhardt (GA) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 5 4 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Almendarez, Karina

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Rollins (FL) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/06/08 Lee (TN) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/08 Vanguard (CA) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Tennesse Wesleyan 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/26/08 AUM 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Reinhardt (GA) 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/30/08 Spring Hill 1 0 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/04/08 LSUS 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Thomas (GA) 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/13/08 Trevecca Nazarene (TN) 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/21/08 Mobile (AL) 1 0 1 1 3 1 1.000 1 1.000 0 0 1 0 0
10/25/08 LSUS 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven (MS) 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/01/08 Spring Hill 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/04/08 Mobile (AL) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/08 LSUS 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/14/08 Belhaven (MS) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/22/08 OK City 1 0 1 0 2 2 0.500 1 0.500 0 0 0 0 0
12/02/08 Embry Riddle (FL) 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/03/08 Trinity Christian (IL) 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0

Total: 20 2 4 2 10 15 0.267 8 0.533 0 0 1 0 0
AVG/GM 0.20 0.10 0.50 0.75

# 3 Doyle, Brittany

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Rollins (FL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/06/08 Lee (TN) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/08 Vanguard (CA) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Tennesse Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/08 AUM 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Reinhardt (GA) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Spring Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 LSUS 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Thomas (GA) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/08 Trevecca Nazarene (TN) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Belhaven (MS) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/08 Mobile (AL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 LSUS 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven (MS) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Spring Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/04/08 Mobile (AL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/08 LSUS 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/14/08 Belhaven (MS) 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/22/08 OK City 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/08 Embry Riddle (FL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Trinity Christian (IL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 21 21 0 1 1 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.05 0.05 0.00

# 5 Goulding, Gina-Maria

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/12/08 Vanguard (CA) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Tennesse Wesleyan 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/26/08 AUM 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/27/08 Reinhardt (GA) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Spring Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 LSUS 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Thomas (GA) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/08 Trevecca Nazarene (TN) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Belhaven (MS) 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/21/08 Mobile (AL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 LSUS 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven (MS) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Spring Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/04/08 Mobile (AL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/08 LSUS 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/14/08 Belhaven (MS) 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/22/08 OK City 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
12/02/08 Embry Riddle (FL) 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
12/03/08 Trinity Christian (IL) 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 19 13 0 0 0 6 0.000 3 0.500 2 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.32

# 7 Nino, Natalia

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Rollins (FL) 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/06/08 Lee (TN) 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
09/12/08 Vanguard (CA) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/19/08 Tennesse Wesleyan 1 1 2 0 4 3 0.667 3 1.000 0 0 1 0 0
09/26/08 AUM 1 1 1 0 2 4 0.250 2 0.500 0 0 1 0 0
09/27/08 Reinhardt (GA) 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/30/08 Spring Hill 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
10/04/08 LSUS 1 1 0 1 1 5 0.000 4 0.800 0 0 0 0 0
10/11/08 Thomas (GA) 1 1 2 1 5 4 0.500 3 0.750 0 0 0 0 0
10/13/08 Trevecca Nazarene (TN) 1 1 2 0 4 5 0.400 2 0.400 0 0 0 0 0
10/18/08 Belhaven (MS) 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/21/08 Mobile (AL) 1 1 2 0 4 4 0.500 2 0.500 0 0 0 0 0
10/25/08 LSUS 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/28/08 Belhaven (MS) 1 1 2 1 5 2 1.000 2 1.000 0 0 0 0 0
11/01/08 Spring Hill 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/04/08 Mobile (AL) 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/13/08 LSUS 1 1 1 0 2 3 0.333 1 0.333 0 0 0 0 0
11/14/08 Belhaven (MS) 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/22/08 OK City 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
12/02/08 Embry Riddle (FL) 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
12/03/08 Trinity Christian (IL) 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0

Total: 21 21 14 6 34 52 0.269 28 0.538 0 0 2 0 0
AVG/GM 0.67 0.29 1.62 2.48

# 8 Garcia, Linda

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Rollins (FL) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/06/08 Lee (TN) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/12/08 Vanguard (CA) 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/19/08 Tennesse Wesleyan 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
09/26/08 AUM 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Reinhardt (GA) 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Spring Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 LSUS 1 0 1 0 2 2 0.500 2 1.000 0 0 0 1 1
10/11/08 Thomas (GA) 1 1 1 0 2 3 0.333 3 1.000 0 0 0 1 1
10/13/08 Trevecca Nazarene (TN) 1 1 1 1 3 4 0.250 1 0.250 0 0 0 0 0
10/21/08 Mobile (AL) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 LSUS 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/28/08 Belhaven (MS) 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/01/08 Spring Hill 1 0 0 0 0 3 0.000 2 0.667 0 0 0 0 0
11/04/08 Mobile (AL) 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/13/08 LSUS 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/14/08 Belhaven (MS) 1 0 0 1 1 3 0.000 1 0.333 0 0 0 0 0
11/22/08 OK City 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/08 Embry Riddle (FL) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Trinity Christian (IL) 1 0 0 0 0 3 0.000 2 0.667 0 0 0 0 0

Total: 20 8 3 4 10 30 0.100 16 0.533 0 0 0 2 2
AVG/GM 0.15 0.20 0.50 1.50

# 9 McDevitt, Tori

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



#00 Hunt, Emily

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

10/11/08 Thomas (GA) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/08 Trevecca Nazarene (TN) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven (MS) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/08 LSUS 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 4 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#10 Steffen, Shannon

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Rollins (FL) 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
09/06/08 Lee (TN) 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0
09/12/08 Vanguard (CA) 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Tennesse Wesleyan 1 1 0 1 1 4 0.000 2 0.500 1 0 0 0 0
09/26/08 AUM 1 1 2 0 4 5 0.400 2 0.400 0 0 0 0 0
09/27/08 Reinhardt (GA) 1 1 0 1 1 4 0.000 2 0.500 0 0 0 0 0
09/30/08 Spring Hill 1 1 1 1 3 3 0.333 2 0.667 0 0 0 0 0
10/04/08 LSUS 1 1 2 0 4 3 0.667 3 1.000 0 0 1 0 0
10/11/08 Thomas (GA) 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/13/08 Trevecca Nazarene (TN) 1 1 1 2 4 7 0.143 2 0.286 0 0 0 0 0
10/18/08 Belhaven (MS) 1 1 2 0 4 5 0.400 5 1.000 0 0 0 0 0
10/21/08 Mobile (AL) 1 1 1 1 3 4 0.250 2 0.500 0 0 0 0 0
10/25/08 LSUS 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/28/08 Belhaven (MS) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/01/08 Spring Hill 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
11/04/08 Mobile (AL) 1 1 0 0 0 7 0.000 3 0.429 0 0 0 0 0
11/13/08 LSUS 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
11/14/08 Belhaven (MS) 1 1 1 2 4 4 0.250 3 0.750 0 0 0 0 0
11/22/08 OK City 1 1 0 0 0 4 0.000 3 0.750 1 0 0 0 0
12/02/08 Embry Riddle (FL) 1 1 2 0 4 5 0.400 3 0.600 0 0 0 0 0
12/03/08 Trinity Christian (IL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 21 21 14 10 38 70 0.200 39 0.557 3 0 1 0 0
AVG/GM 0.67 0.48 1.81 3.33

#11 Erickson, Jeana

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Rollins (FL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/08 Vanguard (CA) 1 0 1 0 2 4 0.250 3 0.750 0 0 0 0 0
09/19/08 Tennesse Wesleyan 1 1 1 0 2 7 0.143 4 0.571 0 0 0 0 0
09/26/08 AUM 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Reinhardt (GA) 1 1 4 0 8 6 0.667 4 0.667 1 0 1 0 0
09/30/08 Spring Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 LSUS 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
10/11/08 Thomas (GA) 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/13/08 Trevecca Nazarene (TN) 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/18/08 Belhaven (MS) 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/21/08 Mobile (AL) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/25/08 LSUS 1 1 1 0 2 3 0.333 2 0.667 0 0 1 0 0
10/28/08 Belhaven (MS) 1 1 2 1 5 7 0.286 5 0.714 0 0 0 0 0
11/01/08 Spring Hill 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/04/08 Mobile (AL) 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/13/08 LSUS 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
11/14/08 Belhaven (MS) 1 1 3 1 7 4 0.750 4 1.000 0 0 0 0 0
11/22/08 OK City 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
12/02/08 Embry Riddle (FL) 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
12/03/08 Trinity Christian (IL) 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0

Total: 20 19 13 3 29 55 0.236 35 0.636 2 0 2 0 0
AVG/GM 0.65 0.15 1.45 2.75

#12 Palmer, Mona-Lisa

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Rollins (FL) 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/06/08 Lee (TN) 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/04/08 Mobile (AL) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/03/08 Trinity Christian (IL) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 4 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 1.00

#13 Stewart, Whitney

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Rollins (FL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/06/08 Lee (TN) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/08 Vanguard (CA) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Belhaven (MS) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/08 Mobile (AL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 LSUS 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Spring Hill 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/04/08 Mobile (AL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/08 LSUS 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/14/08 Belhaven (MS) 1 1 1 0 2 1 1.000 1 1.000 0 0 0 1 1
11/22/08 OK City 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/08 Embry Riddle (FL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Trinity Christian (IL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 13 12 1 0 2 1 1.000 1 1.000 0 0 0 1 1
AVG/GM 0.08 0.00 0.15 0.08

#14 Elliot, Sagan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Rollins (FL) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Tennesse Wesleyan 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/08 AUM 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Reinhardt (GA) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Spring Hill 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Thomas (GA) 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/13/08 Trevecca Nazarene (TN) 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/25/08 LSUS 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven (MS) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Spring Hill 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/08 LSUS 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/14/08 Belhaven (MS) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Trinity Christian (IL) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 13 0 1 0 2 4 0.250 3 0.750 0 0 0 0 0
AVG/GM 0.08 0.00 0.15 0.31

#15 Phillips, Chelsey

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Rollins (FL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/06/08 Lee (TN) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/08 Vanguard (CA) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Tennesse Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/08 AUM 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Reinhardt (GA) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/30/08 Spring Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 LSUS 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Thomas (GA) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/08 Trevecca Nazarene (TN) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 Belhaven (MS) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/21/08 Mobile (AL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 LSUS 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven (MS) 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Spring Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/04/08 Mobile (AL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/08 LSUS 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/14/08 Belhaven (MS) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/22/08 OK City 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/08 Embry Riddle (FL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Trinity Christian (IL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 21 21 0 1 1 3 0.000 1 0.333 0 0 0 0 0
AVG/GM 0.00 0.05 0.05 0.14

#16 Herrin, Molly Jo

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Rollins (FL) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Tennesse Wesleyan 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/08 AUM 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Reinhardt (GA) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Spring Hill 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 LSUS 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Thomas (GA) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/08 Trevecca Nazarene (TN) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Belhaven (MS) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/04/08 Mobile (AL) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/08 LSUS 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/14/08 Belhaven (MS) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Trinity Christian (IL) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 13 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#17 Turner, Shayna

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Rollins (FL) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/06/08 Lee (TN) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/08 Vanguard (CA) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/19/08 Tennesse Wesleyan 1 1 1 1 3 2 0.500 2 1.000 0 0 0 0 0
09/26/08 AUM 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
09/27/08 Reinhardt (GA) 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/30/08 Spring Hill 1 1 1 0 2 2 0.500 2 1.000 0 0 1 0 0
10/04/08 LSUS 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/11/08 Thomas (GA) 1 1 1 1 3 1 1.000 1 1.000 0 0 0 0 0
10/13/08 Trevecca Nazarene (TN) 1 1 2 0 4 4 0.500 2 0.500 0 0 0 0 0
10/18/08 Belhaven (MS) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/08 Mobile (AL) 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/25/08 LSUS 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
10/28/08 Belhaven (MS) 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/01/08 Spring Hill 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/04/08 Mobile (AL) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/08 LSUS 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/14/08 Belhaven (MS) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/22/08 OK City 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
12/02/08 Embry Riddle (FL) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
12/03/08 Trinity Christian (IL) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 21 20 6 4 16 29 0.207 14 0.483 1 0 1 0 0
AVG/GM 0.29 0.19 0.76 1.38

#18 Beresford, Aimi

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

