Box Score Official
Women's Soccer

OK City( 16-5-1) vs William Carey University( 14-3-1)
Date: 11/22/2008   Attendance: 0
Length of Match: 2:04
Site: WCU Soccer Complex  Hattiesburg, MS
Teams 1st 2nd OT1 OT2 TOTAL
OK City 1 1 0 0 2
William Carey University 1 1 0 1 3

OK City William Carey University
Pos No Player Sh SOG G A

G 1 Tibbs, Brittany 0 0 0 0
D 2 Garbrecht, Erika 0 0 0 0
D 5 Barratt, Zoe 0 0 0 0
MF 6 Burnett, Sarah 0 0 0 0
D 7 Holmgren, Josefine 0 0 0 0
F 9 Dixon, Caroline 9 4 1 1
F 10 Miley, Alex 1 1 0 0
MF 11 Andersson, Malin 2 1 0 0
F 13 Leonard, Sarah 1 0 0 0
D 15 Nimz, Kara 0 0 0 0
MF 16 Kolker, Lauren 1 0 0 0
--------Substitutes--------
3 Lloyd, Abby 1 1 0 0
D 8 Baker, Christin 0 0 0 0
MF 17 Pena, Stephanie 1 1 1 0

Total: 16 8 2 1
Pos No Player Sh SOG G A

G 0 Morrison, Jordan 0 0 0 0
3 Doyle, Brittany 0 0 0 0
7 Nino, Natalia 0 0 0 1
10 Steffen, Shannon 4 3 0 0
11 Erickson, Jeana 3 2 0 1
13 Stewart, Whitney 0 0 0 0
15 Phillips, Chelsey 0 0 0 0
17 Turner, Shayna 1 0 0 0
18 Beresford, Aimi 7 4 2 0
19 Johnson, Abby 0 0 0 0
21 Johnson, Hannah 0 0 0 0
--------Substitutes--------
2 Almendarez, Karina 2 1 1 0
5 Goulding, Gina-Maria 0 0 0 0
8 Garcia, Linda 0 0 0 0
20 Jablanski, Barbra 0 0 0 0

Total: 17 10 3 2

OK City William Carey University
No Player Min GA Saves

1 Tibbs, Brittany 107:03 3 7
No Player Min GA Saves

0 Morrison, Jordan 107:03 2 6

Shots By Periods 1st 2nd OT1 OT2 Tot

OK City 7 7 1 1 16
William Carey University 8 5 1 3 17
Saves By Periods 1st 2nd OT1 OT2 Tot

OK City 4 2 0 1 7
William Carey University 1 3 1 1 6

Corner Kicks 1st 2nd OT1 OT2 Tot

OK City 1 1 0 0 2
William Carey University 2 3 0 0 5
Fouls 1st 2nd OT1 OT2 Tot

OK City 2 3 0 0 5
William Carey University 3 4 0 1 8

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 14:26 WCU Beresford, Aimi
2. 38:50 OKC Pena, Stephanie Dixon, Caroline
3. 61:03 WCU Almendarez, Karina Nino, Natalia
4. 76:17 OKC Dixon, Caroline
5. 107:03 WCU Beresford, Aimi Erickson, Jeana

Cautions and Ejections:
YC-WCU #17 (54:27); YC-WCU #18 (66:20)[Tackle on Keeper]; YC-OKC #8 (77:02)[Tackle]; YC-WCU #5 (79:42)[Tackle];
YC-WCU #10 (80:42)

Referees: Thai Huynh,Scott Hannah,Ray Johnson
Offsides: OK City 0, William Carey University 5
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD