| Softball 2009 |
| Record: 42-7-0 | Home: 17-1-0 | Away: 7-2-0 | Neutral: 18-4-0 | Conference: 10-2-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | R |
| Opponents | 22 | 14 | 18 | 19 | 19 | 11 | 11 | 2 | - | 116 |
| William Carey University | 63 | 36 | 47 | 51 | 52 | 44 | 11 | 4 | - | 308 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Amber | 5 | 0 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Montgomery, Tan | 42 | 41 | 0.471 | 104 | 25 | 49 | 4 | 2 | 0 | 10 | 57 | 0.548 | 3 | 0 | 10 | 0 | 0.486 | 0 | 2 | 10 | 13 |
| Barber, Judy | 49 | 48 | 0.412 | 148 | 48 | 61 | 12 | 0 | 17 | 53 | 124 | 0.838 | 18 | 3 | 22 | 1 | 0.485 | 0 | 0 | 0 | 0 |
| Erickson, Jeana | 49 | 49 | 0.378 | 156 | 33 | 59 | 7 | 3 | 7 | 33 | 93 | 0.596 | 3 | 5 | 20 | 0 | 0.404 | 2 | 1 | 5 | 7 |
| Wedgeworth, Jill | 49 | 49 | 0.352 | 159 | 32 | 56 | 13 | 0 | 10 | 58 | 99 | 0.623 | 15 | 0 | 19 | 1 | 0.403 | 2 | 0 | 0 | 0 |
| Neidhardt, Bree | 45 | 44 | 0.349 | 146 | 43 | 51 | 6 | 3 | 2 | 16 | 69 | 0.473 | 9 | 2 | 16 | 1 | 0.395 | 0 | 7 | 7 | 7 |
| Martin, Pam | 46 | 40 | 0.333 | 117 | 9 | 39 | 8 | 0 | 1 | 22 | 50 | 0.427 | 11 | 1 | 8 | 2 | 0.395 | 0 | 1 | 1 | 2 |
| Sanders, Nikki | 38 | 24 | 0.295 | 78 | 15 | 23 | 5 | 1 | 2 | 14 | 36 | 0.462 | 8 | 0 | 17 | 0 | 0.352 | 2 | 1 | 0 | 0 |
| Gunter, Shana | 35 | 16 | 0.288 | 59 | 8 | 17 | 3 | 0 | 1 | 15 | 23 | 0.390 | 7 | 0 | 10 | 0 | 0.364 | 0 | 1 | 0 | 0 |
| Nightengale, Larke | 46 | 41 | 0.286 | 119 | 28 | 34 | 7 | 2 | 3 | 26 | 54 | 0.454 | 5 | 10 | 22 | 0 | 0.366 | 0 | 1 | 9 | 11 |
| Alexander, Casey | 46 | 43 | 0.274 | 113 | 33 | 31 | 1 | 3 | 0 | 14 | 38 | 0.336 | 11 | 0 | 9 | 0 | 0.339 | 0 | 21 | 2 | 2 |
| Crowe, Jessica | 21 | 1 | 0.250 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0.250 | 1 | 1 | 2 | 0 | 0.400 | 0 | 0 | 1 | 2 |
| Blue, Kelli | 40 | 39 | 0.221 | 86 | 9 | 19 | 5 | 0 | 0 | 15 | 24 | 0.279 | 10 | 1 | 20 | 1 | 0.306 | 1 | 4 | 0 | 0 |
| Turner, Shayna | 35 | 8 | 0.179 | 28 | 7 | 5 | 1 | 0 | 0 | 3 | 6 | 0.214 | 0 | 0 | 3 | 0 | 0.179 | 0 | 4 | 1 | 1 |
| Givens, Gabby | 8 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 3 | 0 | 0.250 | 0 | 0 | 0 | 0 |
| McCrary, Katie | 16 | 6 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Boutwell, Alyssa | 15 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bush, Melanie | 21 | 16 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Smith, Kelsey Jo | 25 | 22 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Cobia, Emily | 3 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 |
| Fuller, Brittany | 26 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 49 | 0.336 | 1332 | 308 | 447 | 72 | 14 | 43 | 279 | 676 | 0.508 | 103 | 24 | 183 | 6 | 0.392 | 7 | 43 | 36 | 45 | |
| Opponents: | 49 | 0.227 | 1182 | 116 | 268 | 28 | 1 | 14 | 97 | 340 | 0.288 | 100 | 16 | 219 | 6 | 0.295 | 4 | 46 | 18 | 33 | |
| LOB - Team (306), Opp (273). IBB - Team (2), Opp (0). Picked Off - Team (2), Opp (3) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuller, Brittany | 1.44 | 1 | 1 | 26 | 0 | 0 | 0 | 4 | 14 | 34.0 | 19 | 8 | 7 | 5 | 36 | 3 | 0 | 3 | 127 | 0.170 | 2 | 5 | 0 | 0 | 5 |
| Bush, Melanie | 1.77 | 15 | 1 | 20 | 16 | 6 | 2 | 4 | 0 | 94.2 | 89 | 28 | 24 | 23 | 41 | 11 | 0 | 2 | 402 | 0.249 | 10 | 4 | 0 | 2 | 15 |
| Smith, Kelsey Jo | 1.99 | 15 | 3 | 22 | 20 | 6 | 4 | 1 | 0 | 112.1 | 91 | 37 | 32 | 37 | 89 | 11 | 0 | 5 | 469 | 0.220 | 11 | 6 | 0 | 0 | 12 |
| McCrary, Katie | 2.30 | 4 | 1 | 9 | 6 | 1 | 0 | 1 | 0 | 27.1 | 25 | 11 | 9 | 10 | 8 | 1 | 0 | 0 | 119 | 0.248 | 1 | 1 | 0 | 2 | 5 |
| Boutwell, Alyssa | 3.06 | 7 | 1 | 15 | 7 | 1 | 0 | 2 | 1 | 52.2 | 44 | 32 | 23 | 25 | 45 | 2 | 1 | 4 | 232 | 0.222 | 7 | 0 | 0 | 0 | 9 |
| Total: | 2.07 | 42 | 7 | 49 | 14 | 6 | 12 | 15 | 321.0 | 268 | 116 | 95 | 100 | 219 | 28 | 1 | 14 | 1349 | 0.227 | 31 | 16 | 0 | 4 | 46 | |
| Opponents: | 5.84 | 7 | 42 | 49 | 27 | 2 | 0 | 0 | 298.2 | 444 | 308 | 249 | 103 | 183 | 70 | 14 | 43 | 1510 | 0.333 | 31 | 24 | 0 | 6 | 42 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuller, Brittany | 26 | 1 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gunter, Shana | 35 | 16 | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 |
| Blue, Kelli | 40 | 39 | 254 | 240 | 14 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Givens, Gabby | 8 | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McCrary, Katie | 16 | 6 | 12 | 1 | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Montgomery, Tan | 42 | 41 | 63 | 61 | 1 | 1 | 0.984 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wedgeworth, Jill | 49 | 49 | 236 | 178 | 52 | 6 | 0.975 | 6 | 0 | 1 | 7 | 0.125 | 6 | 0 | 0 |
| Barber, Judy | 49 | 48 | 195 | 140 | 50 | 5 | 0.974 | 2 | 0 | 11 | 5 | 0.688 | 4 | 1 | 0 |
| Alexander, Casey | 46 | 43 | 57 | 52 | 3 | 2 | 0.965 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bush, Melanie | 21 | 16 | 25 | 3 | 21 | 1 | 0.960 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Martin, Pam | 46 | 40 | 43 | 26 | 15 | 2 | 0.953 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Neidhardt, Bree | 45 | 44 | 165 | 89 | 68 | 8 | 0.952 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sanders, Nikki | 38 | 24 | 18 | 15 | 2 | 1 | 0.944 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Erickson, Jeana | 49 | 49 | 191 | 82 | 97 | 12 | 0.937 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Nightengale, Larke | 46 | 41 | 41 | 37 | 1 | 3 | 0.927 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Smith, Kelsey Jo | 25 | 22 | 59 | 13 | 41 | 5 | 0.915 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Boutwell, Alyssa | 15 | 9 | 23 | 4 | 17 | 2 | 0.913 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Turner, Shayna | 35 | 8 | 8 | 5 | 1 | 2 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brown, Amber | 5 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cobia, Emily | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Crowe, Jessica | 21 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 49 | 1418 | 963 | 404 | 51 | 0.964 | 12 | 0 | 14 | 13 | 0.519 | 10 | 1 | 0 | |
| Opponents: | 49 | 1362 | 896 | 374 | 92 | 0.932 | 0 | 0 | 20 | 9 | 0.690 | 7 | 1 | 0 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |