Team Pitching Game by Game
Softball 2009

William Carey University

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

LSUA 02/07/09 0.00 1 0 1 1 1 0 0 5.0 4 0 0 0 0 0 0 0 17 0.250 0 0 0 0 1
LSUA 02/07/09 2.80 1 0 1 0 0 0 0 5.0 6 3 2 3 4 0 0 0 22 0.333 0 0 0 0 1
Shorter 02/20/09 1.40 1 0 1 1 0 0 0 5.0 6 1 1 1 2 0 0 0 21 0.316 0 0 0 0 1
AUM 02/20/09 3.00 1 0 1 0 0 0 1 7.0 8 5 3 1 3 3 0 1 31 0.276 0 1 0 0 0
Lee 02/21/09 2.33 0 1 1 0 0 0 0 6.0 9 2 2 4 9 2 0 1 30 0.346 0 0 0 0 0
Faulkner 02/21/09 1.00 0 1 1 0 0 0 0 7.0 9 4 1 3 5 1 0 0 36 0.290 0 0 0 1 1
Judson 02/25/09 0.00 1 0 1 0 0 2 0 5.0 1 0 0 2 7 0 0 0 17 0.067 1 0 0 0 0
Judson 02/25/09 0.00 1 0 1 0 0 3 0 5.0 2 0 0 1 7 1 0 0 18 0.118 0 0 0 0 0
IU-Southeast 03/06/09 1.00 1 0 1 0 0 0 0 7.0 5 4 1 5 10 1 0 0 31 0.192 0 0 0 0 0
Bethel (IN) 03/06/09 5.00 0 1 1 0 0 0 0 7.0 9 6 5 1 4 1 0 1 32 0.321 1 2 0 0 1
Olivet Nazarene 03/07/09 4.00 1 0 1 0 0 0 1 7.0 8 4 4 3 8 3 0 0 34 0.276 2 2 0 0 0
Notre Dame 03/07/09 4.00 1 0 1 0 0 0 1 7.0 9 4 4 0 5 2 0 0 31 0.321 1 0 0 0 3
Faulkner 03/08/09 4.00 1 0 1 0 0 0 0 7.0 5 4 4 1 7 0 0 2 28 0.185 0 0 0 0 0
AUM 03/08/09 1.00 1 0 1 0 0 0 1 7.0 1 1 1 3 4 0 0 0 27 0.043 2 0 0 0 1
Martin Methodist 03/13/09 5.00 1 0 1 0 0 0 0 7.0 8 6 5 3 8 0 1 1 32 0.308 1 0 0 0 3
Brenau 03/13/09 2.00 1 0 1 0 0 0 1 7.0 10 3 2 3 5 1 0 1 33 0.345 2 0 0 0 1
Houston Victoria 03/14/09 1.00 1 0 1 0 0 0 1 7.0 4 1 1 3 4 1 0 0 28 0.160 2 0 0 0 0
USAO 03/14/09 4.38 1 0 1 0 0 0 1 8.0 8 5 5 2 3 0 0 1 35 0.276 0 0 0 1 3
Columbia College MO 03/14/09 1.40 1 0 1 1 0 0 0 5.0 4 1 1 1 3 0 0 0 22 0.200 0 1 0 0 0
Oklahoma Christian 03/15/09 3.00 1 0 1 0 0 0 1 7.0 9 3 3 4 3 1 0 0 34 0.300 3 0 0 0 0
Saint Gregory's 03/15/09 0.88 1 0 1 0 0 0 0 8.0 5 1 1 0 8 0 0 1 30 0.179 0 0 0 0 2
Oklahoma Christian 03/18/09 6.00 0 1 1 0 0 0 0 7.0 9 7 6 6 3 2 0 0 36 0.346 4 0 0 1 3
Oklahoma Christian 03/18/09 1.00 1 0 1 1 0 0 0 7.0 4 2 1 4 4 0 0 0 29 0.167 1 0 0 0 1
William Woods 03/19/09 0.00 1 0 1 1 1 0 0 7.0 4 0 0 1 7 0 0 0 25 0.182 0 0 0 0 2
William Woods 03/19/09 1.00 1 0 1 1 0 0 0 7.0 5 1 1 1 0 1 0 0 30 0.179 0 1 0 0 0
Williams Baptist 03/21/09 2.00 1 0 1 0 0 0 0 7.0 4 2 2 4 7 0 0 0 29 0.174 2 0 0 0 2
Williams Baptist 03/21/09 2.80 1 0 1 1 0 0 0 5.0 4 2 2 3 1 0 0 0 22 0.250 0 0 0 0 3
LSUA 03/24/09 0.00 1 0 1 1 1 0 0 7.0 2 0 0 0 2 0 0 0 23 0.095 0 1 0 0 1
LSUA 03/24/09 0.00 1 0 1 1 1 0 0 5.0 2 0 0 1 3 0 0 0 18 0.125 0 0 0 0 1
Spring Hill 03/26/09 0.00 1 0 1 0 0 0 1 7.0 3 1 0 3 10 0 0 0 27 0.125 0 0 0 0 0
Spring Hill 03/26/09 1.00 1 0 1 0 0 0 1 7.0 6 1 1 0 2 0 0 0 28 0.214 0 0 0 0 0
Belhaven 04/02/09 0.00 1 0 1 1 1 0 0 7.0 4 0 0 2 6 0 0 0 28 0.160 0 1 0 0 0
Belhaven 04/02/09 0.00 1 0 1 0 0 2 1 7.0 5 0 0 1 3 0 0 0 25 0.208 0 0 0 0 0
Spring Hill 04/06/09 2.00 1 0 1 0 0 0 1 7.0 7 2 2 0 4 1 0 0 28 0.280 0 1 0 1 1
Spring Hill 04/06/09 4.67 0 1 1 0 0 0 0 6.0 7 4 4 2 0 1 0 0 26 0.318 2 0 0 0 2
Mobile 04/09/09 4.00 1 0 1 0 0 0 1 7.0 9 4 4 1 6 0 0 0 32 0.321 0 0 0 0 3
Mobile 04/09/09 0.00 1 0 1 0 0 2 1 7.0 5 0 0 1 3 0 0 0 32 0.192 0 0 0 0 4
Mobile 04/14/09 2.33 0 1 1 0 0 0 0 6.0 7 4 2 1 1 2 0 0 28 0.292 0 2 0 0 1
Mobile 04/14/09 3.00 1 0 1 0 0 0 0 7.0 7 3 3 6 0 1 0 0 34 0.259 3 0 0 0 1
Belhaven 04/21/09 5.00 1 0 1 0 0 0 0 7.0 5 5 5 2 8 0 0 3 28 0.192 0 0 0 0 0
Belhaven 04/21/09 2.00 1 0 1 1 0 0 0 7.0 4 2 2 3 4 0 0 1 26 0.174 0 0 0 0 0
Spring Hill 04/24/09 0.00 1 0 1 1 1 0 0 7.0 3 0 0 0 6 0 0 0 25 0.120 0 0 0 0 0
Mobile 04/25/09 3.00 1 0 1 1 0 0 0 7.0 10 6 3 2 2 1 0 0 34 0.323 0 1 0 0 0
Belhaven 04/25/09 2.80 1 0 1 0 0 0 0 5.0 5 2 2 3 3 0 0 0 25 0.238 2 1 0 0 0
University of Maine 04/30/09 1.40 1 0 1 0 0 0 0 5.0 2 1 1 0 7 0 0 0 17 0.125 1 0 0 0 1
University of Maine 04/30/09 0.00 1 0 1 0 0 3 0 7.0 1 0 0 1 7 0 0 0 22 0.048 0 0 0 0 0
Waldorf College 05/14/09 1.00 1 0 1 1 0 0 0 7.0 3 2 1 4 3 1 0 1 27 0.130 0 0 0 0 0
Notre Dame 05/15/09 4.67 0 1 1 0 0 0 0 6.0 6 4 4 2 2 0 0 0 25 0.273 1 0 0 0 1
Brenau 05/16/09 3.00 1 0 1 0 0 0 1 7.0 5 3 3 2 6 1 0 0 31 0.192 0 2 0 0 1

Total: 2.07 42 7 49 14 6 12 15 321.0 268 116 95 100 219 28 1 14 1349 0.227 31 16 0 4 46




DakStats by Daktronics Inc. Brookings, SD