| Softball 2009 |
| William Carey University | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSUA | 02/07/09 | 0.320 | 25 | 8 | 8 | 2 | 0 | 0 | 8 | 10 | 0.400 | 1 | 0 | 0 | 5 | 0 | 0.346 | 0 | 1 | 1 | 0 | 1 | 15 | 6 | 0 | 1.000 |
| LSUA | 02/07/09 | 0.464 | 28 | 13 | 13 | 2 | 0 | 1 | 13 | 18 | 0.643 | 4 | 0 | 3 | 3 | 0 | 0.556 | 1 | 0 | 5 | 0 | 5 | 15 | 8 | 0 | 1.000 |
| Shorter | 02/20/09 | 0.480 | 25 | 9 | 12 | 5 | 1 | 1 | 9 | 22 | 0.880 | 0 | 0 | 0 | 2 | 1 | 0.480 | 0 | 0 | 1 | 1 | 2 | 15 | 5 | 0 | 1.000 |
| AUM | 02/20/09 | 0.387 | 31 | 6 | 12 | 2 | 0 | 1 | 6 | 17 | 0.548 | 2 | 0 | 0 | 5 | 0 | 0.424 | 0 | 1 | 1 | 0 | 1 | 21 | 12 | 2 | 0.943 |
| Lee | 02/21/09 | 0.148 | 27 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0.148 | 0 | 0 | 1 | 8 | 0 | 0.179 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 0.957 |
| Faulkner | 02/21/09 | 0.286 | 28 | 2 | 8 | 1 | 0 | 1 | 2 | 12 | 0.429 | 1 | 0 | 0 | 6 | 0 | 0.310 | 0 | 0 | 0 | 1 | 1 | 21 | 7 | 3 | 0.903 |
| Judson | 02/25/09 | 0.524 | 21 | 8 | 11 | 1 | 3 | 1 | 8 | 21 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.522 | 1 | 1 | 3 | 0 | 3 | 15 | 4 | 0 | 1.000 |
| Judson | 02/25/09 | 0.391 | 23 | 9 | 9 | 1 | 2 | 1 | 6 | 17 | 0.739 | 3 | 0 | 0 | 5 | 0 | 0.462 | 0 | 0 | 3 | 1 | 4 | 15 | 6 | 0 | 1.000 |
| IU-Southeast | 03/06/09 | 0.370 | 27 | 9 | 10 | 1 | 1 | 0 | 7 | 13 | 0.481 | 1 | 0 | 1 | 2 | 0 | 0.400 | 1 | 0 | 1 | 0 | 1 | 21 | 7 | 2 | 0.933 |
| Bethel (IN) | 03/06/09 | 0.125 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0.167 | 0 | 0 | 0 | 5 | 0 | 0.125 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 1 | 0.969 |
| Olivet Nazarene | 03/07/09 | 0.412 | 34 | 7 | 14 | 2 | 0 | 1 | 7 | 19 | 0.559 | 3 | 0 | 0 | 2 | 0 | 0.459 | 0 | 1 | 0 | 0 | 0 | 21 | 6 | 2 | 0.931 |
| Notre Dame | 03/07/09 | 0.333 | 30 | 6 | 10 | 2 | 0 | 0 | 5 | 12 | 0.400 | 0 | 0 | 2 | 3 | 0 | 0.375 | 0 | 1 | 1 | 0 | 1 | 21 | 12 | 1 | 0.971 |
| Faulkner | 03/08/09 | 0.385 | 26 | 9 | 10 | 0 | 0 | 0 | 9 | 10 | 0.385 | 5 | 0 | 0 | 1 | 1 | 0.484 | 0 | 2 | 0 | 0 | 0 | 21 | 6 | 2 | 0.931 |
| AUM | 03/08/09 | 0.045 | 22 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.045 | 3 | 0 | 0 | 13 | 0 | 0.160 | 0 | 1 | 1 | 0 | 1 | 21 | 8 | 3 | 0.906 |
| Martin Methodist | 03/13/09 | 0.414 | 29 | 8 | 12 | 1 | 0 | 3 | 7 | 22 | 0.759 | 0 | 0 | 0 | 6 | 0 | 0.414 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 2 | 0.935 |
| Brenau | 03/13/09 | 0.276 | 29 | 4 | 8 | 1 | 0 | 2 | 4 | 15 | 0.517 | 0 | 0 | 0 | 8 | 0 | 0.276 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 1 | 0.967 |
| Houston Victoria | 03/14/09 | 0.280 | 25 | 4 | 7 | 0 | 0 | 1 | 4 | 10 | 0.400 | 0 | 0 | 1 | 3 | 0 | 0.308 | 0 | 1 | 2 | 1 | 3 | 21 | 8 | 1 | 0.967 |
| USAO | 03/14/09 | 0.359 | 39 | 6 | 14 | 1 | 0 | 1 | 5 | 18 | 0.462 | 1 | 0 | 0 | 3 | 0 | 0.375 | 0 | 1 | 0 | 0 | 0 | 24 | 16 | 2 | 0.952 |
| Columbia College MO | 03/14/09 | 0.500 | 28 | 9 | 14 | 2 | 0 | 2 | 6 | 22 | 0.786 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 2 | 0.920 |
| Oklahoma Christian | 03/15/09 | 0.346 | 26 | 5 | 9 | 0 | 0 | 2 | 4 | 15 | 0.577 | 2 | 0 | 1 | 4 | 0 | 0.414 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 0 | 1.000 |
| Saint Gregory's | 03/15/09 | 0.160 | 25 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | 0.280 | 4 | 0 | 0 | 15 | 0 | 0.276 | 0 | 2 | 0 | 0 | 0 | 24 | 5 | 2 | 0.935 |
| Oklahoma Christian | 03/18/09 | 0.281 | 32 | 6 | 9 | 2 | 0 | 1 | 5 | 14 | 0.438 | 1 | 0 | 1 | 3 | 0 | 0.324 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 1 | 0.968 |
| Oklahoma Christian | 03/18/09 | 0.370 | 27 | 9 | 10 | 2 | 0 | 2 | 6 | 18 | 0.667 | 6 | 2 | 0 | 2 | 0 | 0.485 | 0 | 3 | 0 | 0 | 0 | 21 | 9 | 1 | 0.968 |
| William Woods | 03/19/09 | 0.367 | 30 | 7 | 11 | 3 | 1 | 1 | 7 | 19 | 0.633 | 4 | 0 | 0 | 3 | 1 | 0.441 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 1.000 |
| William Woods | 03/19/09 | 0.310 | 29 | 7 | 9 | 0 | 0 | 0 | 5 | 9 | 0.310 | 5 | 0 | 1 | 2 | 0 | 0.429 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 1 | 0.968 |
| Williams Baptist | 03/21/09 | 0.208 | 24 | 5 | 5 | 0 | 0 | 1 | 4 | 8 | 0.333 | 0 | 0 | 4 | 4 | 0 | 0.321 | 0 | 0 | 0 | 1 | 1 | 21 | 10 | 0 | 1.000 |
| Williams Baptist | 03/21/09 | 0.409 | 22 | 10 | 9 | 0 | 1 | 2 | 10 | 17 | 0.773 | 3 | 0 | 0 | 1 | 0 | 0.480 | 0 | 1 | 1 | 0 | 1 | 15 | 10 | 0 | 1.000 |
| LSUA | 03/24/09 | 0.320 | 25 | 3 | 8 | 2 | 1 | 0 | 2 | 12 | 0.480 | 1 | 0 | 0 | 1 | 0 | 0.346 | 0 | 0 | 0 | 1 | 1 | 21 | 12 | 1 | 0.971 |
| LSUA | 03/24/09 | 0.389 | 18 | 9 | 7 | 3 | 0 | 1 | 9 | 13 | 0.722 | 6 | 0 | 0 | 2 | 0 | 0.520 | 1 | 1 | 1 | 1 | 2 | 15 | 3 | 1 | 0.947 |
| Spring Hill | 03/26/09 | 0.261 | 23 | 3 | 6 | 3 | 0 | 0 | 3 | 9 | 0.391 | 2 | 0 | 0 | 3 | 0 | 0.308 | 1 | 0 | 1 | 0 | 1 | 21 | 8 | 0 | 1.000 |
| Spring Hill | 03/26/09 | 0.480 | 25 | 4 | 12 | 3 | 0 | 0 | 4 | 15 | 0.600 | 1 | 0 | 0 | 1 | 0 | 0.481 | 1 | 3 | 0 | 0 | 0 | 21 | 11 | 1 | 0.970 |
| Belhaven | 04/02/09 | 0.318 | 22 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0 | 3 | 1 | 0 | 1 | 21 | 7 | 2 | 0.933 |
| Belhaven | 04/02/09 | 0.261 | 23 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | 0.304 | 1 | 0 | 0 | 2 | 0 | 0.292 | 0 | 2 | 1 | 0 | 1 | 21 | 10 | 0 | 1.000 |
| Spring Hill | 04/06/09 | 0.258 | 31 | 8 | 8 | 1 | 1 | 0 | 6 | 11 | 0.355 | 3 | 0 | 1 | 1 | 0 | 0.343 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 0 | 1.000 |
| Spring Hill | 04/06/09 | 0.250 | 28 | 3 | 7 | 2 | 0 | 1 | 3 | 12 | 0.429 | 1 | 0 | 0 | 4 | 0 | 0.276 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 1.000 |
| Mobile | 04/09/09 | 0.292 | 24 | 5 | 7 | 2 | 0 | 1 | 5 | 12 | 0.500 | 3 | 0 | 0 | 1 | 0 | 0.370 | 0 | 2 | 1 | 0 | 1 | 21 | 8 | 1 | 0.967 |
| Mobile | 04/09/09 | 0.200 | 20 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 0.250 | 3 | 0 | 0 | 1 | 0 | 0.304 | 0 | 1 | 0 | 0 | 0 | 21 | 13 | 6 | 0.850 |
| Mobile | 04/14/09 | 0.208 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.208 | 0 | 0 | 1 | 8 | 1 | 0.240 | 0 | 1 | 0 | 1 | 1 | 18 | 10 | 2 | 0.933 |
| Mobile | 04/14/09 | 0.417 | 36 | 9 | 15 | 2 | 0 | 1 | 7 | 20 | 0.556 | 4 | 0 | 1 | 6 | 1 | 0.488 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 0 | 1.000 |
| Belhaven | 04/21/09 | 0.296 | 27 | 6 | 8 | 3 | 0 | 1 | 6 | 14 | 0.519 | 4 | 0 | 1 | 5 | 0 | 0.406 | 0 | 2 | 0 | 0 | 0 | 21 | 8 | 0 | 1.000 |
| Belhaven | 04/21/09 | 0.353 | 34 | 6 | 12 | 3 | 1 | 2 | 6 | 23 | 0.676 | 0 | 0 | 0 | 2 | 0 | 0.353 | 0 | 0 | 2 | 0 | 2 | 21 | 9 | 0 | 1.000 |
| Spring Hill | 04/24/09 | 0.296 | 27 | 5 | 8 | 0 | 0 | 1 | 5 | 11 | 0.407 | 4 | 0 | 2 | 5 | 0 | 0.424 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 1 | 0.966 |
| Mobile | 04/25/09 | 0.310 | 29 | 7 | 9 | 3 | 0 | 2 | 6 | 18 | 0.621 | 3 | 0 | 2 | 6 | 1 | 0.412 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 2 | 0.933 |
| Belhaven | 04/25/09 | 0.545 | 22 | 12 | 12 | 1 | 1 | 2 | 12 | 21 | 0.955 | 4 | 0 | 0 | 3 | 0 | 0.615 | 0 | 2 | 1 | 0 | 1 | 15 | 5 | 2 | 0.909 |
| University of Maine | 04/30/09 | 0.462 | 26 | 15 | 12 | 1 | 1 | 0 | 14 | 15 | 0.577 | 4 | 0 | 0 | 2 | 0 | 0.533 | 0 | 1 | 3 | 0 | 3 | 15 | 4 | 0 | 1.000 |
| University of Maine | 04/30/09 | 0.479 | 48 | 25 | 23 | 6 | 0 | 4 | 25 | 41 | 0.854 | 2 | 0 | 1 | 0 | 0 | 0.500 | 1 | 0 | 2 | 0 | 2 | 21 | 9 | 0 | 1.000 |
| Waldorf College | 05/14/09 | 0.344 | 32 | 6 | 11 | 1 | 0 | 1 | 6 | 15 | 0.469 | 4 | 0 | 0 | 5 | 0 | 0.417 | 0 | 1 | 2 | 1 | 3 | 21 | 7 | 1 | 0.966 |
| Notre Dame | 05/15/09 | 0.250 | 28 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | 0.286 | 0 | 0 | 0 | 4 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 1.000 |
| Brenau | 05/16/09 | 0.292 | 24 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | 0.292 | 3 | 0 | 0 | 5 | 0 | 0.370 | 0 | 1 | 0 | 0 | 0 | 21 | 4 | 1 | 0.962 |
| Total: | 0.336 | 1332 | 308 | 447 | 72 | 14 | 43 | 279 | 676 | 0.508 | 103 | 2 | 24 | 183 | 6 | 0.392 | 7 | 43 | 36 | 9 | 45 | 963 | 404 | 51 | 0.964 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |