| Softball 2009 |
| # 5 McCrary, Katie | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSUA | 02/07/09 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.200 | 0 | 0 | 0 | 0 | 1 |
| Faulkner | 02/21/09 | 3.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 0.333 | 0 | 0 | 0 | 1 | 0 |
| Judson | 02/25/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| USAO | 03/14/09 | 5.25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 0.267 | 0 | 0 | 0 | 1 | 1 |
| Williams Baptist | 03/21/09 | 2.80 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 0.250 | 0 | 0 | 0 | 0 | 3 |
| Spring Hill | 03/26/09 | 1.75 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Spring Hill | 04/06/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.235 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 04/25/09 | 3.50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 0.278 | 1 | 1 | 0 | 0 | 0 |
| University of Maine | 04/30/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Total: | 2.30 | 4 | 1 | 9 | 6 | 1 | 0 | 1 | 0 | 27.1 | 25 | 11 | 9 | 10 | 8 | 1 | 0 | 0 | 119 | 0.248 | 1 | 1 | 0 | 2 | 5 | |
| #14 Smith, Kelsey Jo | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSUA | 02/07/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Shorter | 02/20/09 | 1.40 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 0.316 | 0 | 0 | 0 | 0 | 1 |
| Lee | 02/21/09 | 3.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 22 | 0.368 | 0 | 0 | 0 | 0 | 0 |
| Judson | 02/25/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Bethel (IN) | 03/06/09 | 8.08 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 9 | 6 | 5 | 1 | 3 | 1 | 0 | 1 | 24 | 0.429 | 1 | 1 | 0 | 0 | 1 |
| Olivet Nazarene | 03/07/09 | 4.94 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 8 | 4 | 4 | 3 | 6 | 3 | 0 | 0 | 30 | 0.320 | 2 | 2 | 0 | 0 | 0 |
| AUM | 03/08/09 | 1.17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 24 | 0.048 | 2 | 0 | 0 | 0 | 0 |
| Brenau | 03/13/09 | 1.17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 29 | 0.360 | 2 | 0 | 0 | 0 | 1 |
| Houston Victoria | 03/14/09 | 1.05 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 27 | 0.167 | 2 | 0 | 0 | 0 | 0 |
| Saint Gregory's | 03/15/09 | 1.40 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 21 | 0.250 | 0 | 0 | 0 | 0 | 1 |
| Oklahoma Christian | 03/18/09 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| William Woods | 03/19/09 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 25 | 0.182 | 0 | 0 | 0 | 0 | 2 |
| LSUA | 03/24/09 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 0.095 | 0 | 1 | 0 | 0 | 1 |
| Spring Hill | 03/26/09 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 24 | 0.143 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 04/02/09 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 28 | 0.160 | 0 | 1 | 0 | 0 | 0 |
| Mobile | 04/09/09 | 5.25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 27 | 0.391 | 0 | 0 | 0 | 0 | 3 |
| Mobile | 04/14/09 | 1.75 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 04/21/09 | 2.10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 24 | 0.130 | 0 | 0 | 0 | 0 | 0 |
| Spring Hill | 04/24/09 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 25 | 0.120 | 0 | 0 | 0 | 0 | 0 |
| University of Maine | 04/30/09 | 1.75 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 13 | 0.083 | 1 | 0 | 0 | 0 | 1 |
| Waldorf College | 05/14/09 | 1.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 27 | 0.130 | 0 | 0 | 0 | 0 | 0 |
| Brenau | 05/16/09 | 2.63 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 24 | 0.200 | 0 | 1 | 0 | 0 | 1 |
| Total: | 1.99 | 15 | 3 | 22 | 20 | 6 | 4 | 1 | 0 | 112.1 | 91 | 37 | 32 | 37 | 89 | 11 | 0 | 5 | 469 | 0.220 | 11 | 6 | 0 | 0 | 12 | |
| #22 Bush, Melanie | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSUA | 02/07/09 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.250 | 0 | 0 | 0 | 0 | 1 |
| AUM | 02/20/09 | 3.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 |
| Judson | 02/25/09 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 15 | 0.143 | 0 | 0 | 0 | 0 | 0 |
| IU-Southeast | 03/06/09 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 19 | 0.278 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 03/07/09 | 6.46 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 21 | 0.368 | 1 | 0 | 0 | 0 | 2 |
| Martin Methodist | 03/13/09 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 0.143 | 0 | 0 | 0 | 0 | 1 |
| Columbia College MO | 03/14/09 | 1.40 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 22 | 0.200 | 0 | 1 | 0 | 0 | 0 |
| Oklahoma Christian | 03/15/09 | 4.20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 25 | 0.318 | 2 | 0 | 0 | 0 | 0 |
| Oklahoma Christian | 03/18/09 | 1.05 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 29 | 0.304 | 3 | 0 | 0 | 1 | 3 |
| William Woods | 03/19/09 | 1.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 30 | 0.179 | 0 | 1 | 0 | 0 | 0 |
| LSUA | 03/24/09 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | 0.125 | 0 | 0 | 0 | 0 | 1 |
| Belhaven | 04/02/09 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0.278 | 0 | 0 | 0 | 0 | 0 |
| Spring Hill | 04/06/09 | 3.50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 18 | 0.375 | 0 | 0 | 0 | 1 | 1 |
| Mobile | 04/09/09 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 30 | 0.208 | 0 | 0 | 0 | 0 | 4 |
| Mobile | 04/14/09 | 6.30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 6 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 20 | 0.400 | 3 | 0 | 0 | 0 | 1 |
| Belhaven | 04/21/09 | 2.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 26 | 0.174 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 04/25/09 | 3.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 10 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 34 | 0.323 | 0 | 1 | 0 | 0 | 0 |
| University of Maine | 04/30/09 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 0.111 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 05/15/09 | 2.63 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 22 | 0.211 | 1 | 0 | 0 | 0 | 1 |
| Brenau | 05/16/09 | 10.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.333 | 0 | 1 | 0 | 0 | 0 |
| Total: | 1.77 | 15 | 1 | 20 | 16 | 6 | 2 | 4 | 0 | 94.2 | 89 | 28 | 24 | 23 | 41 | 11 | 0 | 2 | 402 | 0.249 | 10 | 4 | 0 | 2 | 15 | |
| #24 Boutwell, Alyssa | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSUA | 02/07/09 | 10.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| AUM | 02/20/09 | 4.20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Faulkner | 02/21/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 25 | 0.273 | 0 | 0 | 0 | 0 | 1 |
| Judson | 02/25/09 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 14 | 0.083 | 1 | 0 | 0 | 0 | 0 |
| IU-Southeast | 03/06/09 | 3.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 12 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Faulkner | 03/08/09 | 4.42 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 5 | 4 | 4 | 1 | 6 | 0 | 0 | 2 | 26 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Martin Methodist | 03/13/09 | 13.13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 6 | 6 | 5 | 3 | 4 | 0 | 1 | 1 | 17 | 0.500 | 1 | 0 | 0 | 0 | 2 |
| USAO | 03/14/09 | 4.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 0.273 | 0 | 0 | 0 | 0 | 1 |
| Oklahoma Christian | 03/18/09 | 1.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 29 | 0.167 | 1 | 0 | 0 | 0 | 1 |
| Williams Baptist | 03/21/09 | 2.10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 27 | 0.143 | 1 | 0 | 0 | 0 | 2 |
| Spring Hill | 03/26/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 |
| Spring Hill | 04/06/09 | 21.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 0.600 | 2 | 0 | 0 | 0 | 2 |
| Mobile | 04/14/09 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0.100 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 04/25/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| University of Maine | 04/30/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 3.06 | 7 | 1 | 15 | 7 | 1 | 0 | 2 | 1 | 52.2 | 44 | 32 | 23 | 25 | 45 | 2 | 1 | 4 | 232 | 0.222 | 7 | 0 | 0 | 0 | 9 | |
| #27 Fuller, Brittany | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUM | 02/20/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0.200 | 0 | 1 | 0 | 0 | 0 |
| Lee | 02/21/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 8 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| Judson | 02/25/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Bethel (IN) | 03/06/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0.000 | 0 | 1 | 0 | 0 | 0 |
| Olivet Nazarene | 03/07/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 03/07/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 0.222 | 0 | 0 | 0 | 0 | 1 |
| Faulkner | 03/08/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| AUM | 03/08/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Brenau | 03/13/09 | 7.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Houston Victoria | 03/14/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| USAO | 03/14/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.333 | 0 | 0 | 0 | 0 | 1 |
| Oklahoma Christian | 03/15/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| Saint Gregory's | 03/15/09 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Oklahoma Christian | 03/18/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Williams Baptist | 03/21/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| Spring Hill | 03/26/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 04/02/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Spring Hill | 04/06/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0.111 | 0 | 1 | 0 | 0 | 0 |
| Mobile | 04/09/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 04/09/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 04/14/09 | 3.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 0.444 | 0 | 2 | 0 | 0 | 1 |
| Mobile | 04/14/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 04/21/09 | 63.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| University of Maine | 04/30/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 05/15/09 | 21.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| Brenau | 05/16/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 1.44 | 1 | 1 | 26 | 0 | 0 | 0 | 4 | 14 | 34.0 | 19 | 8 | 7 | 5 | 36 | 3 | 0 | 3 | 127 | 0.170 | 2 | 5 | 0 | 0 | 5 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |