| Softball 2009 |
| Opponents | |||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSUA | 02/07/09 | 4.20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 8 | 8 | 3 | 1 | 5 | 0 | 0 | 0 | 27 | 0.308 | 1 | 0 | 0 | 0 | 0 |
| LSUA | 02/07/09 | 15.40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 10 | 13 | 11 | 4 | 3 | 2 | 0 | 1 | 36 | 0.345 | 0 | 3 | 0 | 0 | 0 |
| Shorter | 02/20/09 | 15.75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 12 | 9 | 9 | 0 | 2 | 5 | 1 | 1 | 25 | 0.480 | 0 | 0 | 0 | 0 | 0 |
| AUM | 02/20/09 | 6.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 12 | 6 | 6 | 2 | 5 | 2 | 0 | 1 | 34 | 0.387 | 0 | 0 | 0 | 0 | 1 |
| Lee | 02/21/09 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 28 | 0.148 | 0 | 1 | 0 | 0 | 0 |
| Faulkner | 02/21/09 | 2.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 29 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| Judson | 02/25/09 | 14.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 11 | 8 | 8 | 1 | 0 | 1 | 3 | 1 | 24 | 0.524 | 1 | 0 | 0 | 1 | 1 |
| Judson | 02/25/09 | 7.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 | 9 | 9 | 4 | 3 | 5 | 1 | 2 | 1 | 26 | 0.391 | 1 | 0 | 0 | 0 | 0 |
| IU-Southeast | 03/06/09 | 5.83 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 9 | 5 | 1 | 2 | 1 | 1 | 0 | 30 | 0.370 | 0 | 1 | 0 | 1 | 0 |
| Bethel (IN) | 03/06/09 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 24 | 0.125 | 0 | 0 | 0 | 0 | 0 |
| Olivet Nazarene | 03/07/09 | 7.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 14 | 7 | 7 | 3 | 2 | 2 | 0 | 1 | 38 | 0.412 | 0 | 0 | 0 | 0 | 1 |
| Notre Dame | 03/07/09 | 7.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 33 | 0.333 | 1 | 2 | 0 | 0 | 1 |
| Faulkner | 03/08/09 | 7.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 33 | 0.385 | 1 | 0 | 0 | 0 | 2 |
| AUM | 03/08/09 | 2.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 1 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 26 | 0.045 | 3 | 0 | 0 | 0 | 1 |
| Martin Methodist | 03/13/09 | 8.17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 12 | 8 | 7 | 0 | 6 | 1 | 0 | 3 | 30 | 0.414 | 0 | 0 | 0 | 0 | 0 |
| Brenau | 03/13/09 | 4.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 0 | 8 | 1 | 0 | 2 | 30 | 0.276 | 0 | 0 | 0 | 0 | 1 |
| Houston Victoria | 03/14/09 | 3.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 27 | 0.280 | 0 | 1 | 0 | 0 | 1 |
| USAO | 03/14/09 | 4.38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 14 | 6 | 5 | 1 | 3 | 1 | 0 | 1 | 41 | 0.359 | 3 | 0 | 0 | 0 | 1 |
| Columbia College MO | 03/14/09 | 9.69 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.1 | 14 | 9 | 6 | 0 | 2 | 2 | 0 | 2 | 29 | 0.500 | 0 | 0 | 0 | 0 | 1 |
| Oklahoma Christian | 03/15/09 | 5.83 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 30 | 0.346 | 2 | 1 | 0 | 0 | 1 |
| Saint Gregory's | 03/15/09 | 1.83 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.2 | 4 | 2 | 2 | 4 | 15 | 0 | 0 | 1 | 31 | 0.160 | 2 | 0 | 0 | 0 | 2 |
| Oklahoma Christian | 03/18/09 | 4.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 9 | 6 | 4 | 1 | 3 | 2 | 0 | 1 | 35 | 0.281 | 0 | 1 | 0 | 0 | 1 |
| Oklahoma Christian | 03/18/09 | 8.17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 9 | 7 | 6 | 2 | 2 | 0 | 2 | 36 | 0.370 | 0 | 0 | 0 | 0 | 3 |
| William Woods | 03/19/09 | 7.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 11 | 7 | 6 | 4 | 3 | 3 | 1 | 1 | 34 | 0.367 | 0 | 0 | 0 | 0 | 0 |
| William Woods | 03/19/09 | 4.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 35 | 0.310 | 2 | 1 | 0 | 0 | 0 |
| Williams Baptist | 03/21/09 | 5.83 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 28 | 0.208 | 2 | 4 | 0 | 0 | 0 |
| Williams Baptist | 03/21/09 | 15.75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 9 | 10 | 9 | 3 | 1 | 0 | 1 | 2 | 26 | 0.409 | 1 | 0 | 0 | 0 | 1 |
| LSUA | 03/24/09 | 3.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 26 | 0.320 | 2 | 0 | 0 | 0 | 0 |
| LSUA | 03/24/09 | 13.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.2 | 7 | 9 | 9 | 6 | 2 | 3 | 0 | 1 | 26 | 0.389 | 2 | 0 | 0 | 1 | 1 |
| Spring Hill | 03/26/09 | 3.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 26 | 0.261 | 0 | 0 | 0 | 1 | 0 |
| Spring Hill | 03/26/09 | 4.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 12 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 30 | 0.480 | 0 | 0 | 0 | 1 | 3 |
| Belhaven | 04/02/09 | 1.17 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 0.318 | 0 | 0 | 0 | 0 | 3 |
| Belhaven | 04/02/09 | 1.17 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 26 | 0.261 | 0 | 0 | 0 | 0 | 2 |
| Spring Hill | 04/06/09 | 4.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 8 | 4 | 3 | 1 | 1 | 1 | 0 | 36 | 0.258 | 2 | 1 | 0 | 0 | 1 |
| Spring Hill | 04/06/09 | 3.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 29 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| Mobile | 04/09/09 | 4.67 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 5 | 4 | 3 | 1 | 2 | 0 | 1 | 29 | 0.292 | 0 | 0 | 0 | 0 | 2 |
| Mobile | 04/09/09 | 1.17 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 24 | 0.200 | 0 | 0 | 0 | 0 | 1 |
| Mobile | 04/14/09 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 26 | 0.208 | 0 | 1 | 0 | 0 | 1 |
| Mobile | 04/14/09 | 6.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 15 | 9 | 6 | 4 | 6 | 2 | 0 | 1 | 42 | 0.417 | 1 | 1 | 0 | 0 | 1 |
| Belhaven | 04/21/09 | 4.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 6 | 4 | 4 | 5 | 3 | 0 | 1 | 34 | 0.296 | 0 | 1 | 0 | 0 | 2 |
| Belhaven | 04/21/09 | 5.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 12 | 6 | 5 | 0 | 2 | 3 | 1 | 2 | 34 | 0.353 | 0 | 0 | 0 | 0 | 0 |
| Spring Hill | 04/24/09 | 5.83 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 33 | 0.296 | 0 | 2 | 0 | 0 | 0 |
| Mobile | 04/25/09 | 5.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 9 | 7 | 5 | 3 | 6 | 3 | 0 | 2 | 35 | 0.310 | 1 | 2 | 0 | 0 | 1 |
| Belhaven | 04/25/09 | 21.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 12 | 12 | 12 | 4 | 3 | 1 | 1 | 2 | 28 | 0.545 | 2 | 0 | 0 | 0 | 2 |
| University of Maine | 04/30/09 | 24.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 | 12 | 15 | 14 | 4 | 2 | 1 | 1 | 0 | 31 | 0.462 | 0 | 0 | 0 | 0 | 1 |
| University of Maine | 04/30/09 | 19.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 23 | 25 | 19 | 2 | 0 | 6 | 0 | 4 | 52 | 0.479 | 0 | 1 | 0 | 1 | 0 |
| Waldorf College | 05/14/09 | 5.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 11 | 6 | 5 | 4 | 5 | 1 | 0 | 1 | 37 | 0.344 | 0 | 0 | 0 | 0 | 1 |
| Notre Dame | 05/15/09 | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 28 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Brenau | 05/16/09 | 4.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 28 | 0.292 | 0 | 0 | 0 | 0 | 1 |
| Total: | 5.84 | 7 | 42 | 49 | 27 | 2 | 0 | 0 | 298.2 | 444 | 308 | 249 | 103 | 183 | 70 | 14 | 43 | 1510 | 0.333 | 31 | 24 | 0 | 6 | 42 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |