| Softball 2009 |
| Opponents | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSUA | 02/07/09 | 0.250 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 1 | 0 | 2 | 2 | 15 | 6 | 3 | 0.875 |
| LSUA | 02/07/09 | 0.333 | 18 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 0.333 | 3 | 0 | 0 | 4 | 0 | 0.429 | 0 | 1 | 1 | 0 | 1 | 15 | 8 | 3 | 0.885 |
| Shorter | 02/20/09 | 0.316 | 19 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | 0.316 | 1 | 0 | 0 | 2 | 0 | 0.350 | 0 | 1 | 1 | 0 | 1 | 12 | 4 | 5 | 0.762 |
| AUM | 02/20/09 | 0.276 | 29 | 5 | 8 | 3 | 0 | 1 | 5 | 14 | 0.483 | 1 | 0 | 1 | 3 | 0 | 0.323 | 0 | 0 | 0 | 1 | 1 | 21 | 13 | 0 | 1.000 |
| Lee | 02/21/09 | 0.346 | 26 | 2 | 9 | 2 | 0 | 1 | 2 | 14 | 0.538 | 4 | 0 | 0 | 9 | 0 | 0.433 | 0 | 0 | 1 | 1 | 2 | 21 | 8 | 1 | 0.967 |
| Faulkner | 02/21/09 | 0.290 | 31 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | 0.323 | 3 | 0 | 0 | 5 | 0 | 0.343 | 1 | 1 | 2 | 0 | 2 | 21 | 3 | 0 | 1.000 |
| Judson | 02/25/09 | 0.067 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.067 | 2 | 0 | 0 | 7 | 1 | 0.176 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 1.000 |
| Judson | 02/25/09 | 0.118 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.176 | 1 | 0 | 0 | 7 | 0 | 0.167 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 0.773 |
| IU-Southeast | 03/06/09 | 0.192 | 26 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | 0.231 | 5 | 0 | 0 | 10 | 0 | 0.323 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 3 | 0.903 |
| Bethel (IN) | 03/06/09 | 0.321 | 28 | 6 | 9 | 1 | 0 | 1 | 6 | 13 | 0.464 | 1 | 0 | 2 | 4 | 0 | 0.387 | 0 | 1 | 0 | 1 | 1 | 21 | 10 | 0 | 1.000 |
| Olivet Nazarene | 03/07/09 | 0.276 | 29 | 4 | 8 | 3 | 0 | 0 | 3 | 11 | 0.379 | 3 | 0 | 2 | 8 | 0 | 0.382 | 0 | 0 | 4 | 2 | 6 | 21 | 14 | 1 | 0.972 |
| Notre Dame | 03/07/09 | 0.321 | 28 | 4 | 9 | 2 | 0 | 0 | 4 | 11 | 0.393 | 0 | 0 | 0 | 5 | 0 | 0.321 | 0 | 3 | 1 | 0 | 1 | 18 | 6 | 4 | 0.857 |
| Faulkner | 03/08/09 | 0.185 | 27 | 4 | 5 | 0 | 0 | 2 | 2 | 11 | 0.407 | 1 | 0 | 0 | 7 | 0 | 0.214 | 0 | 0 | 0 | 1 | 1 | 18 | 12 | 2 | 0.938 |
| AUM | 03/08/09 | 0.043 | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.043 | 3 | 0 | 0 | 4 | 0 | 0.154 | 0 | 1 | 0 | 0 | 0 | 21 | 3 | 1 | 0.960 |
| Martin Methodist | 03/13/09 | 0.308 | 26 | 6 | 8 | 0 | 1 | 1 | 5 | 13 | 0.500 | 3 | 0 | 0 | 8 | 0 | 0.379 | 0 | 3 | 0 | 1 | 1 | 18 | 3 | 2 | 0.913 |
| Brenau | 03/13/09 | 0.345 | 29 | 3 | 10 | 1 | 0 | 1 | 2 | 14 | 0.483 | 3 | 0 | 0 | 5 | 0 | 0.406 | 0 | 1 | 0 | 0 | 0 | 21 | 6 | 1 | 0.964 |
| Houston Victoria | 03/14/09 | 0.160 | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 0.200 | 3 | 0 | 0 | 4 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 3 | 0.900 |
| USAO | 03/14/09 | 0.276 | 29 | 5 | 8 | 0 | 0 | 1 | 4 | 11 | 0.379 | 2 | 0 | 0 | 3 | 1 | 0.313 | 1 | 3 | 1 | 0 | 1 | 24 | 8 | 2 | 0.941 |
| Columbia College MO | 03/14/09 | 0.200 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0.200 | 1 | 0 | 1 | 3 | 0 | 0.273 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 0.810 |
| Oklahoma Christian | 03/15/09 | 0.300 | 30 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | 0.333 | 4 | 0 | 0 | 3 | 0 | 0.382 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 2 | 0.933 |
| Saint Gregory's | 03/15/09 | 0.179 | 28 | 1 | 5 | 0 | 0 | 1 | 1 | 8 | 0.286 | 0 | 0 | 0 | 8 | 0 | 0.179 | 0 | 2 | 0 | 0 | 0 | 23 | 5 | 0 | 1.000 |
| Oklahoma Christian | 03/18/09 | 0.346 | 26 | 7 | 9 | 2 | 0 | 0 | 6 | 11 | 0.423 | 6 | 0 | 0 | 3 | 0 | 0.455 | 1 | 3 | 0 | 0 | 0 | 21 | 13 | 5 | 0.872 |
| Oklahoma Christian | 03/18/09 | 0.167 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0.167 | 4 | 0 | 0 | 4 | 0 | 0.286 | 0 | 1 | 1 | 0 | 1 | 18 | 9 | 2 | 0.931 |
| William Woods | 03/19/09 | 0.182 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.182 | 1 | 0 | 0 | 7 | 0 | 0.217 | 0 | 2 | 0 | 0 | 0 | 18 | 3 | 2 | 0.913 |
| William Woods | 03/19/09 | 0.179 | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | 0.214 | 1 | 0 | 1 | 0 | 0 | 0.233 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 5 | 0.857 |
| Williams Baptist | 03/21/09 | 0.174 | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0.174 | 4 | 0 | 0 | 7 | 0 | 0.296 | 0 | 2 | 1 | 0 | 1 | 18 | 7 | 2 | 0.926 |
| Williams Baptist | 03/21/09 | 0.250 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0.250 | 3 | 0 | 0 | 1 | 0 | 0.368 | 0 | 3 | 1 | 0 | 1 | 12 | 6 | 1 | 0.947 |
| LSUA | 03/24/09 | 0.095 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.095 | 0 | 0 | 1 | 2 | 0 | 0.136 | 0 | 1 | 0 | 1 | 1 | 18 | 8 | 0 | 1.000 |
| LSUA | 03/24/09 | 0.125 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.125 | 1 | 0 | 0 | 3 | 1 | 0.176 | 0 | 1 | 0 | 0 | 0 | 14 | 6 | 0 | 1.000 |
| Spring Hill | 03/26/09 | 0.125 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.125 | 3 | 0 | 0 | 10 | 0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 2 | 0.929 |
| Spring Hill | 03/26/09 | 0.214 | 28 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | 0.214 | 0 | 0 | 0 | 2 | 0 | 0.214 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 1.000 |
| Belhaven | 04/02/09 | 0.160 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.160 | 2 | 0 | 1 | 6 | 0 | 0.250 | 0 | 0 | 0 | 1 | 1 | 18 | 12 | 1 | 0.968 |
| Belhaven | 04/02/09 | 0.208 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.208 | 1 | 0 | 0 | 3 | 0 | 0.240 | 0 | 0 | 0 | 1 | 1 | 18 | 7 | 1 | 0.962 |
| Spring Hill | 04/06/09 | 0.280 | 25 | 2 | 7 | 1 | 0 | 0 | 2 | 8 | 0.320 | 0 | 0 | 1 | 4 | 0 | 0.296 | 1 | 1 | 1 | 0 | 1 | 21 | 14 | 3 | 0.921 |
| Spring Hill | 04/06/09 | 0.318 | 22 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | 0.364 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0 | 2 | 2 | 0 | 2 | 21 | 6 | 1 | 0.964 |
| Mobile | 04/09/09 | 0.321 | 28 | 4 | 9 | 0 | 0 | 0 | 4 | 9 | 0.321 | 1 | 0 | 0 | 6 | 1 | 0.345 | 0 | 3 | 0 | 0 | 0 | 18 | 10 | 2 | 0.933 |
| Mobile | 04/09/09 | 0.192 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.192 | 1 | 0 | 0 | 3 | 1 | 0.222 | 0 | 4 | 0 | 0 | 0 | 18 | 18 | 0 | 1.000 |
| Mobile | 04/14/09 | 0.292 | 24 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | 0.375 | 1 | 0 | 2 | 1 | 0 | 0.370 | 0 | 1 | 0 | 0 | 0 | 21 | 4 | 1 | 0.962 |
| Mobile | 04/14/09 | 0.259 | 27 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | 0.296 | 6 | 0 | 0 | 0 | 0 | 0.394 | 0 | 1 | 0 | 0 | 0 | 21 | 12 | 3 | 0.917 |
| Belhaven | 04/21/09 | 0.192 | 26 | 5 | 5 | 0 | 0 | 3 | 5 | 14 | 0.538 | 2 | 0 | 0 | 8 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | 0.967 |
| Belhaven | 04/21/09 | 0.174 | 23 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | 0.304 | 3 | 0 | 0 | 4 | 1 | 0.269 | 0 | 0 | 0 | 1 | 1 | 21 | 8 | 1 | 0.967 |
| Spring Hill | 04/24/09 | 0.120 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.120 | 0 | 0 | 0 | 6 | 0 | 0.120 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 0.957 |
| Mobile | 04/25/09 | 0.323 | 31 | 6 | 10 | 1 | 0 | 0 | 5 | 11 | 0.355 | 2 | 0 | 1 | 2 | 0 | 0.382 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 1 | 0.969 |
| Belhaven | 04/25/09 | 0.238 | 21 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 0.238 | 3 | 0 | 1 | 3 | 0 | 0.360 | 0 | 0 | 1 | 0 | 1 | 12 | 5 | 1 | 0.944 |
| University of Maine | 04/30/09 | 0.125 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.125 | 0 | 0 | 0 | 7 | 0 | 0.125 | 0 | 1 | 0 | 0 | 0 | 12 | 4 | 3 | 0.842 |
| University of Maine | 04/30/09 | 0.048 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.048 | 1 | 0 | 0 | 7 | 0 | 0.091 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 5 | 0.853 |
| Waldorf College | 05/14/09 | 0.130 | 23 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | 0.304 | 4 | 0 | 0 | 3 | 0 | 0.259 | 0 | 0 | 0 | 2 | 2 | 21 | 4 | 3 | 0.893 |
| Notre Dame | 05/15/09 | 0.273 | 22 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | 0.273 | 2 | 0 | 0 | 2 | 0 | 0.333 | 0 | 1 | 0 | 0 | 0 | 21 | 2 | 2 | 0.920 |
| Brenau | 05/16/09 | 0.192 | 26 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 0.231 | 2 | 0 | 2 | 6 | 0 | 0.300 | 0 | 1 | 0 | 0 | 0 | 18 | 10 | 1 | 0.966 |
| Total: | 0.227 | 1182 | 116 | 268 | 28 | 1 | 14 | 97 | 340 | 0.288 | 100 | 0 | 16 | 219 | 6 | 0.295 | 4 | 46 | 18 | 15 | 33 | 896 | 374 | 92 | 0.932 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |