Box Score
Softball 2009

William Carey University at University of Maine
4/30/2009 Charleston, WV (University of Charleston)


William Carey University ( 40-6) University of Maine ( )
Player AB R H RBI BB SO PO A
Neidhardt, Bree 2B 6 4 4 2 0 0 1 3
Alexander, Casey CF 2 2 1 0 1 0 0 0
Turner, Shayna PH 3 3 2 1 0 0 0 0
Wedgeworth, Jill 3B 5 2 2 5 0 0 1 3
Barber, Judy C 6 3 3 2 0 0 7 0
Erickson, Jeana SS 6 2 1 3 0 0 2 1
Nightengale, Larke RF 5 2 3 6 0 0 0 0
    Gunter, Shana PH 0 1 0 0 1 0 0 0
Martin, Pam DP 3 0 1 1 0 0 0 0
Crowe, Jessica PH 2 2 1 0 0 0 0 0
Blue, Kelli 1B 5 2 3 1 0 0 9 0
Sanders, Nikki LF 5 2 2 4 0 0 1 0
Bush, Melanie P 0 0 0 0 0 0 0 1
Boutwell, Alyssa P 0 0 0 0 0 0 0 1
Fuller, Brittany P 0 0 0 0 0 0 0 0
Total: 48 25 23 25 2 0 21 9
Player AB R H RBI BB SO PO A
Smith, Desiree 3B 3 0 0 0 0 0 1 4
Humphrey, Danielle C 3 0 0 0 0 1 1 0
Humphrey, Brittany SS 3 0 0 0 0 1 1 4
Davis, Erica CF 3 0 1 0 0 1 4 0
Higgins, Kathleen 2B 2 0 0 0 0 0 1 0
Moore, Emily P 2 0 0 0 0 1 0 0
Russell, Nicole DP 2 0 0 0 0 1 0 0
Green, Cassie LF 1 0 0 0 1 1 1 0
Pelletire, Erin 1B 2 0 0 0 0 1 8 0
Tuck, Carolyn RF 0 0 0 0 0 0 4 0
Total: 21 0 1 0 1 7 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Carey University 4 4 0 3 7 1 6 - 25 23 0
University of Maine 0 0 0 0 0 0 0 - 0 1 5


E- Humphrey(2), Higgins, Smith(2)
DP- WCU(1): Blue,Wedgeworth; UMPI(0): LEFT- WCU(6): Blue,Barber,Neidhardt,Martin,Nightengale(2); UMPI(1): Davis
2B- Erickson, Barber, Neidhardt, Turner, Nightengale(2) 3B-
HR- Sanders, Barber, Wedgeworth, Neidhardt
SB- Alexander, Neidhardt CS-
SH- SF- Wedgeworth


William Carey University IP H R ER BB SO AB FO GO NP
Bush, Melanie 3.0 1 0 0 1 2 9 1 2 43
Boutwell, Alyssa 3.0 0 0 0 0 2 9 0 6 31
Fuller, Brittany 1.0 0 0 0 0 3 3 0 0 12
Total: 7.0 1 0 0 1 7 21 1 8 86
University of Maine IP H R ER BB SO AB FO GO NP
Moore, Emily 7.0 23 25 19 2 0 48 7 8 135
Total: 7.0 23 25 19 2 0 48 7 8 135


Winner- Bush, Melanie (15-1) Loser- Moore, Emily Save-
WP- PB- BK-
HBP- Moore
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD