Season Box
Baseball 2009

Record: 36-22-0   Home: 18-9-0   Away: 14-9-0   Neutral: 4-4-0   Conference: 28-7-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 31 27 57 33 33 39 40 30 19 1 1 - 311
William Carey 46 62 45 74 58 67 35 21 28 0 0 - 436


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Carter, Matt 24 1 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Casey, Jacob 58 57 0.363 201 60 73 13 1 1 37 91 0.453 39 16 26 1 0.490 5 7 23 26
Chretien, Brandon 54 48 0.333 168 29 56 11 0 1 26 70 0.417 18 4 23 4 0.404 3 2 0 0
Trisler, David 58 57 0.328 201 48 66 13 4 6 71 105 0.522 47 4 36 4 0.459 3 0 13 14
Terrell, Jason 51 50 0.322 183 32 59 7 4 0 40 74 0.404 20 5 29 2 0.398 3 1 12 15
Brewer, Lance 39 27 0.316 95 10 30 5 0 1 28 38 0.400 10 2 17 2 0.382 3 0 0 0
Ayala, Jose 57 56 0.314 194 42 61 7 2 0 42 72 0.371 12 6 21 5 0.366 4 6 4 4
Steed, Shannon 52 50 0.314 175 52 55 11 1 3 36 77 0.440 25 22 27 1 0.455 2 2 22 24
Prout, Jordan 51 29 0.304 115 38 35 3 3 0 12 44 0.383 19 6 18 4 0.429 0 2 15 17
Conner, Heath 35 26 0.286 91 5 26 4 0 0 8 30 0.330 14 3 12 3 0.398 0 1 1 1
Dannelley, Will 49 40 0.262 141 33 37 7 0 1 31 47 0.333 10 14 34 0 0.363 3 4 4 6
Smith, Dustin 30 5 0.261 23 22 6 2 0 1 2 11 0.478 7 1 10 0 0.452 0 0 2 2
Farmer, Leon 39 17 0.259 58 32 15 4 0 0 8 19 0.328 13 0 20 2 0.394 0 0 13 16
Dannelley, Josh 41 29 0.255 106 3 27 5 1 2 22 40 0.377 18 5 24 3 0.385 1 1 1 2
Moore, Steven 32 16 0.250 64 10 16 2 2 0 12 22 0.344 7 1 10 1 0.324 2 1 1 3
Braley, Garrett 17 8 0.235 34 7 8 2 0 0 0 10 0.294 6 0 6 3 0.350 0 0 0 0
Williams, Keith 19 4 0.227 22 8 5 1 0 0 3 6 0.273 1 0 7 0 0.261 0 1 1 2
Hust, Bo 7 3 0.143 7 0 1 0 0 0 0 1 0.143 3 0 4 0 0.400 0 0 0 0
Sharpe, Ian 26 14 0.083 12 3 1 1 0 0 0 2 0.167 3 0 5 0 0.267 0 0 0 0
Hall, Daniel 16 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Magee, Zachary 15 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Edwards, Chantse 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
McCulloch, Matt 13 1 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hodge, Brennen 5 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thompson, Derek 19 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Roseberry, Jim 18 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 58 0.305 1893 436 578 98 18 16 378 760 0.401 272 89 330 35 0.411 29 28 112 132
Opponents: 58 0.258 1760 311 454 77 8 30 272 637 0.362 231 66 425 40 0.361 24 26 84 105

LOB - Team (516), Opp (414). IBB - Team (6), Opp (17). Picked Off - Team (4), Opp (9)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hall, Daniel 3.41 7 3 16 8 1 0 2 3 58.0 40 32 22 29 59 5 0 5 249 0.190 6 4 0 4 1
Carter, Matt 3.67 3 4 24 1 0 0 1 5 49.0 41 24 20 21 53 4 1 4 206 0.229 6 3 0 0 3
Magee, Zachary 3.78 7 4 15 15 0 0 0 0 78.2 75 48 33 46 41 15 0 1 363 0.255 9 14 0 6 3
Chretien, Brandon 3.79 1 0 9 1 0 0 0 0 19.0 18 12 8 9 15 4 1 1 90 0.247 2 6 0 2 0
Thompson, Derek 4.37 12 4 19 15 3 2 2 1 103.0 104 56 50 35 111 17 1 6 450 0.267 14 12 1 4 8
Moore, Steven 4.50 0 0 2 0 0 0 1 0 2.0 3 1 1 1 1 1 1 0 9 0.429 0 0 0 0 1
Sharpe, Ian 6.25 2 2 17 11 2 0 0 0 63.1 75 54 44 30 58 13 2 8 303 0.291 6 6 0 3 6
Brewer, Lance 6.41 3 3 18 5 1 0 3 0 39.1 39 35 28 24 41 9 1 1 193 0.258 1 14 0 1 3
Roseberry, Jim 7.30 0 1 17 0 0 0 1 1 24.2 24 25 20 26 28 3 1 1 123 0.267 7 4 1 3 0
McCulloch, Matt 8.22 1 0 10 1 0 0 3 0 15.1 22 16 14 6 7 3 0 1 78 0.319 0 2 0 1 0
Hodge, Brennen 9.39 0 1 5 1 0 0 3 0 7.2 12 10 8 2 9 2 0 2 39 0.333 2 1 0 0 0

Total: 4.85 36 22 58 7 2 16 10 460.0 453 316 248 229 423 76 8 30 2103 0.258 53 66 2 24 25
Opponents: 6.88 22 36 58 10 1 2 4 452.1 578 439 346 272 330 98 18 16 2311 0.305 60 89 12 29 28


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Hust, Bo 7 3 25 24 1 0 1.000 0 0 5 0 1.000 2 0 0
Hall, Daniel 16 8 11 2 9 0 1.000 0 0 0 0 0.000 0 0 0
Thompson, Derek 19 15 21 0 21 0 1.000 3 0 0 0 0.000 0 0 0
Moore, Steven 32 16 10 9 1 0 1.000 2 0 0 0 0.000 0 0 0
McCulloch, Matt 13 1 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Braley, Garrett 17 8 16 15 1 0 1.000 0 0 0 0 0.000 0 0 0
Williams, Keith 19 4 33 30 3 0 1.000 2 0 0 0 0.000 0 0 0
Dannelley, Josh 41 29 230 210 17 3 0.987 1 0 29 7 0.806 12 0 0
Trisler, David 58 57 108 104 2 2 0.981 0 0 0 0 0.000 0 0 0
Chretien, Brandon 54 48 337 315 15 7 0.979 27 0 0 0 0.000 0 0 0
Terrell, Jason 51 50 81 77 2 2 0.975 0 0 0 0 0.000 0 0 0
Conner, Heath 35 26 213 187 20 6 0.972 0 0 29 14 0.674 12 2 0
Prout, Jordan 51 29 52 21 29 2 0.962 2 0 0 0 0.000 0 0 0
Dannelley, Will 49 40 52 47 3 2 0.962 1 0 0 0 0.000 0 0 0
Brewer, Lance 39 27 94 78 12 4 0.957 9 0 0 0 0.000 0 0 0
Ayala, Jose 57 56 239 73 154 12 0.950 29 0 0 0 0.000 0 0 0
Steed, Shannon 52 50 217 99 106 12 0.945 31 0 0 0 0.000 0 0 0
Farmer, Leon 39 17 18 17 0 1 0.944 0 0 0 0 0.000 0 0 0
Smith, Dustin 30 5 29 15 12 2 0.931 3 0 0 0 0.000 0 0 0
Roseberry, Jim 18 1 11 4 6 1 0.909 1 0 0 0 0.000 0 0 0
Casey, Jacob 58 57 165 40 109 16 0.903 7 0 0 0 0.000 0 0 0
Sharpe, Ian 26 14 16 6 8 2 0.875 0 0 0 0 0.000 0 0 0
Carter, Matt 24 1 7 2 4 1 0.857 0 0 0 0 0.000 0 0 0
Magee, Zachary 15 15 20 4 11 5 0.750 1 0 0 0 0.000 0 0 0
Edwards, Chantse 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hodge, Brennen 5 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 58 2008 1380 548 80 0.960 42 0 63 21 0.750 26 2 0
Opponents: 58 2012 1357 534 121 0.940 5 0 74 17 0.813 13 0 0


DakStats by Daktronics Inc. Brookings, SD