Team Pitching Game by Game
Baseball 2009

William Carey

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Spring Hill 01/30/09 2.00 1 0 1 0 0 0 1 9.0 7 3 2 4 12 1 0 1 36 0.226 1 0 0 0 1
Spring Hill 01/31/09 2.00 1 0 1 0 0 0 0 9.0 9 5 2 3 9 1 0 0 41 0.250 1 1 0 0 1
Spring Hill 01/31/09 1.13 1 0 1 0 0 0 0 8.0 4 2 1 4 7 1 0 0 33 0.154 1 2 0 0 1
Mobile 02/06/09 2.25 1 0 1 0 0 0 1 8.0 7 2 2 4 8 1 0 1 35 0.250 1 1 0 1 1
Mobile 02/07/09 2.57 1 0 1 1 0 0 0 7.0 7 3 2 3 7 1 0 1 32 0.250 1 0 0 0 1
Mobile 02/07/09 4.00 0 1 1 0 0 0 0 9.0 8 5 4 7 9 2 0 0 43 0.229 0 0 0 1 0
LSUS 02/13/09 3.00 1 0 1 0 0 0 1 9.0 7 3 3 4 11 1 0 0 40 0.250 2 6 0 2 0
LSUS 02/14/09 9.00 0 1 1 0 0 0 0 6.0 8 6 6 2 7 4 0 0 29 0.333 1 3 0 0 0
LSUS 02/14/09 22.50 0 1 1 0 0 0 0 6.0 13 18 15 8 6 2 1 0 44 0.394 1 2 0 1 0
Delta State 02/18/09 7.00 0 1 1 0 0 0 0 9.0 10 7 7 2 6 2 1 2 38 0.286 1 0 0 1 0
Loyola 02/20/09 0.00 1 0 1 1 1 0 0 7.0 3 0 0 0 8 0 0 0 24 0.125 0 0 0 0 0
Loyola 02/21/09 0.00 1 0 1 0 0 2 0 7.0 3 0 0 2 5 0 0 0 27 0.136 0 2 0 0 1
Loyola 02/21/09 0.00 1 0 1 0 0 0 1 9.0 5 2 0 3 5 1 0 0 34 0.172 2 0 0 1 1
Union 02/24/09 4.09 0 1 1 0 0 0 0 11.0 11 9 5 5 5 2 0 1 49 0.256 0 1 0 0 0
Tougaloo 02/27/09 0.00 1 0 1 1 1 0 0 7.0 3 0 0 2 7 0 0 0 26 0.125 2 0 1 0 0
Tougaloo 02/27/09 2.00 1 0 1 0 0 0 0 9.0 7 3 2 2 8 1 0 0 36 0.206 1 0 0 0 0
Tougaloo 02/28/09 0.00 1 0 1 0 0 3 0 7.0 2 0 0 1 12 0 0 0 24 0.087 0 0 0 0 0
Bellevue 03/02/09 5.63 0 1 1 0 0 0 0 8.0 9 10 5 7 9 1 0 1 43 0.300 1 4 0 1 1
Bellevue 03/02/09 2.57 1 0 1 1 0 0 0 7.0 6 3 2 2 9 1 0 0 30 0.231 0 1 0 0 1
Nicholls State 03/03/09 1.00 1 0 1 0 0 0 1 9.0 5 2 1 1 14 0 0 0 36 0.143 0 0 0 0 0
Belhaven 03/06/09 8.00 1 0 1 0 0 0 0 9.0 11 8 8 9 7 3 0 1 47 0.297 3 1 0 0 0
Belhaven 03/07/09 16.50 0 1 1 0 0 0 0 6.0 12 15 11 4 5 3 2 1 37 0.414 1 2 0 1 1
Belhaven 03/07/09 9.00 1 0 1 0 0 0 0 9.0 15 9 9 1 12 2 0 5 45 0.357 0 2 0 0 0
West Alabama 03/11/09 6.00 0 1 1 0 0 0 0 9.0 12 11 6 3 8 2 0 4 42 0.324 0 0 0 1 1
LSUA 03/14/09 9.95 0 1 1 0 0 0 0 6.1 11 8 7 4 6 0 0 0 34 0.393 0 1 0 0 1
Union 03/17/09 2.25 0 1 1 0 0 0 0 8.0 5 4 2 2 4 0 0 0 32 0.200 0 1 0 4 0
Lambuth 03/18/09 8.38 0 1 1 0 0 0 0 9.2 13 10 9 9 8 2 0 0 53 0.333 5 3 0 1 1
Spring Hill 03/20/09 2.57 1 0 1 0 0 0 0 7.0 10 2 2 1 11 1 0 0 31 0.333 2 0 0 0 0
Spring Hill 03/21/09 6.43 1 0 1 0 0 0 1 7.0 10 6 5 6 10 2 0 0 38 0.333 2 2 0 0 0
Spring Hill 03/21/09 2.00 1 0 1 0 0 0 1 9.0 6 2 2 6 5 0 0 0 37 0.194 1 0 0 0 0
LSUA 03/24/09 1.29 1 0 1 0 0 0 0 7.0 5 3 1 3 5 1 1 0 32 0.179 0 1 0 0 0
LSUA 03/24/09 0.00 1 0 1 0 0 3 1 7.0 3 0 0 4 7 0 0 0 29 0.125 0 1 0 0 0
Mobile 03/29/09 13.50 0 1 1 0 0 0 0 6.2 11 11 10 5 5 1 1 0 35 0.423 2 2 1 0 2
Mobile 03/29/09 2.00 1 0 1 0 0 0 0 9.0 8 2 2 5 4 1 0 0 41 0.235 6 2 0 0 0
Delta State 04/01/09 17.18 0 1 1 0 0 0 0 7.1 16 16 14 10 8 3 0 1 48 0.457 1 2 0 1 0
LSUS 04/03/09 1.00 1 0 1 1 0 0 0 9.0 6 1 1 1 11 2 0 0 35 0.188 0 1 0 0 0
LSUS 04/04/09 3.86 1 0 1 0 0 0 0 7.0 5 4 3 5 9 0 0 1 33 0.192 2 2 0 0 0
LSUS 04/04/09 2.00 1 0 1 0 0 0 0 9.0 5 3 2 4 6 0 0 1 34 0.172 0 1 0 0 0
West Alabama 04/08/09 11.25 0 1 1 0 0 0 0 8.0 6 12 10 9 2 1 0 0 40 0.222 0 1 0 2 1
Loyola 04/10/09 4.00 1 0 1 0 0 0 1 9.0 7 4 4 3 11 1 0 1 37 0.219 0 1 0 0 1
Loyola 04/11/09 0.00 1 0 1 0 0 2 0 7.0 3 0 0 6 4 1 0 0 28 0.136 0 0 0 0 0
Loyola 04/11/09 5.14 1 0 1 0 0 0 0 7.0 6 4 4 2 5 1 0 0 29 0.231 0 1 0 0 0
Tougaloo 04/17/09 0.00 1 0 1 0 0 3 0 7.0 4 0 0 0 7 0 0 0 24 0.167 0 0 0 0 0
Tougaloo 04/18/09 1.29 1 0 1 1 0 0 0 7.0 3 1 1 1 6 1 0 0 24 0.136 0 0 0 0 1
Tougaloo 04/18/09 2.00 1 0 1 0 0 0 0 9.0 9 3 2 4 8 2 0 0 39 0.257 1 0 0 0 0
Southern Arkansas 04/21/09 5.14 0 1 1 0 0 0 0 7.0 5 6 4 6 6 1 0 1 34 0.192 2 1 0 0 1
Southern Arkansas 04/21/09 5.14 0 1 1 0 0 0 0 7.0 6 6 4 2 4 0 0 2 31 0.214 2 1 0 0 0
Belhaven 04/24/09 12.86 0 1 1 0 0 0 0 7.0 13 11 10 6 4 3 1 2 40 0.394 0 0 0 0 0
Belhaven 04/25/09 2.57 0 1 1 0 0 0 0 7.0 8 5 2 3 5 4 0 0 36 0.308 0 5 0 1 1
Belhaven 04/25/09 1.29 1 0 1 1 0 0 0 7.0 4 1 1 1 6 1 0 0 27 0.160 0 0 0 1 0
Loyola 04/30/09 0.00 1 0 1 0 0 3 0 7.0 4 0 0 2 10 1 0 0 26 0.167 0 0 0 0 0
Mobile 05/01/09 9.00 0 1 1 0 0 0 0 9.0 15 9 9 7 6 3 0 0 52 0.366 0 2 0 1 1
LSUS 05/02/09 7.88 0 1 1 0 0 0 0 8.0 12 13 7 6 4 1 0 0 45 0.333 2 2 0 1 0
SCAD 05/12/09 9.00 0 1 1 0 0 0 0 9.0 9 10 9 2 12 3 0 1 36 0.281 1 0 0 0 2
Brescia (KY) 05/13/09 5.00 1 0 1 0 0 0 1 9.0 6 5 5 5 4 0 0 0 39 0.188 1 1 0 1 0
Cumberland University TN 05/13/09 4.00 1 0 1 0 0 0 0 9.0 6 4 4 6 10 0 0 1 40 0.188 1 1 0 0 1
SCAD 05/14/09 12.00 1 0 1 0 0 0 0 9.0 18 16 12 3 10 6 1 0 51 0.409 0 3 0 1 0
Southern Poly (GA) 05/14/09 7.88 0 1 1 0 0 0 0 8.0 11 8 7 7 4 1 0 1 42 0.324 2 0 0 0 1

Total: 4.85 36 22 58 7 2 16 10 460.0 453 316 248 229 423 76 8 30 2103 0.258 53 66 2 24 25




DakStats by Daktronics Inc. Brookings, SD