| Baseball 2009 |
| William Carey | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Hill | 01/30/09 | 0.361 | 36 | 6 | 13 | 2 | 0 | 0 | 6 | 15 | 0.417 | 1 | 0 | 1 | 3 | 0 | 0.395 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 0 | 1.000 |
| Spring Hill | 01/31/09 | 0.286 | 28 | 6 | 8 | 1 | 0 | 1 | 6 | 12 | 0.429 | 8 | 1 | 1 | 7 | 1 | 0.436 | 2 | 2 | 5 | 0 | 5 | 27 | 10 | 2 | 0.949 |
| Spring Hill | 01/31/09 | 0.300 | 30 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | 0.333 | 8 | 1 | 1 | 5 | 0 | 0.462 | 0 | 1 | 3 | 1 | 4 | 24 | 9 | 2 | 0.943 |
| Mobile | 02/06/09 | 0.417 | 36 | 13 | 15 | 4 | 1 | 0 | 12 | 21 | 0.583 | 5 | 0 | 1 | 4 | 0 | 0.500 | 0 | 2 | 0 | 1 | 1 | 24 | 6 | 0 | 1.000 |
| Mobile | 02/07/09 | 0.375 | 24 | 8 | 9 | 0 | 1 | 0 | 8 | 11 | 0.458 | 7 | 0 | 4 | 2 | 2 | 0.571 | 0 | 1 | 1 | 0 | 1 | 21 | 4 | 1 | 0.962 |
| Mobile | 02/07/09 | 0.133 | 30 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0.133 | 7 | 2 | 1 | 10 | 2 | 0.316 | 0 | 0 | 1 | 1 | 2 | 27 | 6 | 2 | 0.943 |
| LSUS | 02/13/09 | 0.263 | 38 | 9 | 10 | 2 | 3 | 0 | 9 | 18 | 0.474 | 4 | 0 | 4 | 10 | 0 | 0.391 | 0 | 0 | 2 | 0 | 2 | 27 | 10 | 1 | 0.974 |
| LSUS | 02/14/09 | 0.174 | 23 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | 0.304 | 1 | 0 | 2 | 3 | 0 | 0.269 | 0 | 1 | 0 | 1 | 1 | 18 | 7 | 0 | 1.000 |
| LSUS | 02/14/09 | 0.375 | 32 | 6 | 12 | 2 | 0 | 0 | 5 | 14 | 0.438 | 4 | 0 | 0 | 8 | 1 | 0.444 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 4 | 0.862 |
| Delta State | 02/18/09 | 0.235 | 34 | 6 | 8 | 4 | 0 | 0 | 5 | 12 | 0.353 | 3 | 0 | 1 | 13 | 0 | 0.308 | 1 | 0 | 0 | 0 | 0 | 27 | 12 | 1 | 0.975 |
| Loyola | 02/20/09 | 0.323 | 31 | 10 | 10 | 2 | 0 | 0 | 9 | 12 | 0.387 | 9 | 0 | 1 | 3 | 0 | 0.488 | 0 | 0 | 8 | 0 | 8 | 21 | 6 | 0 | 1.000 |
| Loyola | 02/21/09 | 0.321 | 28 | 8 | 9 | 2 | 0 | 0 | 8 | 11 | 0.393 | 4 | 0 | 3 | 5 | 0 | 0.457 | 0 | 0 | 4 | 0 | 4 | 21 | 12 | 0 | 1.000 |
| Loyola | 02/21/09 | 0.344 | 32 | 4 | 11 | 0 | 0 | 0 | 3 | 11 | 0.344 | 5 | 0 | 1 | 1 | 1 | 0.447 | 0 | 0 | 4 | 1 | 5 | 27 | 12 | 2 | 0.951 |
| Union | 02/24/09 | 0.227 | 44 | 6 | 10 | 3 | 0 | 0 | 6 | 13 | 0.295 | 5 | 1 | 1 | 14 | 0 | 0.320 | 0 | 1 | 1 | 2 | 3 | 33 | 24 | 2 | 0.966 |
| Tougaloo | 02/27/09 | 0.050 | 20 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0.100 | 4 | 0 | 2 | 3 | 0 | 0.250 | 2 | 0 | 0 | 1 | 1 | 21 | 10 | 1 | 0.969 |
| Tougaloo | 02/27/09 | 0.316 | 38 | 12 | 12 | 3 | 2 | 1 | 7 | 22 | 0.579 | 5 | 0 | 1 | 6 | 0 | 0.409 | 0 | 0 | 3 | 1 | 4 | 27 | 10 | 3 | 0.925 |
| Tougaloo | 02/28/09 | 0.379 | 29 | 14 | 11 | 4 | 1 | 1 | 12 | 20 | 0.690 | 10 | 0 | 1 | 2 | 0 | 0.550 | 0 | 1 | 3 | 0 | 3 | 21 | 9 | 1 | 0.968 |
| Bellevue | 03/02/09 | 0.313 | 32 | 8 | 10 | 2 | 0 | 1 | 7 | 15 | 0.469 | 7 | 0 | 3 | 14 | 1 | 0.476 | 0 | 1 | 0 | 0 | 0 | 24 | 11 | 5 | 0.875 |
| Bellevue | 03/02/09 | 0.136 | 22 | 6 | 3 | 2 | 0 | 0 | 5 | 5 | 0.227 | 6 | 0 | 1 | 6 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | 0.967 |
| Nicholls State | 03/03/09 | 0.243 | 37 | 5 | 9 | 3 | 1 | 0 | 3 | 14 | 0.378 | 4 | 0 | 1 | 10 | 0 | 0.333 | 0 | 2 | 0 | 0 | 0 | 27 | 4 | 3 | 0.912 |
| Belhaven | 03/06/09 | 0.370 | 46 | 17 | 17 | 2 | 1 | 0 | 13 | 21 | 0.457 | 9 | 0 | 3 | 10 | 1 | 0.500 | 0 | 1 | 1 | 0 | 1 | 27 | 16 | 0 | 1.000 |
| Belhaven | 03/07/09 | 0.353 | 34 | 8 | 12 | 5 | 0 | 0 | 7 | 17 | 0.500 | 0 | 0 | 0 | 7 | 1 | 0.353 | 0 | 1 | 1 | 0 | 1 | 18 | 9 | 0 | 1.000 |
| Belhaven | 03/07/09 | 0.357 | 42 | 10 | 15 | 3 | 0 | 0 | 9 | 18 | 0.429 | 4 | 0 | 0 | 8 | 1 | 0.413 | 0 | 0 | 4 | 1 | 5 | 27 | 7 | 0 | 1.000 |
| West Alabama | 03/11/09 | 0.273 | 33 | 6 | 9 | 1 | 0 | 1 | 6 | 13 | 0.394 | 6 | 0 | 3 | 6 | 3 | 0.429 | 0 | 0 | 0 | 1 | 1 | 27 | 11 | 4 | 0.905 |
| LSUA | 03/14/09 | 0.269 | 26 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 0.269 | 10 | 0 | 2 | 7 | 1 | 0.487 | 1 | 1 | 2 | 0 | 2 | 19 | 12 | 0 | 1.000 |
| Union | 03/17/09 | 0.188 | 32 | 2 | 6 | 2 | 1 | 0 | 2 | 10 | 0.313 | 1 | 0 | 1 | 7 | 0 | 0.235 | 0 | 1 | 1 | 0 | 1 | 24 | 9 | 3 | 0.917 |
| Lambuth | 03/18/09 | 0.308 | 39 | 9 | 12 | 3 | 0 | 0 | 8 | 15 | 0.385 | 6 | 0 | 3 | 6 | 0 | 0.429 | 1 | 2 | 2 | 1 | 3 | 29 | 10 | 2 | 0.951 |
| Spring Hill | 03/20/09 | 0.457 | 35 | 13 | 16 | 2 | 1 | 1 | 13 | 23 | 0.657 | 4 | 0 | 3 | 3 | 0 | 0.535 | 1 | 1 | 3 | 0 | 3 | 21 | 5 | 0 | 1.000 |
| Spring Hill | 03/21/09 | 0.519 | 27 | 8 | 14 | 1 | 0 | 0 | 7 | 15 | 0.556 | 6 | 0 | 0 | 1 | 1 | 0.571 | 2 | 3 | 1 | 0 | 1 | 21 | 7 | 1 | 0.966 |
| Spring Hill | 03/21/09 | 0.270 | 37 | 5 | 10 | 1 | 0 | 0 | 3 | 11 | 0.297 | 2 | 0 | 0 | 2 | 1 | 0.308 | 0 | 0 | 2 | 0 | 2 | 27 | 12 | 0 | 1.000 |
| LSUA | 03/24/09 | 0.448 | 29 | 10 | 13 | 0 | 0 | 0 | 8 | 13 | 0.448 | 6 | 0 | 1 | 3 | 0 | 0.526 | 2 | 0 | 4 | 0 | 4 | 21 | 11 | 3 | 0.914 |
| LSUA | 03/24/09 | 0.182 | 22 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0.182 | 3 | 0 | 0 | 1 | 1 | 0.280 | 0 | 0 | 1 | 0 | 1 | 21 | 9 | 2 | 0.938 |
| Mobile | 03/29/09 | 0.472 | 36 | 10 | 17 | 4 | 0 | 1 | 10 | 24 | 0.667 | 4 | 0 | 1 | 5 | 0 | 0.512 | 2 | 1 | 1 | 0 | 1 | 20 | 11 | 3 | 0.912 |
| Mobile | 03/29/09 | 0.419 | 43 | 10 | 18 | 2 | 0 | 1 | 7 | 23 | 0.535 | 5 | 0 | 2 | 4 | 1 | 0.490 | 1 | 1 | 1 | 0 | 1 | 27 | 8 | 0 | 1.000 |
| Delta State | 04/01/09 | 0.368 | 38 | 6 | 14 | 2 | 1 | 0 | 5 | 18 | 0.474 | 1 | 0 | 1 | 11 | 0 | 0.390 | 1 | 0 | 0 | 0 | 0 | 22 | 7 | 1 | 0.967 |
| LSUS | 04/03/09 | 0.179 | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 0.179 | 1 | 0 | 0 | 3 | 2 | 0.207 | 0 | 0 | 1 | 0 | 1 | 27 | 8 | 1 | 0.972 |
| LSUS | 04/04/09 | 0.296 | 27 | 8 | 8 | 2 | 0 | 0 | 8 | 10 | 0.370 | 2 | 0 | 2 | 4 | 0 | 0.387 | 0 | 0 | 1 | 0 | 1 | 21 | 5 | 1 | 0.963 |
| LSUS | 04/04/09 | 0.364 | 33 | 7 | 12 | 1 | 0 | 0 | 7 | 13 | 0.394 | 3 | 0 | 3 | 7 | 2 | 0.450 | 1 | 0 | 1 | 0 | 1 | 27 | 9 | 1 | 0.973 |
| West Alabama | 04/08/09 | 0.235 | 34 | 9 | 8 | 2 | 0 | 0 | 9 | 10 | 0.294 | 9 | 0 | 0 | 7 | 3 | 0.395 | 0 | 0 | 0 | 1 | 1 | 24 | 13 | 2 | 0.949 |
| Loyola | 04/10/09 | 0.182 | 33 | 6 | 6 | 1 | 0 | 0 | 6 | 7 | 0.212 | 8 | 0 | 1 | 3 | 0 | 0.357 | 0 | 0 | 1 | 2 | 3 | 27 | 13 | 0 | 1.000 |
| Loyola | 04/11/09 | 0.314 | 35 | 9 | 11 | 3 | 0 | 1 | 8 | 17 | 0.486 | 2 | 0 | 3 | 3 | 0 | 0.390 | 1 | 0 | 4 | 0 | 4 | 21 | 13 | 1 | 0.971 |
| Loyola | 04/11/09 | 0.450 | 40 | 17 | 18 | 1 | 0 | 0 | 12 | 19 | 0.475 | 8 | 0 | 3 | 4 | 0 | 0.547 | 2 | 1 | 9 | 0 | 9 | 21 | 9 | 0 | 1.000 |
| Tougaloo | 04/17/09 | 0.357 | 28 | 11 | 10 | 6 | 0 | 1 | 11 | 19 | 0.679 | 3 | 0 | 2 | 1 | 0 | 0.417 | 3 | 0 | 1 | 0 | 1 | 21 | 7 | 0 | 1.000 |
| Tougaloo | 04/18/09 | 0.464 | 28 | 10 | 13 | 3 | 1 | 1 | 9 | 21 | 0.750 | 7 | 0 | 2 | 1 | 1 | 0.579 | 1 | 0 | 6 | 1 | 7 | 21 | 11 | 0 | 1.000 |
| Tougaloo | 04/18/09 | 0.243 | 37 | 7 | 9 | 1 | 0 | 0 | 4 | 10 | 0.270 | 3 | 0 | 1 | 7 | 0 | 0.317 | 0 | 0 | 6 | 0 | 6 | 27 | 16 | 1 | 0.977 |
| Southern Arkansas | 04/21/09 | 0.167 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0.167 | 2 | 0 | 0 | 3 | 1 | 0.231 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 1 | 0.968 |
| Southern Arkansas | 04/21/09 | 0.208 | 24 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 0.250 | 2 | 0 | 0 | 8 | 2 | 0.269 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 4 | 0.871 |
| Belhaven | 04/24/09 | 0.091 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.091 | 1 | 0 | 2 | 7 | 0 | 0.200 | 0 | 2 | 0 | 0 | 0 | 21 | 8 | 4 | 0.879 |
| Belhaven | 04/25/09 | 0.120 | 25 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0.120 | 0 | 0 | 2 | 9 | 0 | 0.185 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 2 | 0.935 |
| Belhaven | 04/25/09 | 0.296 | 27 | 11 | 8 | 1 | 2 | 0 | 11 | 13 | 0.481 | 4 | 0 | 2 | 5 | 0 | 0.412 | 1 | 0 | 2 | 0 | 2 | 21 | 5 | 0 | 1.000 |
| Loyola | 04/30/09 | 0.353 | 34 | 13 | 12 | 2 | 0 | 0 | 10 | 14 | 0.412 | 9 | 0 | 2 | 5 | 0 | 0.511 | 0 | 0 | 6 | 1 | 7 | 21 | 6 | 0 | 1.000 |
| Mobile | 05/01/09 | 0.289 | 38 | 6 | 11 | 0 | 0 | 0 | 5 | 11 | 0.289 | 6 | 0 | 2 | 4 | 1 | 0.404 | 1 | 0 | 1 | 0 | 1 | 27 | 11 | 4 | 0.905 |
| LSUS | 05/02/09 | 0.308 | 39 | 8 | 12 | 2 | 0 | 0 | 8 | 14 | 0.359 | 4 | 0 | 2 | 2 | 1 | 0.391 | 1 | 0 | 1 | 0 | 1 | 24 | 6 | 1 | 0.968 |
| SCAD | 05/12/09 | 0.282 | 39 | 6 | 11 | 0 | 0 | 1 | 6 | 14 | 0.359 | 1 | 0 | 2 | 5 | 0 | 0.326 | 1 | 0 | 1 | 0 | 1 | 27 | 11 | 1 | 0.974 |
| Brescia (KY) | 05/13/09 | 0.270 | 37 | 8 | 10 | 2 | 0 | 0 | 6 | 12 | 0.324 | 3 | 0 | 3 | 3 | 1 | 0.372 | 0 | 0 | 3 | 2 | 5 | 27 | 10 | 2 | 0.949 |
| Cumberland University TN | 05/13/09 | 0.235 | 34 | 6 | 8 | 0 | 0 | 1 | 6 | 11 | 0.324 | 8 | 1 | 1 | 14 | 0 | 0.395 | 0 | 0 | 2 | 0 | 2 | 27 | 10 | 0 | 1.000 |
| SCAD | 05/14/09 | 0.417 | 48 | 20 | 20 | 4 | 1 | 1 | 15 | 29 | 0.604 | 8 | 0 | 0 | 9 | 0 | 0.500 | 0 | 0 | 7 | 1 | 8 | 27 | 13 | 3 | 0.930 |
| Southern Poly (GA) | 05/14/09 | 0.278 | 36 | 7 | 10 | 0 | 1 | 1 | 6 | 15 | 0.417 | 4 | 0 | 3 | 6 | 1 | 0.395 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 1 | 0.969 |
| Total: | 0.305 | 1893 | 436 | 578 | 98 | 18 | 16 | 378 | 760 | 0.401 | 272 | 6 | 89 | 330 | 35 | 0.411 | 29 | 28 | 112 | 20 | 132 | 1380 | 548 | 80 | 0.960 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |