| Baseball 2009 |
| # 3 Moore, Steven | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tougaloo | 02/28/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 03/07/09 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0.500 | 0 | 0 | 0 | 0 | 1 |
| Total: | 4.50 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 0.429 | 0 | 0 | 0 | 0 | 1 | |
| # 6 Carter, Matt | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Hill | 01/30/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 |
| Spring Hill | 01/31/09 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 11 | 0.100 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 02/06/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 02/07/09 | 11.57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 14 | 0.300 | 0 | 0 | 0 | 0 | 0 |
| Delta State | 02/18/09 | 3.60 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 17 | 0.176 | 1 | 0 | 0 | 0 | 0 |
| Union | 02/24/09 | 2.70 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | 0.308 | 0 | 0 | 0 | 0 | 0 |
| Bellevue | 03/02/09 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 14 | 0.364 | 0 | 1 | 0 | 0 | 1 |
| Belhaven | 03/06/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 03/07/09 | 3.86 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 19 | 0.222 | 0 | 1 | 0 | 0 | 0 |
| LSUA | 03/14/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| Lambuth | 03/18/09 | 13.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 9 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 25 | 0.429 | 0 | 0 | 0 | 0 | 1 |
| LSUA | 03/24/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 03/29/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Mobile | 03/29/09 | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 0.143 | 2 | 0 | 0 | 0 | 0 |
| Delta State | 04/01/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| LSUS | 04/04/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.250 | 1 | 1 | 0 | 0 | 0 |
| LSUS | 04/04/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Loyola | 04/10/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Tougaloo | 04/18/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| LSUS | 05/02/09 | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | 0.143 | 1 | 0 | 0 | 0 | 0 |
| SCAD | 05/12/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Brescia (KY) | 05/13/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.167 | 1 | 0 | 0 | 0 | 0 |
| Cumberland University TN | 05/13/09 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| SCAD | 05/14/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 |
| Total: | 3.67 | 3 | 4 | 24 | 1 | 0 | 0 | 1 | 5 | 49.0 | 41 | 24 | 20 | 21 | 53 | 4 | 1 | 4 | 206 | 0.229 | 6 | 3 | 0 | 0 | 3 | |
| #12 Magee, Zachary | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Hill | 01/31/09 | 1.29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 30 | 0.174 | 1 | 2 | 0 | 0 | 1 |
| Mobile | 02/07/09 | 1.35 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 5 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 29 | 0.200 | 0 | 0 | 0 | 1 | 0 |
| LSUS | 02/14/09 | 22.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 14 | 0.417 | 0 | 1 | 0 | 0 | 0 |
| Loyola | 02/21/09 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 22 | 0.222 | 1 | 0 | 0 | 1 | 1 |
| Tougaloo | 02/27/09 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 19 | 0.167 | 0 | 0 | 0 | 0 | 0 |
| Union | 03/17/09 | 2.57 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 29 | 0.208 | 0 | 1 | 0 | 2 | 0 |
| Spring Hill | 03/21/09 | 3.86 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 0.235 | 1 | 0 | 0 | 0 | 0 |
| Mobile | 03/29/09 | 1.29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 33 | 0.259 | 4 | 2 | 0 | 0 | 0 |
| LSUS | 04/04/09 | 2.25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 4 | 3 | 2 | 4 | 4 | 0 | 0 | 1 | 30 | 0.160 | 0 | 1 | 0 | 0 | 0 |
| Loyola | 04/11/09 | 4.50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 24 | 0.190 | 0 | 1 | 0 | 0 | 0 |
| Tougaloo | 04/18/09 | 3.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 2 | 4 | 5 | 2 | 0 | 0 | 28 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| Belhaven | 04/25/09 | 3.86 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 5 | 2 | 3 | 3 | 4 | 0 | 0 | 27 | 0.389 | 0 | 4 | 0 | 1 | 1 |
| Mobile | 05/01/09 | 10.38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 9 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 26 | 0.429 | 0 | 1 | 0 | 1 | 0 |
| SCAD | 05/14/09 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| Southern Poly (GA) | 05/14/09 | 4.15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 0.235 | 1 | 0 | 0 | 0 | 0 |
| Total: | 3.78 | 7 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | 78.2 | 75 | 48 | 33 | 46 | 41 | 15 | 0 | 1 | 363 | 0.255 | 9 | 14 | 0 | 6 | 3 | |
| #17 Hall, Daniel | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Hill | 01/31/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| Spring Hill | 01/31/09 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 02/06/09 | 5.40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 8 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| LSUS | 02/13/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| LSUS | 02/14/09 | 20.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | 0.167 | 0 | 0 | 0 | 0 | 0 |
| Loyola | 02/21/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 12 | 0.091 | 1 | 0 | 0 | 0 | 0 |
| Tougaloo | 02/28/09 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 13 | 0.077 | 0 | 0 | 0 | 0 | 0 |
| Nicholls State | 03/03/09 | 1.13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 5 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 33 | 0.156 | 0 | 0 | 0 | 0 | 0 |
| West Alabama | 03/11/09 | 8.31 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 6 | 7 | 4 | 2 | 4 | 2 | 0 | 3 | 22 | 0.333 | 0 | 0 | 0 | 1 | 1 |
| Lambuth | 03/18/09 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 11 | 0.429 | 2 | 1 | 0 | 1 | 0 |
| Spring Hill | 03/21/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 15 | 0.143 | 0 | 0 | 0 | 0 | 0 |
| LSUS | 04/04/09 | 6.75 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 18 | 0.214 | 1 | 1 | 0 | 0 | 0 |
| Loyola | 04/11/09 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 20 | 0.067 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 04/25/09 | 1.29 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 27 | 0.160 | 0 | 0 | 0 | 1 | 0 |
| LSUS | 05/02/09 | 6.75 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 0.357 | 1 | 1 | 0 | 0 | 0 |
| Brescia (KY) | 05/13/09 | 6.14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 33 | 0.192 | 0 | 1 | 0 | 1 | 0 |
| Total: | 3.41 | 7 | 3 | 16 | 8 | 1 | 0 | 2 | 3 | 58.0 | 40 | 32 | 22 | 29 | 59 | 5 | 0 | 5 | 249 | 0.190 | 6 | 4 | 0 | 4 | 1 | |
| #18 Sharpe, Ian | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Hill | 01/31/09 | 3.38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 8 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 27 | 0.333 | 0 | 1 | 0 | 0 | 1 |
| Mobile | 02/07/09 | 2.57 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 3 | 2 | 3 | 7 | 1 | 0 | 1 | 32 | 0.250 | 1 | 0 | 0 | 0 | 1 |
| LSUS | 02/14/09 | 16.88 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 6 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 17 | 0.429 | 1 | 2 | 0 | 0 | 0 |
| Delta State | 02/18/09 | 11.25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 21 | 0.389 | 0 | 0 | 0 | 1 | 0 |
| Union | 02/24/09 | 1.69 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 25 | 0.261 | 0 | 0 | 0 | 0 | 0 |
| Bellevue | 03/02/09 | 2.57 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 3 | 2 | 2 | 9 | 1 | 0 | 0 | 30 | 0.231 | 0 | 1 | 0 | 0 | 1 |
| Belhaven | 03/07/09 | 14.54 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 11 | 7 | 7 | 1 | 5 | 1 | 0 | 4 | 26 | 0.458 | 0 | 1 | 0 | 0 | 0 |
| Spring Hill | 03/21/09 | 6.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 16 | 0.308 | 2 | 0 | 0 | 0 | 0 |
| LSUA | 03/24/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 03/29/09 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Delta State | 04/01/09 | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 13 | 0.273 | 0 | 0 | 0 | 1 | 0 |
| West Alabama | 04/08/09 | 10.80 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 23 | 0.188 | 0 | 0 | 0 | 1 | 1 |
| Tougaloo | 04/18/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| Southern Arkansas | 04/21/09 | 1.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 25 | 0.105 | 1 | 1 | 0 | 0 | 1 |
| SCAD | 05/12/09 | 54.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Cumberland University TN | 05/13/09 | 6.75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 27 | 0.273 | 1 | 0 | 0 | 0 | 1 |
| Southern Poly (GA) | 05/14/09 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 |
| Total: | 6.25 | 2 | 2 | 17 | 11 | 2 | 0 | 0 | 0 | 63.1 | 75 | 54 | 44 | 30 | 58 | 13 | 2 | 8 | 303 | 0.291 | 6 | 6 | 0 | 3 | 6 | |
| #22 Brewer, Lance | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola | 02/21/09 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18 | 0.133 | 0 | 1 | 0 | 0 | 1 |
| Union | 02/24/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0 | 0 | 0 |
| Bellevue | 03/02/09 | 6.75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 5 | 3 | 5 | 4 | 1 | 0 | 0 | 21 | 0.308 | 0 | 3 | 0 | 0 | 0 |
| Belhaven | 03/07/09 | 23.63 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 8 | 8 | 7 | 1 | 2 | 1 | 1 | 0 | 19 | 0.471 | 0 | 1 | 0 | 0 | 0 |
| Union | 03/17/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Lambuth | 03/18/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 12 | 0.111 | 1 | 2 | 0 | 0 | 0 |
| Spring Hill | 03/21/09 | 7.36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 21 | 0.375 | 0 | 2 | 0 | 0 | 0 |
| LSUA | 03/24/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 03/29/09 | 81.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0.667 | 0 | 1 | 0 | 0 | 0 |
| Delta State | 04/01/09 | 45.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 12 | 0.625 | 0 | 1 | 0 | 0 | 0 |
| LSUS | 04/04/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | 0.125 | 0 | 0 | 0 | 0 | 0 |
| West Alabama | 04/08/09 | 27.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Tougaloo | 04/18/09 | 1.29 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 24 | 0.136 | 0 | 0 | 0 | 0 | 1 |
| Belhaven | 04/25/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Loyola | 04/30/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 05/01/09 | 7.71 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 26 | 0.300 | 0 | 1 | 0 | 0 | 1 |
| SCAD | 05/12/09 | 5.40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 |
| Cumberland University TN | 05/13/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 | 0 |
| Total: | 6.41 | 3 | 3 | 18 | 5 | 1 | 0 | 3 | 0 | 39.1 | 39 | 35 | 28 | 24 | 41 | 9 | 1 | 1 | 193 | 0.258 | 1 | 14 | 0 | 1 | 3 | |
| #23 Chretien, Brandon | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tougaloo | 02/27/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | 0.143 | 1 | 0 | 0 | 0 | 0 |
| Belhaven | 03/07/09 | 7.71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 13 | 0.250 | 1 | 1 | 0 | 1 | 0 |
| Spring Hill | 03/20/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| LSUA | 03/24/09 | 2.08 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 22 | 0.211 | 0 | 1 | 0 | 0 | 0 |
| Delta State | 04/01/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Southern Arkansas | 04/21/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0.083 | 0 | 1 | 0 | 0 | 0 |
| Belhaven | 04/25/09 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0.143 | 0 | 1 | 0 | 0 | 0 |
