| Baseball 2009 |
| # 2 Steed, Shannon | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Hill | 01/30/09 | 0.250 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1.000 |
| Spring Hill | 01/31/09 | 0.500 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0.875 |
| Spring Hill | 01/31/09 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0.875 |
| Mobile | 02/06/09 | 0.400 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 |
| Mobile | 02/07/09 | 1.000 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 2.000 | 0 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Mobile | 02/07/09 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| LSUS | 02/13/09 | 0.333 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.667 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0.750 |
| LSUS | 02/14/09 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| LSUS | 02/14/09 | 0.667 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1.333 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Delta State | 02/18/09 | 0.400 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0.800 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1.000 |
| Loyola | 02/20/09 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 |
| Loyola | 02/21/09 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| Loyola | 02/21/09 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 0.889 |
| Union | 02/24/09 | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1.000 |
| Tougaloo | 02/27/09 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 |
| Tougaloo | 02/27/09 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 |
| Bellevue | 03/02/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 2 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.833 |
| Nicholls State | 03/03/09 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Belhaven | 03/06/09 | 0.286 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0.286 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Belhaven | 03/07/09 | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Belhaven | 03/07/09 | 0.400 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.400 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1.000 |
| West Alabama | 03/11/09 | 0.200 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| LSUA | 03/14/09 | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0.600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Union | 03/17/09 | 0.667 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1.000 |
| Lambuth | 03/18/09 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1.000 |
| Spring Hill | 03/20/09 | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 | 1 | 0 | 2 | 0 | 0 | 0.800 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Spring Hill | 03/21/09 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1.000 |
| Spring Hill | 03/21/09 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 0 | 1.000 |
| LSUA | 03/24/09 | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 1.000 |
| LSUA | 03/24/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 |
| Mobile | 03/29/09 | 0.750 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 1.250 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0.833 |
| Mobile | 03/29/09 | 0.400 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Delta State | 04/01/09 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.000 |
| LSUS | 04/03/09 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| LSUS | 04/04/09 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 |
| LSUS | 04/04/09 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.800 |
| West Alabama | 04/08/09 | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 2 | 0 | 0 | 1 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 |
| Loyola | 04/10/09 | 0.200 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.000 |
| Loyola | 04/11/09 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1.000 |
| Loyola | 04/11/09 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1.000 |
| Southern Arkansas | 04/21/09 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.000 |
| Belhaven | 04/24/09 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0.875 |
| Belhaven | 04/25/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Belhaven | 04/25/09 | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 |
| Loyola | 04/30/09 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Mobile | 05/01/09 | 0.400 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.400 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.833 |
| LSUS | 05/02/09 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 1 | 1 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 |
| SCAD | 05/12/09 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 1 | 0 | 1 | 1 | 0 | 0.600 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1.000 |
| Brescia (KY) | 05/13/09 | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1.000 |
| Cumberland University TN | 05/13/09 | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1.000 |
| SCAD | 05/14/09 | 0.600 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0.600 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0.500 |
| Southern Poly (GA) | 05/14/09 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Total: | 0.314 | 175 | 52 | 55 | 11 | 1 | 3 | 36 | 77 | 0.440 | 25 | 2 | 22 | 27 | 1 | 0.455 | 2 | 2 | 22 | 2 | 24 | 99 | 106 | 12 | 0.945 | |
| # 3 Moore, Steven | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Hill | 01/30/09 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Spring Hill | 01/31/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mobile | 02/06/09 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mobile | 02/07/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| LSUS | 02/13/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| LSUS | 02/14/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Loyola | 02/21/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tougaloo | 02/27/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tougaloo | 02/27/09 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Bellevue | 03/02/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Belhaven | 03/07/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| West Alabama | 03/11/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Spring Hill | 03/20/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| LSUS | 04/03/09 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| LSUS | 04/04/09 | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| LSUS | 04/04/09 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| West Alabama | 04/08/09 | 0.200 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0.400 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Loyola | 04/10/09 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| Loyola | 04/11/09 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Loyola | 04/11/09 | 1.000 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tougaloo | 04/17/09 | 0.250 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tougaloo | 04/18/09 | 0.667 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 1.333 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Tougaloo | 04/18/09 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Southern Arkansas | 04/21/09 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Southern Arkansas | 04/21/09 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Belhaven | 04/25/09 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 |
| Loyola | 04/30/09 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| Mobile | 05/01/09 | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| SCAD | 05/12/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cumberland University TN | 05/13/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| SCAD | 05/14/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Total: | 0.250 | 64 | 10 | 16 | 2 | 2 | 0 | 12 | 22 | 0.344 | 7 | 0 | 1 | 10 | 1 | 0.324 | 2 | 1 | 1 | 2 | 3 | 9 | 1 | 0 | 1.000 | |
| # 4 Smith, Dustin | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Hill | 01/30/09 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Spring Hill | 01/31/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mobile | 02/06/09 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mobile | 02/07/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| LSUS | 02/13/09 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Delta State | 02/18/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Loyola | 02/21/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Loyola | 02/21/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Union | 02/24/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tougaloo | 02/27/09 | 1.000 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 |
| Tougaloo | 02/28/09 | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1.000 |
| Bellevue | 03/02/09 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Bellevue | 03/02/09 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 |
| Nicholls State | 03/03/09 | 0.400 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.800 |
| Belhaven | 03/06/09 | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 2 | 0 | 0 | 4 | 0 | 0.429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Belhaven | 03/07/09 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Belhaven | 03/07/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| LSUA | 03/14/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Union | 03/17/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tougaloo | 04/17/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Tougaloo | 04/18/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
