Opponent Pitching Game by Game
Baseball 2009

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Spring Hill 01/30/09 4.50 0 1 1 0 0 0 0 8.0 13 6 4 1 3 2 0 0 38 0.361 0 1 2 0 0
Spring Hill 01/31/09 6.48 0 1 1 0 0 0 0 8.1 8 6 6 8 7 1 0 1 41 0.286 1 1 0 2 2
Spring Hill 01/31/09 2.45 0 1 1 0 0 0 0 7.1 9 3 2 8 5 1 0 0 40 0.300 1 1 0 0 1
Mobile 02/06/09 15.26 0 1 1 0 0 0 0 7.2 15 13 13 5 4 4 1 0 44 0.417 1 1 0 0 2
Mobile 02/07/09 10.50 0 1 1 0 0 0 0 6.0 9 8 7 7 2 0 1 0 36 0.375 0 4 0 0 1
Mobile 02/07/09 1.00 1 0 1 0 0 0 0 9.0 4 3 1 7 10 0 0 0 38 0.133 2 1 0 0 0
LSUS 02/13/09 9.00 0 1 1 0 0 0 0 9.0 10 9 9 4 10 2 3 0 46 0.263 0 4 0 0 0
LSUS 02/14/09 5.14 1 0 1 1 0 0 0 7.0 4 4 4 1 3 0 0 1 27 0.174 0 2 0 0 1
LSUS 02/14/09 7.71 1 0 1 0 0 0 0 7.0 12 6 6 4 8 2 0 0 36 0.375 2 0 0 0 0
Delta State 02/18/09 6.00 1 0 1 0 0 0 1 9.0 8 6 6 3 13 4 0 0 39 0.235 3 1 0 1 0
Loyola 02/20/09 13.50 0 1 1 0 0 0 0 6.2 10 10 10 9 3 2 0 0 41 0.323 0 1 0 0 0
Loyola 02/21/09 10.50 0 1 1 0 0 0 0 6.0 9 8 7 4 5 2 0 0 35 0.321 0 3 0 0 0
Loyola 02/21/09 4.50 0 1 1 0 0 0 0 8.0 11 4 4 5 1 0 0 0 38 0.344 0 1 1 0 0
Union 02/24/09 4.91 1 0 1 0 0 0 0 11.0 10 6 6 5 14 3 0 0 51 0.227 1 1 0 0 1
Tougaloo 02/27/09 2.57 0 1 1 1 0 0 0 7.0 1 2 2 4 3 1 0 0 28 0.050 1 2 1 2 0
Tougaloo 02/27/09 9.00 0 1 1 0 0 0 0 9.0 12 12 9 5 6 3 2 1 44 0.316 2 1 1 0 0
Tougaloo 02/28/09 16.71 0 1 1 0 0 0 0 7.0 11 14 13 10 2 4 1 1 41 0.379 6 1 0 0 1
Bellevue 03/02/09 9.00 1 0 1 0 0 0 0 8.0 10 8 8 7 14 2 0 1 43 0.313 2 3 1 0 1
Bellevue 03/02/09 3.00 0 1 1 0 0 0 0 6.0 3 6 2 6 6 2 0 0 30 0.136 1 1 0 1 0
Nicholls State 03/03/09 2.00 0 1 1 0 0 0 0 9.0 9 5 2 4 10 3 1 0 44 0.243 0 1 1 0 2
Belhaven 03/06/09 11.00 0 1 1 0 0 0 0 9.0 17 17 11 9 10 2 1 0 59 0.370 4 3 0 0 1
Belhaven 03/07/09 5.14 1 0 1 0 0 0 0 7.0 12 9 4 0 7 5 0 0 35 0.353 0 0 2 0 1
Belhaven 03/07/09 9.00 0 1 1 0 0 0 0 9.0 15 10 9 4 8 3 0 0 46 0.357 1 0 0 0 0
West Alabama 03/11/09 5.00 1 0 1 0 0 0 1 9.0 9 6 5 6 6 1 0 1 42 0.273 0 3 0 0 0
LSUA 03/14/09 7.71 1 0 1 0 0 0 0 7.0 7 7 6 10 7 0 0 0 40 0.269 0 2 0 1 1
Union 03/17/09 2.00 1 0 1 0 0 0 1 9.0 6 2 2 1 7 2 1 0 35 0.188 1 1 0 0 1
Lambuth 03/18/09 6.30 1 0 1 0 0 0 0 10.0 12 9 7 6 6 3 0 0 51 0.308 1 3 0 1 2
Spring Hill 03/20/09 15.43 0 1 1 0 0 0 0 7.0 16 13 12 4 3 2 1 1 44 0.457 1 3 0 1 1
Spring Hill 03/21/09 7.71 0 1 1 0 0 0 0 7.0 14 8 6 6 1 1 0 0 38 0.519 0 0 0 2 3
Spring Hill 03/21/09 3.00 0 1 1 0 0 0 0 9.0 10 5 3 2 2 1 0 0 39 0.270 3 0 0 0 0
LSUA 03/24/09 10.50 0 1 1 0 0 0 0 6.0 13 10 7 6 3 0 0 0 38 0.448 0 1 1 2 0
LSUA 03/24/09 0.00 0 1 1 1 0 0 0 6.0 4 2 0 3 1 0 0 0 25 0.182 0 0 0 0 0
Mobile 03/29/09 10.29 1 0 1 0 0 0 0 7.0 17 10 8 4 5 4 0 1 44 0.472 1 1 0 2 1
Mobile 03/29/09 7.00 0 1 1 0 0 0 0 9.0 18 10 7 5 4 2 0 1 52 0.419 2 2 0 1 1
Delta State 04/01/09 6.75 1 0 1 0 0 0 0 8.0 14 6 6 1 11 2 1 0 41 0.368 4 1 0 1 0
LSUS 04/03/09 0.00 0 1 1 1 0 0 0 8.0 5 2 0 1 3 0 0 0 29 0.179 0 0 0 0 0
LSUS 04/04/09 6.00 0 1 1 0 0 0 0 6.0 8 8 4 2 4 2 0 0 31 0.296 2 2 0 0 0
LSUS 04/04/09 6.75 0 1 1 0 0 0 0 8.0 12 7 6 3 7 1 0 0 40 0.364 0 3 0 1 0
West Alabama 04/08/09 6.00 1 0 1 0 0 0 0 9.0 8 9 6 9 7 2 0 0 43 0.235 0 0 0 0 0
Loyola 04/10/09 5.00 0 1 1 0 0 0 0 9.0 6 6 5 8 3 1 0 0 42 0.182 1 1 0 0 0
Loyola 04/11/09 6.43 0 1 1 0 0 0 0 7.0 11 9 5 2 3 3 0 1 41 0.314 0 3 0 1 0
Loyola 04/11/09 19.29 0 1 1 0 0 0 0 7.0 18 17 15 8 4 1 0 0 54 0.450 0 3 0 2 1
Tougaloo 04/17/09 12.79 0 1 1 1 0 0 0 6.1 10 11 9 3 1 6 0 1 36 0.357 1 2 0 3 0
Tougaloo 04/18/09 15.00 0 1 1 0 0 0 0 6.0 13 10 10 7 1 3 1 1 38 0.464 1 2 0 1 0
Tougaloo 04/18/09 4.50 0 1 1 1 0 0 0 8.0 9 7 4 3 7 1 0 0 41 0.243 1 1 0 0 0
Southern Arkansas 04/21/09 2.57 1 0 1 1 0 0 0 7.0 4 2 2 2 3 0 0 0 27 0.167 1 0 0 0 1
Southern Arkansas 04/21/09 0.00 1 0 1 0 0 2 0 7.0 5 0 0 2 8 1 0 0 26 0.208 1 0 0 0 0
Belhaven 04/24/09 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 7 0 0 0 27 0.091 0 2 0 0 2
Belhaven 04/25/09 0.00 1 0 1 1 0 0 0 7.0 3 1 0 0 9 0 0 0 27 0.120 0 2 0 0 0
Belhaven 04/25/09 13.50 0 1 1 0 0 0 0 6.0 8 11 9 4 5 1 2 0 34 0.296 2 2 0 1 0
Loyola 04/30/09 15.43 0 1 1 0 0 0 0 7.0 12 13 12 9 5 2 0 0 45 0.353 3 2 0 0 0
Mobile 05/01/09 5.00 1 0 1 0 0 0 0 9.0 11 6 5 6 4 0 0 0 47 0.289 0 2 1 1 0
LSUS 05/02/09 5.00 1 0 1 0 0 0 1 9.0 12 8 5 4 2 2 0 0 46 0.308 1 2 0 1 0
SCAD 05/12/09 6.00 1 0 1 1 0 0 0 9.0 11 6 6 1 5 0 0 1 43 0.282 0 2 0 1 0
Brescia (KY) 05/13/09 5.00 0 1 1 0 0 0 0 9.0 10 10 5 3 3 2 0 0 43 0.270 1 3 0 0 0
Cumberland University TN 05/13/09 3.38 0 1 1 0 0 0 0 8.0 8 6 3 8 14 0 0 1 43 0.235 2 1 0 0 0
SCAD 05/14/09 14.00 0 1 1 0 0 0 0 9.0 20 20 14 8 9 4 1 1 56 0.417 2 0 1 0 0
Southern Poly (GA) 05/14/09 7.00 1 0 1 0 0 0 0 9.0 10 7 7 4 6 0 1 1 43 0.278 0 3 0 0 0

Total: 6.88 22 36 58 10 1 2 4 452.1 578 439 346 272 330 98 18 16 2311 0.305 60 89 12 29 28




DakStats by Daktronics Inc. Brookings, SD