| Baseball 2009 |
| Opponents | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Hill | 01/30/09 | 0.226 | 31 | 3 | 7 | 1 | 0 | 1 | 3 | 11 | 0.355 | 4 | 0 | 0 | 12 | 1 | 0.314 | 0 | 1 | 1 | 0 | 1 | 24 | 7 | 1 | 0.969 |
| Spring Hill | 01/31/09 | 0.250 | 36 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | 0.278 | 3 | 1 | 1 | 9 | 1 | 0.325 | 0 | 1 | 0 | 0 | 0 | 25 | 11 | 0 | 1.000 |
| Spring Hill | 01/31/09 | 0.154 | 26 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 0.192 | 4 | 1 | 2 | 7 | 2 | 0.313 | 0 | 1 | 2 | 0 | 2 | 22 | 9 | 2 | 0.939 |
| Mobile | 02/06/09 | 0.250 | 28 | 2 | 7 | 1 | 0 | 1 | 2 | 11 | 0.393 | 4 | 0 | 1 | 8 | 0 | 0.353 | 1 | 1 | 1 | 1 | 2 | 23 | 11 | 1 | 0.971 |
| Mobile | 02/07/09 | 0.250 | 28 | 3 | 7 | 1 | 0 | 1 | 3 | 11 | 0.393 | 3 | 0 | 0 | 7 | 0 | 0.323 | 0 | 1 | 1 | 0 | 1 | 18 | 14 | 1 | 0.970 |
| Mobile | 02/07/09 | 0.229 | 35 | 5 | 8 | 2 | 0 | 0 | 3 | 10 | 0.286 | 7 | 2 | 0 | 9 | 0 | 0.349 | 1 | 0 | 3 | 0 | 3 | 27 | 10 | 2 | 0.949 |
| LSUS | 02/13/09 | 0.250 | 28 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | 0.286 | 4 | 0 | 6 | 11 | 1 | 0.425 | 2 | 0 | 1 | 0 | 1 | 27 | 6 | 1 | 0.971 |
| LSUS | 02/14/09 | 0.333 | 24 | 6 | 8 | 4 | 0 | 0 | 6 | 12 | 0.500 | 2 | 0 | 3 | 7 | 0 | 0.448 | 0 | 0 | 2 | 1 | 3 | 21 | 12 | 0 | 1.000 |
| LSUS | 02/14/09 | 0.394 | 33 | 18 | 13 | 2 | 1 | 0 | 14 | 17 | 0.515 | 8 | 1 | 2 | 6 | 0 | 0.523 | 1 | 0 | 2 | 0 | 2 | 21 | 2 | 1 | 0.958 |
| Delta State | 02/18/09 | 0.286 | 35 | 7 | 10 | 2 | 1 | 2 | 7 | 20 | 0.571 | 2 | 0 | 0 | 6 | 1 | 0.316 | 1 | 0 | 1 | 0 | 1 | 27 | 6 | 0 | 1.000 |
| Loyola | 02/20/09 | 0.125 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.125 | 0 | 0 | 0 | 8 | 0 | 0.125 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 3 | 0.897 |
| Loyola | 02/21/09 | 0.136 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.136 | 2 | 0 | 2 | 5 | 0 | 0.269 | 0 | 1 | 2 | 0 | 2 | 18 | 9 | 1 | 0.964 |
| Loyola | 02/21/09 | 0.172 | 29 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 0.207 | 3 | 1 | 0 | 5 | 1 | 0.242 | 1 | 1 | 0 | 1 | 1 | 24 | 12 | 1 | 0.973 |
| Union | 02/24/09 | 0.256 | 43 | 7 | 11 | 2 | 0 | 1 | 6 | 16 | 0.372 | 5 | 1 | 1 | 5 | 3 | 0.347 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 4 | 0.922 |
| Tougaloo | 02/27/09 | 0.125 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.125 | 2 | 0 | 0 | 7 | 1 | 0.192 | 0 | 0 | 0 | 1 | 1 | 21 | 8 | 1 | 0.967 |
| Tougaloo | 02/27/09 | 0.206 | 34 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | 0.235 | 2 | 0 | 0 | 8 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 2 | 0.946 |
| Tougaloo | 02/28/09 | 0.087 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.087 | 1 | 0 | 0 | 12 | 1 | 0.125 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 0 | 1.000 |
| Bellevue | 03/02/09 | 0.300 | 30 | 10 | 9 | 1 | 0 | 1 | 6 | 13 | 0.433 | 7 | 2 | 4 | 9 | 2 | 0.476 | 1 | 1 | 3 | 2 | 5 | 24 | 10 | 0 | 1.000 |
| Bellevue | 03/02/09 | 0.231 | 26 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | 0.269 | 2 | 0 | 1 | 9 | 1 | 0.310 | 0 | 1 | 5 | 0 | 5 | 18 | 5 | 3 | 0.885 |
| Nicholls State | 03/03/09 | 0.143 | 35 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 0.143 | 1 | 0 | 0 | 14 | 0 | 0.167 | 0 | 0 | 4 | 0 | 4 | 27 | 10 | 4 | 0.902 |
| Belhaven | 03/06/09 | 0.297 | 37 | 8 | 11 | 3 | 0 | 1 | 7 | 17 | 0.459 | 9 | 0 | 1 | 7 | 0 | 0.447 | 0 | 0 | 0 | 1 | 1 | 27 | 13 | 7 | 0.851 |
| Belhaven | 03/07/09 | 0.414 | 29 | 12 | 12 | 3 | 2 | 1 | 11 | 22 | 0.759 | 4 | 1 | 2 | 5 | 0 | 0.500 | 1 | 1 | 4 | 0 | 4 | 21 | 11 | 3 | 0.914 |
| Belhaven | 03/07/09 | 0.357 | 42 | 9 | 15 | 2 | 0 | 5 | 9 | 32 | 0.762 | 1 | 0 | 2 | 12 | 0 | 0.400 | 0 | 0 | 1 | 0 | 1 | 27 | 10 | 3 | 0.925 |
| West Alabama | 03/11/09 | 0.324 | 37 | 11 | 12 | 2 | 0 | 4 | 10 | 26 | 0.703 | 3 | 0 | 0 | 8 | 0 | 0.366 | 1 | 1 | 3 | 1 | 4 | 27 | 14 | 1 | 0.976 |
| LSUA | 03/14/09 | 0.393 | 28 | 8 | 11 | 0 | 0 | 0 | 7 | 11 | 0.393 | 4 | 0 | 1 | 6 | 1 | 0.485 | 0 | 1 | 1 | 0 | 1 | 21 | 6 | 1 | 0.964 |
| Union | 03/17/09 | 0.200 | 25 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | 0.200 | 2 | 0 | 1 | 4 | 0 | 0.250 | 4 | 0 | 3 | 1 | 4 | 27 | 8 | 2 | 0.946 |
| Lambuth | 03/18/09 | 0.333 | 39 | 10 | 13 | 2 | 0 | 0 | 8 | 15 | 0.385 | 9 | 0 | 3 | 8 | 2 | 0.481 | 1 | 1 | 2 | 0 | 2 | 30 | 13 | 2 | 0.956 |
| Spring Hill | 03/20/09 | 0.333 | 30 | 2 | 10 | 1 | 0 | 0 | 2 | 11 | 0.367 | 1 | 0 | 0 | 11 | 0 | 0.355 | 0 | 0 | 0 | 1 | 1 | 21 | 6 | 1 | 0.964 |
| Spring Hill | 03/21/09 | 0.333 | 30 | 6 | 10 | 2 | 0 | 0 | 4 | 12 | 0.400 | 6 | 0 | 2 | 10 | 1 | 0.474 | 0 | 0 | 1 | 0 | 1 | 21 | 13 | 2 | 0.944 |
| Spring Hill | 03/21/09 | 0.194 | 31 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 0.194 | 6 | 0 | 0 | 5 | 2 | 0.324 | 0 | 0 | 1 | 0 | 1 | 27 | 15 | 5 | 0.894 |
| LSUA | 03/24/09 | 0.179 | 28 | 3 | 5 | 1 | 1 | 0 | 3 | 8 | 0.286 | 3 | 0 | 1 | 5 | 1 | 0.281 | 0 | 0 | 1 | 0 | 1 | 18 | 1 | 2 | 0.905 |
| LSUA | 03/24/09 | 0.125 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.125 | 4 | 0 | 1 | 7 | 0 | 0.276 | 0 | 0 | 0 | 1 | 1 | 18 | 7 | 2 | 0.926 |
| Mobile | 03/29/09 | 0.423 | 26 | 11 | 11 | 1 | 1 | 0 | 8 | 14 | 0.538 | 5 | 1 | 2 | 5 | 3 | 0.545 | 0 | 2 | 1 | 1 | 2 | 21 | 7 | 2 | 0.933 |
| Mobile | 03/29/09 | 0.235 | 34 | 2 | 8 | 1 | 0 | 0 | 2 | 9 | 0.265 | 5 | 0 | 2 | 4 | 1 | 0.366 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 4 | 0.900 |
| Delta State | 04/01/09 | 0.457 | 35 | 16 | 16 | 3 | 0 | 1 | 16 | 22 | 0.629 | 10 | 0 | 2 | 8 | 1 | 0.583 | 1 | 0 | 4 | 1 | 5 | 24 | 8 | 1 | 0.970 |
| LSUS | 04/03/09 | 0.188 | 32 | 1 | 6 | 2 | 0 | 0 | 1 | 8 | 0.250 | 1 | 0 | 1 | 11 | 1 | 0.235 | 0 | 0 | 1 | 0 | 1 | 24 | 11 | 2 | 0.946 |
| LSUS | 04/04/09 | 0.192 | 26 | 4 | 5 | 0 | 0 | 1 | 4 | 8 | 0.308 | 5 | 0 | 2 | 9 | 1 | 0.364 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 1 | 0.960 |
| LSUS | 04/04/09 | 0.172 | 29 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | 0.276 | 4 | 0 | 1 | 6 | 1 | 0.294 | 0 | 0 | 0 | 2 | 2 | 24 | 12 | 1 | 0.973 |
| West Alabama | 04/08/09 | 0.222 | 27 | 12 | 6 | 1 | 0 | 0 | 11 | 7 | 0.259 | 9 | 0 | 1 | 2 | 0 | 0.410 | 2 | 1 | 6 | 1 | 7 | 27 | 13 | 3 | 0.930 |
| Loyola | 04/10/09 | 0.219 | 32 | 4 | 7 | 1 | 0 | 1 | 4 | 11 | 0.344 | 3 | 0 | 1 | 11 | 0 | 0.306 | 0 | 1 | 1 | 1 | 2 | 27 | 17 | 1 | 0.978 |
| Loyola | 04/11/09 | 0.136 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0.182 | 6 | 0 | 0 | 4 | 1 | 0.321 | 0 | 0 | 1 | 1 | 2 | 21 | 12 | 4 | 0.892 |
| Loyola | 04/11/09 | 0.231 | 26 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | 0.269 | 2 | 0 | 1 | 5 | 1 | 0.310 | 0 | 0 | 2 | 0 | 2 | 21 | 6 | 5 | 0.844 |
| Tougaloo | 04/17/09 | 0.167 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.167 | 0 | 0 | 0 | 7 | 0 | 0.167 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 2 | 0.933 |
| Tougaloo | 04/18/09 | 0.136 | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0.182 | 1 | 0 | 0 | 6 | 0 | 0.174 | 0 | 1 | 1 | 1 | 2 | 18 | 7 | 0 | 1.000 |
| Tougaloo | 04/18/09 | 0.257 | 35 | 3 | 9 | 2 | 0 | 0 | 3 | 11 | 0.314 | 4 | 0 | 0 | 8 | 0 | 0.333 | 0 | 0 | 1 | 0 | 1 | 24 | 5 | 7 | 0.806 |
| Southern Arkansas | 04/21/09 | 0.192 | 26 | 6 | 5 | 1 | 0 | 1 | 4 | 9 | 0.346 | 6 | 0 | 1 | 6 | 0 | 0.364 | 0 | 1 | 4 | 0 | 4 | 21 | 13 | 1 | 0.971 |
| Southern Arkansas | 04/21/09 | 0.214 | 28 | 6 | 6 | 0 | 0 | 2 | 4 | 12 | 0.429 | 2 | 0 | 1 | 4 | 0 | 0.290 | 0 | 0 | 2 | 0 | 2 | 21 | 7 | 0 | 1.000 |
| Belhaven | 04/24/09 | 0.394 | 33 | 11 | 13 | 3 | 1 | 2 | 11 | 24 | 0.727 | 6 | 1 | 0 | 4 | 2 | 0.487 | 0 | 0 | 1 | 1 | 2 | 21 | 12 | 1 | 0.971 |
| Belhaven | 04/25/09 | 0.308 | 26 | 5 | 8 | 4 | 0 | 0 | 5 | 12 | 0.462 | 3 | 0 | 5 | 5 | 1 | 0.457 | 1 | 1 | 2 | 0 | 2 | 21 | 6 | 1 | 0.964 |
| Belhaven | 04/25/09 | 0.160 | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 0.200 | 1 | 0 | 0 | 6 | 0 | 0.185 | 1 | 0 | 1 | 0 | 1 | 18 | 9 | 3 | 0.900 |
| Loyola | 04/30/09 | 0.167 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0.208 | 2 | 0 | 0 | 10 | 0 | 0.231 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 2 | 0.943 |
| Mobile | 05/01/09 | 0.366 | 41 | 9 | 15 | 3 | 0 | 0 | 8 | 18 | 0.439 | 7 | 3 | 2 | 6 | 1 | 0.471 | 1 | 1 | 3 | 1 | 4 | 27 | 9 | 2 | 0.947 |
| LSUS | 05/02/09 | 0.333 | 36 | 13 | 12 | 1 | 0 | 0 | 11 | 13 | 0.361 | 6 | 1 | 2 | 4 | 0 | 0.444 | 1 | 0 | 1 | 0 | 1 | 27 | 9 | 3 | 0.923 |
| SCAD | 05/12/09 | 0.286 | 35 | 10 | 10 | 4 | 0 | 1 | 9 | 17 | 0.486 | 4 | 1 | 0 | 14 | 1 | 0.359 | 0 | 3 | 4 | 0 | 4 | 27 | 6 | 3 | 0.917 |
| Brescia (KY) | 05/13/09 | 0.188 | 32 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | 0.188 | 5 | 0 | 1 | 4 | 0 | 0.308 | 1 | 0 | 0 | 0 | 0 | 27 | 12 | 3 | 0.929 |
| Cumberland University TN | 05/13/09 | 0.188 | 32 | 4 | 6 | 0 | 0 | 1 | 4 | 9 | 0.281 | 6 | 0 | 1 | 10 | 1 | 0.333 | 0 | 1 | 0 | 0 | 0 | 24 | 3 | 2 | 0.931 |
| SCAD | 05/14/09 | 0.409 | 44 | 16 | 18 | 6 | 1 | 0 | 14 | 26 | 0.591 | 3 | 0 | 3 | 10 | 2 | 0.471 | 1 | 0 | 0 | 0 | 0 | 27 | 8 | 8 | 0.814 |
| Southern Poly (GA) | 05/14/09 | 0.324 | 34 | 8 | 11 | 1 | 0 | 1 | 7 | 15 | 0.441 | 7 | 0 | 0 | 4 | 0 | 0.439 | 0 | 1 | 2 | 0 | 2 | 27 | 13 | 0 | 1.000 |
| Total: | 0.258 | 1760 | 311 | 454 | 77 | 8 | 30 | 272 | 637 | 0.362 | 231 | 17 | 66 | 425 | 40 | 0.361 | 24 | 26 | 84 | 21 | 105 | 1357 | 534 | 121 | 0.940 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |