Box Score
Baseball 2009

William Carey at SCAD
5/14/2009 Hattiesburg, MS (Milton Wheeler Field)


William Carey ( 36-21) SCAD ( 39-22)
Player AB R H RBI BB SO PO A
Prout, Jordan 3B 4 4 2 3 2 0 1 4
    McCulloch, Matt PR 0 0 0 0 0 0 0 0
Casey, Jacob DH 6 3 2 3 1 0 1 0
Trisler, David CF 5 2 2 4 1 1 0 0
Terrell, Jason RF 5 1 3 1 1 1 0 0
Ayala, Jose SS 6 1 2 1 0 0 3 3
Dannelley, Josh C 4 0 2 0 0 2 4 1
    Smith, Dustin PR 1 2 0 0 0 1 1 2
    Conner, Heath C 2 0 0 0 0 0 5 1
Farmer, Leon LF 3 3 1 1 2 0 1 0
    Dannelley, Will LF 1 0 0 0 0 1 0 0
Chretien, Brandon 1B 5 2 2 0 1 2 7 0
    Carter, Matt P 1 0 1 0 0 0 0 0
Steed, Shannon 2B 5 2 3 2 0 1 1 1
Magee, Zachary P 0 0 0 0 0 0 0 0
    Thompson, Derek P 0 0 0 0 0 0 0 1
    Hodge, Brennen P 0 0 0 0 0 0 0 0
    Moore, Steven 1B 0 0 0 0 0 0 3 0
Total: 48 20 20 15 8 9 27 13
Player AB R H RBI BB SO PO A
Crawford, John-Michael SS 3 1 0 1 1 1 0 2
Koontz, Patrick 1B 5 1 1 1 0 1 8 1
    Yoder, Shane PH 1 0 0 0 0 0 0 0
Braswell, Patrick 2B 4 2 2 0 2 1 2 1
Hines, Mike RF 4 2 2 2 0 2 1 0
    DeYoung, Kyle RF 2 1 0 0 0 0 1 0
Stewart Jr., Mark 3B 6 4 5 1 0 0 2 0
Zajac, Matt DH 5 3 3 5 0 2 0 0
Shambaugh, Scott C 5 0 2 2 0 1 10 1
    Emrey, Chris PR 0 0 0 0 0 0 0 0
Carswell, Seth LF 4 2 2 2 0 0 0 0
Claus, Ryan CF 5 0 1 0 0 2 3 1
Kase, Joe P 0 0 0 0 0 0 0 0
    Vaughn, Ricky P 0 0 0 0 0 0 0 0
    Waterhouse, Mick P 0 0 0 0 0 0 0 0
    Presler, Brad P 0 0 0 0 0 0 0 0
    Anderson, Eddie P 0 0 0 0 0 0 0 2
    James, Justin P 0 0 0 0 0 0 0 0
Total: 44 16 18 14 3 10 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey 1 3 6 5 3 1 1 0 0 - 20 20 3
SCAD 6 0 0 1 3 2 0 2 2 - 16 18 8


E- Steed(2), Casey, Koontz, Crawford, Braswell(2), Shambaugh, Claus, Stewart Jr., DeYoung
DP- WCU(2): Steed,Smith,Moore,Prout,Ayala(2); SCAD(0): LEFT- WCU(9): Prout,Casey(3),Ayala,Trisler,Terrell(3); SCAD(8): Emrey,Carswell(2),Crawford(2),Braswell,Claus,Stewart Jr.
2B- Prout, Casey, Farmer, Trisler, Koontz, Zajac(2), Claus, Stewart Jr.(2) 3B- Prout, Stewart Jr.
HR- Trisler
SB- Steed, Smith, Casey(2), Farmer, Trisler, Terrell CS- Steed
SH- SF- Crawford


William Carey IP H R ER BB SO AB FO GO NP
Magee, Zachary 0.0 4 6 5 1 0 4 0 0 20
Thompson, Derek 4.0 2 1 1 1 5 14 0 3 55
Hodge, Brennen 1.1 5 5 4 0 2 10 0 0 46
Chretien, Brandon 2.1 4 2 2 1 0 9 0 2 32
Carter, Matt 1.1 3 2 0 0 3 7 0 1 40
Total: 9.0 18 16 12 3 10 44 0 6 193
SCAD IP H R ER BB SO AB FO GO NP
Kase, Joe 2.2 8 10 6 4 3 17 1 1 69
Vaughn, Ricky 0.0 0 0 0 1 0 0 0 0 6
Waterhouse, Mick 1.1 5 5 5 1 0 9 2 0 36
Presler, Brad 0.2 2 3 2 1 2 4 0 0 23
Anderson, Eddie 3.1 4 2 1 1 2 14 1 4 62
James, Justin 1.0 1 0 0 0 2 4 0 0 12
Total: 9.0 20 20 14 8 9 48 4 5 208


Winner- Thompson, Derek (12-4) Loser- Waterhouse, Mick (1-3) Save-
WP- Kase, Vaughn PB- Dannelley, Conner(2) BK- Presler
HBP- Magee, Chretien, Hodge
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD