| WILLIAM CAREY UNIVERSITY |
| WOMEN'S SOCCER 2007 |
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Split-Log, Valerie | 21 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bergeron, Nicole | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Doyle, Brittany | 21 | 20 | 0 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Turner, Shayna | 21 | 10 | 5 | 8 | 18 | 0.116 | 43 | 22 | 0.512 | 1 | 0 | 1 | 0 | 0 |
| 6 | Griffin, Niki | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nino, Natalia | 20 | 18 | 6 | 8 | 20 | 0.167 | 36 | 19 | 0.528 | 1 | 0 | 0 | 0 | 0 |
| 8 | Garcia, Linda | 21 | 17 | 10 | 3 | 23 | 0.204 | 49 | 28 | 0.571 | 3 | 0 | 0 | 0 | 0 |
| 9 | Chittenden, Chelsy | 12 | 0 | 1 | 0 | 2 | 0.250 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steffen, Shannon | 21 | 21 | 13 | 6 | 32 | 0.163 | 80 | 39 | 0.488 | 1 | 0 | 1 | 1 | 1 |
| 11 | Erickson, Jeana | 15 | 12 | 10 | 1 | 21 | 0.185 | 54 | 27 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 12 | Palmer, Mona Lisa | 20 | 0 | 1 | 2 | 4 | 0.111 | 9 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stewart, Whitney | 21 | 21 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elliot, Sagan | 2 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phillips, Chelsy | 21 | 19 | 1 | 1 | 3 | 0.111 | 9 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 16 | Herrin, Molly Jo | 18 | 2 | 4 | 0 | 8 | 0.364 | 11 | 7 | 0.636 | 0 | 0 | 0 | 0 | 0 |
| 17 | Holder, Erin | 12 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 18 | Flynt, Meghan | 2 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Beresford, Aimi | 21 | 21 | 9 | 8 | 26 | 0.145 | 62 | 36 | 0.581 | 1 | 0 | 2 | 1 | 1 |
| 20 | Jablanski, Barbra | 15 | 0 | 0 | 1 | 1 | 0.000 | 7 | 6 | 0.857 | 0 | 0 | 0 | 0 | 0 |
| 21 | Princiotta, Danielle | 21 | 21 | 9 | 3 | 21 | 0.321 | 28 | 17 | 0.607 | 1 | 0 | 0 | 0 | 0 |
| 22 | Stuart, Jessica | 19 | 5 | 1 | 2 | 4 | 0.071 | 14 | 6 | 0.429 | 0 | 0 | 0 | 0 | 0 |
| 23 | Velasquez, Norma | 21 | 21 | 2 | 0 | 4 | 0.250 | 8 | 6 | 0.750 | 1 | 0 | 0 | 0 | 0 |
| 24 | Loose, Angela | 11 | 1 | 0 | 0 | 0 | 0.000 | 7 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| 25 | Elsayed, Jasmine | 3 | 0 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 26 | Holder, Dani | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 21 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 21 | 72 | 46 | 190 | 0.169 | 426 | 226 | 0.531 | 11 | 0 | 4 | 2 | 2 | ||
| Opponents: | 21 | 16 | 11 | 43 | 0.096 | 167 | 90 | 0.539 | 13 | 0 | 1 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Split-Log, Valerie | 22 | 22 | 1910:00 | 16 | 0.754 | 74 | 0.822 | 19 | 1 | 1 | 13.00 | |||
| Total: | 21 | 1910:00 | 16 | 0.754 | 74 | 0.822 | 19 | 1 | 1 | 13.00 | |||||
| Opponents: | 21 | 1910:00 | 71 | 3.346 | 154 | 0.684 | 1 | 19 | 1 | 1.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (19-1-1) | (9-0-1) | (8-1-0) | (2-0-0) |
| Conference | (7-0-1) | (3-0-1) | (4-0-0) | (0-0-0) |
| Non-Conference | (12-1-0) | (6-0-0) | (4-1-0) | (2-0-0) |
| Tougaloo College at | (7) | 0 |
| William Carey | 11 | |
| stats | ||
| Tougaloo College at | (7) | 0 |
| William Carey | 6 | |
| stats | ||
| William Carey at | 6 |
| Louisiana State University- Alexandria | 1 |
| stats | |
| William Carey at | 4 |
| Louisiana State University- Alexandria | 1 |
| stats | |
| William Carey at | 6:30pm |
| University of New Orleans | CST |
| Live Stats | |
| Faulkner University at | 7:30pm |
| William Carey | CST |
| Faulkner University at | 5:30pm |
| William Carey | CST |