| Date | Time | Opponent | Score | Stats |
|
| 11/07/07 | 5:30 PM | | a | Concordia (AL) | W | 60-52 | | Tot |
| 11/13/07 | 6:00 PM | | a | AUM | | 40-51 | L | Tot |
| 11/30/07 | 5:30 PM | | h | Blue Mountain | W | 101-93 | | Tot |
| 12/08/07 | 2:00 PM | | a | Blue Mountain | | 73-76 | L | Tot |
| 12/11/07 | 5:00 PM | | a | Southeastern LA | | 0-0 | | Tot |
| 12/15/07 | 4:30 PM | | h | AUM (AL) | W | 52-40 | | Tot |
| 01/03/08 | 5:30 PM | * | h | Mobile | | 61-69 | L | Tot |
| 01/05/08 | 5:00 PM | * | h | Dillard | W | 65-51 | | Tot |
| 01/10/08 | 5:30 PM | * | a | Loyola (LA) | | 56-81 | L | Tot |
| 01/12/08 | 5:00 PM | * | a | Belhaven | | 57-79 | L | Tot |
| 01/14/08 | 5:00 PM | | h | Concordia (AL) | W | 83-46 | | Tot |
| 01/17/08 | 5:30 PM | * | h | Tougaloo | W | 85-64 | | Tot |
| 01/19/08 | 5:05 PM | * | a | Xavier (LA) | | 58-79 | L | Tot |
| 01/24/08 | 5:30 PM | * | a | Spring Hill | W | 79-76 | | Tot |
| 01/26/08 | 2:00 PM | * | a | LSUS | | 63-72 | L | Tot |
| 01/31/08 | 5:30 PM | * | a | SUNO | W | 81-72 | | Tot |
| 02/02/08 | 5:00 PM | * | h | Xavier (LA) | W | 73-65 | | Tot |
| 02/07/08 | 5:30 PM | * | h | Loyola (LA) | | 62-74 | L | Tot |
| 02/09/08 | 5:00 PM | * | a | Mobile | | 75-81 | L | Tot |
| 02/14/08 | 5:30 PM | * | h | Spring Hill | W | 93-80 | | Tot |
| 02/16/08 | 5:00 PM | * | h | Belhaven | W | 82-74 | | Tot |
| 02/21/08 | 5:30 PM | * | a | Dillard | W | 68-65 | | Tot |
| 02/23/08 | 5:00 PM | * | a | Tougaloo | W | 67-66 | | Tot |
| 02/28/08 | 5:30 PM | * | h | SUNO | W | 73-61 | | Tot |
| 03/01/08 | 2:00 PM | * | h | LSUS | | 55-65 | L | Tot |
| 03/06/08 | 7:00 PM | | h | LSUS | W | 76-71 | | Tot |
| 03/08/08 | 7:00 PM | | a | Loyola (LA) | | 71-96 | L | Tot |
Note:
* denotes a conference game
f denotes a forfeited game