| WILLIAM CAREY UNIVERSITY |
| MEN'S SOCCER 2007 |
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mapsen, Sean | 19 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 0 |
| 1 | Goody, Carl | 6 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Taylor, James | 12 | 10 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rogers, Rob | 21 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 4 | Schaefer, Chris | 20 | 18 | 2 | 1 | 5 | 0.063 | 32 | 10 | 0.313 | 5 | 0 | 0 | 0 | 0 |
| 5 | Swaby, Orane | 21 | 18 | 1 | 3 | 5 | 0.063 | 16 | 8 | 0.500 | 3 | 0 | 0 | 0 | 0 |
| 6 | McNally, Sean | 17 | 11 | 0 | 2 | 2 | 0.000 | 17 | 7 | 0.412 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hollowed, Carl | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reynolds, Carl | 19 | 18 | 10 | 6 | 26 | 0.222 | 45 | 27 | 0.600 | 1 | 1 | 0 | 0 | 0 |
| 9 | Wooley, Jarred | 19 | 16 | 14 | 4 | 32 | 0.280 | 50 | 30 | 0.600 | 1 | 0 | 1 | 0 | 0 |
| 10 | Beatty, Scott | 13 | 11 | 4 | 3 | 11 | 0.167 | 24 | 10 | 0.417 | 2 | 1 | 0 | 0 | 0 |
| 11 | McNiel, Joseph | 16 | 14 | 1 | 1 | 3 | 0.050 | 20 | 11 | 0.550 | 4 | 0 | 0 | 0 | 0 |
| 12 | Lewis, Elliot | 18 | 14 | 1 | 2 | 4 | 0.067 | 15 | 3 | 0.200 | 1 | 0 | 0 | 0 | 0 |
| 13 | Burnsed, Josh | 16 | 11 | 0 | 1 | 1 | 0.000 | 8 | 3 | 0.375 | 0 | 0 | 0 | 0 | 0 |
| 14 | McCulloch, Scott | 9 | 5 | 2 | 0 | 4 | 0.200 | 10 | 6 | 0.600 | 2 | 0 | 0 | 0 | 0 |
| 15 | Bernard, Victor | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wheelock, Ryan | 18 | 14 | 0 | 0 | 0 | 0.000 | 5 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hines, Charles | 14 | 7 | 1 | 1 | 3 | 0.040 | 25 | 10 | 0.400 | 2 | 1 | 0 | 0 | 0 |
| 18 | Naigeon, Alex | 8 | 1 | 1 | 0 | 2 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 19 | Connolly, Brendan | 15 | 5 | 5 | 0 | 10 | 0.333 | 15 | 7 | 0.467 | 2 | 0 | 0 | 0 | 0 |
| 20 | Beebe, Rick | 13 | 13 | 0 | 1 | 1 | 0.000 | 4 | 3 | 0.750 | 3 | 1 | 0 | 0 | 0 |
| 23 | Wetherington, Scott | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 24 | Baker, Mitchell | 4 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 27 | Royals, Alex | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eagles, Matt | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 21 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 |
| Total: | 21 | 42 | 25 | 109 | 0.143 | 293 | 142 | 0.485 | 27 | 6 | 5 | 0 | 0 | ||
| Opponents: | 21 | 40 | 24 | 104 | 0.145 | 276 | 132 | 0.478 | 34 | 1 | 2 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mapsen, Sean | 17 | 16 | 1635:51 | 30 | 1.651 | 80 | 0.727 | 9 | 9 | 0 | 4.00 | |||
| 1 | Goody, Carl | 5 | 3 | 289:30 | 10 | 3.109 | 18 | 0.643 | 1 | 2 | 0 | 0.00 | |||
| Total: | 21 | 2825:21 | 40 | 1.274 | 98 | 0.710 | 10 | 11 | 0 | 4.00 | |||||
| Opponents: | 21 | 2823:09 | 39 | 1.243 | 101 | 0.721 | 11 | 10 | 0 | 4.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (10-11-0) | (7-3-0) | (1-7-0) | (2-1-0) |
| Conference | (1-2-0) | (1-1-0) | (0-1-0) | (0-0-0) |
| Non-Conference | (9-9-0) | (6-2-0) | (1-6-0) | (2-1-0) |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |