Box Score Official
WILLIAM CAREY UNIVERSITY
MEN'S SOCCER 2007

William Carey( 10-11) vs AUM( 13-4)
Date: 10/31/2007   Attendance: 75
Length of Match: 2:00
Site: AUM Soccer Complex  Montgomery, AL
Teams 1st 2nd TOTAL
William Carey 0 1 1
AUM 3 3 6

William Carey AUM
Pos No Player Sh SOG G A

G 0 Mapsen, Sean 0 0 0 0
D 3 Rogers, Rob 0 0 0 0
MF 4 Schaefer, Chris 0 0 0 0
D 5 Swaby, Orane 1 1 0 0
MF 8 Reynolds, Carl 4 4 0 0
MF 12 Lewis, Elliot 1 0 0 0
MF 13 Burnsed, Josh 0 0 0 0
MF 16 Wheelock, Ryan 1 1 0 0
F 17 Hines, Charles 2 1 0 0
F 19 Connolly, Brendan 2 0 0 0
D 20 Beebe, Rick 1 1 0 0
--------Substitutes--------
G 1 Goody, Carl 0 0 0 0
D 2 Taylor, James 0 0 0 0
D 6 McNally, Sean 2 1 0 0
F 9 Wooley, Jarred 2 0 1 0
MF 11 McNiel, Joseph 1 0 0 0

Total: 17 9 1 0
Pos No Player Sh SOG G A

2 Jonsson, Siggi 1 0 0 0
3 Herrero, Mikel 3 1 0 0
MF 4 Markell, Bart 0 0 0 0
D 5 Arsaelsson, Kari 2 1 1 0
D 6 Thordarson, Arnar 1 0 1 0
F 10 Jonsson, Sveinn 1 0 0 1
F 11 Olafsson, Magnus 5 2 1 0
F 13 Thorsteinsson, Steinthor 2 0 1 4
MF 16 Chamberlain, Nik 2 1 0 1
D 17 Shiverdecker, Levi 0 0 0 0
MF 25 Agustsson, Agust 1 0 1 0
--------Substitutes--------
D 7 Johnson, Blake 0 0 0 0
F 14 Henderson, Jared 4 2 1 0
F 15 Thomas, Dale 0 0 0 0
F 18 Mugu, Manny 0 0 0 0
F 20 Lucas, David 0 0 0 0
D 22 Milner, Robert 0 0 0 0
D 24 Collins, Sean 0 0 0 0

Total: 22 7 6 6

William Carey AUM
No Player Min GA Saves

1 Goody, Carl 23:00 0 2
0 Mapsen, Sean 67:00 6 5
No Player Min GA Saves

17 Shiverdecker, Levi 90:00 1 9

Shots By Periods 1st 2nd Tot

William Carey 9 8 17
AUM 11 11 22
Saves By Periods 1st 2nd Tot

William Carey 5 2 7
AUM 5 4 9

Corner Kicks 1st 2nd Tot

William Carey 5 0 5
AUM 10 0 10
Fouls 1st 2nd Tot

William Carey 2 3 5
AUM 4 2 6

Referees: , ,
Offsides: William Carey 0, AUM 0
  _________________________
  Referee Signature


DakStats 3000 by Daktronics Inc. Brookings, SD