| WILLIAM CAREY UNIVERSITY |
| MEN'S BASKETBALL 2007-08 |
| Season Schedule Detailed |
| Date | Time | Opponent | Score | W | L | Record | Site | Attend | Leading Scorer | Leading Rebounder | Leading Assists | |||
| 11/07/07 | 7:30 pm | a | Concordia (AL) | 69-74 | L | 0-1 | 100 | (18) LaMonte | (8) Jarvis | (5) LaMonte | ||||
| 11/10/07 | 12:00 pm | h | Clarke (IA) | 74-48 | W | 1-1 | Clinton Gym | 525 | (20) LaMonte | (10) Holder | (3) LaMonte | |||
| 11/13/07 | 7:00 pm | a | Faulkner | 72-67 | W | 2-1 | 800 | (18) LaMonte | (6) Eberle, Cheairs | 3 players with 1 | ||||
| 11/23/07 | 8:00 pm | a | Union (TN) | 98-97 | OT | W | 3-1 | Fred Delay Gymnasium | 750 | (34) LaMonte | (12) Jarvis | (5) Holder, Middleton | ||
| 11/24/07 | 4:00 pm | n | Freed-Hardeman | 73-65 | W | 4-1 | Fred DeLay Gymnasium | 150 | (21) LaMonte | (7) Jarvis | (6) LaMonte | |||
| 11/27/07 | 7:30 pm | a | West Florida | 76-66 | OT | W | 5-1 | UWF Fieldhouse | 629 | (17) Holder | (15) Jarvis | (6) Middleton | ||
| 11/30/07 | 7:30 pm | h | Blue Mountain (MS) | 118-106 | W | 6-1 | Clinton Gym | 750 | (20) Cheairs, LaMonte | 3 players with 10 | (7) Holder | |||
| 12/03/07 | 7:00 pm | h | West Florida | 66-58 | W | 7-1 | Clinton Gymnasium | 350 | (21) Holder | (11) Holder | 3 players with 2 | |||
| 12/08/07 | 4:00 pm | a | Blue Mountain (MS) | 93-71 | W | 8-1 | 300 | (26) Cheairs | (10) Middleton | 3 players with 2 | ||||
| 12/13/07 | 7:00 pm | h | Faulkner | 61-65 | L | 8-2 | Clinton Gym | 500 | (12) Middleton | (6) TEAM, Holder | (5) Middleton | |||
| 12/20/07 | 7:00 pm | a | Jarvis Christian | 75-85 | L | 8-3 | 40 | (25) LaMonte | (9) Holder | (4) Holder | ||||
| 01/03/08 | 7:30 pm | * | h | Mobile | 70-79 | L | 8-4, 0-1 GCAC | Clinton Gym | 350 | (30) LaMonte | 3 players with 5 | (2) Holder, LaMonte | ||
| 01/05/08 | 7:00 pm | * | h | Dillard | 71-64 | W | 9-4, 1-1 GCAC | Clinton Gym | 500 | (23) LaMonte | (10) Jarvis | (5) Cheairs | ||
| 01/10/08 | 7:30 pm | * | a | Loyola | 64-70 | L | 9-5, 1-2 GCAC | The Den | 197 | (17) LaMonte | (9) LaMonte | (2) Holder, Phelps | ||
| 01/12/08 | 7:00 pm | * | a | Belhaven | 81-70 | W | 10-5, 2-2 GCAC | Rugg Arena | 350 | (29) LaMonte | (11) Holder | (4) Chambers | ||
| 01/14/08 | 7:00 pm | h | Concordia (AL) | 75-53 | W | 11-5 | Clinton Gym | 300 | (18) LaMonte | (7) Cheairs | (4) Holder | |||
| 01/17/08 | 7:30 pm | * | h | Tougaloo | 62-65 | L | 11-6, 2-3 GCAC | Clinton Gym | 500 | (19) Holder | (11) Jarvis | (3) Holder, Combest | ||
| 01/19/08 | 7:12 pm | * | a | Xavier | 64-70 | L | 11-7, 2-4 GCAC | The Barn | 300 | (18) LaMonte, Jarvis | (9) LaMonte, Jarvis | (5) Combest | ||
| 01/24/08 | 7:30 pm | * | a | Spring Hill | 49-54 | L | 11-8, 2-5 GCAC | Arthur Outlaw Rec Center | 375 | (11) Holder | (9) Middleton | (3) Holder, Middleton | ||
| 01/26/08 | 4:00 pm | * | a | LSUS | 76-95 | L | 11-9, 2-6 GCAC | The Dock | 500 | (12) LaMonte | (9) Jarvis | (2) Cheairs, LaMonte | ||
| 01/31/08 | 7:33 pm | * | a | SUNO | 82-69 | W | 12-9, 3-6 GCAC | Delgado | 100 | (20) LaMonte | (8) Jarvis | (6) Holder | ||
| 02/02/08 | 7:00 pm | * | h | Xavier | 76-89 | L | 12-10, 3-7 GCAC | Clinton Gym | 500 | (21) LaMonte | (9) Jarvis | 4 players with 3 | ||
| 02/07/08 | 7:30 pm | * | h | Loyola | 75-61 | W | 13-10, 4-7 GCAC | Clinton Gym | 300 | (15) LaMonte, Jarvis | (9) LaMonte | (7) Holder | ||
| 02/09/08 | 7:00 pm | * | a | Mobile | 62-66 | L | 13-11, 4-8 GCAC | 250 | (17) Jarvis | (8) Jarvis | (7) LaMonte | |||
| 02/14/08 | 7:30 pm | * | h | Spring Hill | 72-67 | W | 14-11, 5-8 GCAC | Clinton Gym | 300 | (22) Eberle | (11) Eberle | (6) LaMonte | ||
| 02/16/08 | 7:00 pm | * | h | Belhaven | 82-66 | W | 15-11, 6-8 GCAC | Clinton Gym | 700 | (23) LaMonte | (10) Holder | (6) Holder | ||
| 02/21/08 | 8:00 pm | * | a | Dillard | 71-69 | W | 16-11, 7-8 GCAC | Dent Hall | 350 | (16) LaMonte | (13) Jarvis | 3 players with 4 | ||
| 02/23/08 | 7:00 pm | * | a | Tougaloo | 83-84 | L | 16-12, 7-9 GCAC | Kroger Gymnasium | 300 | (22) Middleton | (12) Jarvis | (3) Holder | ||
| 02/28/08 | 7:30 pm | * | h | SUNO | 59-83 | L | 16-13, 7-10 GCAC | Clinton Gym | 500 | (12) Holder, LaMonte | (10) Holder | (2) Middleton, LaMonte | ||
| 03/01/08 | 6:00 pm | * | h | LSUS | 76-79 | L | 16-14, 7-11 GCAC | Clinton Gym | 750 | (19) LaMonte | (8) Jarvis | (4) Cheairs | ||
| 03/03/08 | 7:00 pm | h | Dillard | 71-58 | W | 17-14 | Clinton Gymnasium | 142 | (21) LaMonte | (7) Holder | (4) Middleton | |||
| 03/05/08 | 7:00 pm | a | Mobile | 72-81 | L | 17-15 | Pharr Gym | 75 | (25) LaMonte | (7) Holder, LaMonte | (4) Holder | |||
| RECORD: | Overall Record | Home | Away | Neutral |
| (17-15) | (9-6) | (7-9) | (1-0) |
| ATTENDANCE SUMMARY: | TOTALS | AVG/GAME |
| HOME | 6967 | 464 |
| AWAY | 5416 | 338 |
| NEUTRAL | 150 | 150 |
| TOTAL | 12533 | 391 |
| Note: | * | denotes a conference game. |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |