Season Box
WILLIAM CAREY UNIVERSITY
MEN'S BASKETBALL 2007-08
Season Box


Record: Overall Home Away Neutral
All Games (17-15) (9-6) (7-9) (1-0)
Conference (7-11) (4-5) (3-6) (0-0)
Non-Conference (10-4) (5-1) (4-3) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

2    Brian Phelps 31 0 287 32 85 .376 6 21 .286 21 29 .724 13 14 27 26 16 26 2 4 91
5    Dexter Middleton 32 25 851 119 228 .522 1 13 .077 54 97 .557 44 82 126 59 55 86 8 52 293
00    Alex Eberle 30 9 317 48 101 .475 0 0 .000 28 48 .583 37 69 106 48 8 28 22 4 124
11    Kyle LaMonte 32 26 975 193 386 .500 44 122 .361 171 212 .807 38 114 152 94 80 142 23 45 601
12    Chase Combest 32 12 659 44 122 .361 23 85 .271 11 16 .688 18 39 57 46 30 32 5 23 122
14    Devin Chambers 28 10 464 31 52 .596 0 2 .000 9 18 .500 8 19 27 43 35 34 4 23 71
15    Wes Williamson 4 0 12 1 6 .167 0 3 .000 2 6 .333 1 3 4 3 0 2 2 0 4
20    Maurice Lewis 28 1 179 6 17 .353 0 0 .000 3 8 .375 2 7 9 12 5 11 0 6 15
21    Zach Rigdon 11 0 33 2 6 .333 1 1 1.00 0 0 .000 0 6 6 6 0 3 0 0 5
22    Jay Quinn 14 0 54 3 13 .231 1 8 .125 1 2 .500 1 6 7 3 2 3 0 4 8
30    Jeremy Holder 32 29 950 137 296 .463 7 34 .206 100 145 .690 85 109 194 69 89 81 12 46 381
34    Dexter Cheairs 32 24 886 99 269 .368 49 145 .338 74 128 .578 45 95 140 76 49 59 1 44 321
42    Derek Jarvis 32 24 645 122 209 .584 0 1 .000 70 122 .574 76 166 242 93 27 73 10 14 314
44    Mike Kish 26 0 136 5 25 .200 5 23 .217 3 6 .500 0 8 8 12 7 14 0 1 18
TEAM 52 78 130 22

William Carey 32 6449 842 1815 .464 137 458 .299 547 837 .654 420 815 1235 591 403 616 89 266 2368

Opponents 32 6450 815 1899 .429 236 660 .358 428 637 .672 377 695 1072 687 357 565 82 270 2294


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1043 1233 18 2294
William Carey 1068 1271 29 2368

DeadBall Rebounds: William Carey 142 Opponents 101

DakStats by Daktronics Inc. Brookings, SD