| WILLIAM CAREY UNIVERSITY |
| MEN'S BASKETBALL 2007-08 |
| Team High |
| William Carey | High | Opponent | Date | |
| Total Points | 118 | vs Blue Mountain (MS) | 11/30/07 | |
| Field Goals Made | 40 | vs Blue Mountain (MS) | 11/30/07 | |
| Field Goals Attempted | 76 | vs Blue Mountain (MS) | 11/30/07 | |
| Field Goal % | 0.680 | (34/50) | vs SUNO | 01/31/08 |
| 3pt Field Goals Made | 8 | vs Belhaven | 02/16/08 | |
| 3pt Field Goals Attempted | 24 | vs Xavier | 02/02/08 | |
| 3pt Field Goal % | 0.545 | (6/11) | vs Freed-Hardeman | 11/24/07 |
| Free Throws Made | 33 | vs Belhaven | 01/12/08 | |
| Free Throws Attempted | 47 | vs Blue Mountain (MS) | 11/30/07 | |
| Free Throw % | 0.917 | (22/24) | vs Dillard | 03/03/08 |
| Offensive Rebounds | 20 | vs Tougaloo | 01/17/08 | |
| 20 | vs Blue Mountain (MS) | 11/30/07 | ||
| 20 | vs Xavier | 02/02/08 | ||
| Defensive Rebounds | 40 | vs LSUS | 03/01/08 | |
| Total Rebounds | 57 | vs Blue Mountain (MS) | 11/30/07 | |
| Fouls | 29 | vs Xavier | 02/02/08 | |
| Assists | 21 | vs SUNO | 01/31/08 | |
| 21 | vs Dillard | 02/21/08 | ||
| Turnovers | 26 | vs SUNO | 02/28/08 | |
| 26 | vs West Florida | 11/27/07 | ||
| 26 | vs LSUS | 01/26/08 | ||
| Blocks | 9 | vs Dillard | 01/05/08 | |
| Steals | 15 | vs Dillard | 01/05/08 | |
| OPPONENTS | High | Opponent | Date | |
| Total Points | 106 | vs Blue Mountain (MS) | 11/30/07 | |
| Field Goals Made | 38 | vs LSUS | 01/26/08 | |
| Field Goals Attempted | 84 | vs Blue Mountain (MS) | 11/30/07 | |
| Field Goal % | 0.659 | (27/41) | vs Xavier | 02/02/08 |
| 3pt Field Goals Made | 17 | vs Union (TN) | 11/23/07 | |
| 3pt Field Goals Attempted | 45 | vs Union (TN) | 11/23/07 | |
| 3pt Field Goal % | 0.722 | (13/18) | vs Xavier | 02/02/08 |
| Free Throws Made | 23 | vs Mobile | 03/05/08 | |
| Free Throws Attempted | 37 | vs Xavier | 02/02/08 | |
| Free Throw % | 0.885 | (23/26) | vs Mobile | 03/05/08 |
| Offensive Rebounds | 22 | vs SUNO | 01/31/08 | |
| 22 | vs Blue Mountain (MS) | 11/30/07 | ||
| Defensive Rebounds | 33 | vs Loyola | 02/07/08 | |
| Total Rebounds | 53 | vs Blue Mountain (MS) | 11/30/07 | |
| Fouls | 30 | vs LSUS | 01/26/08 | |
| Assists | 27 | vs LSUS | 01/26/08 | |
| Turnovers | 26 | vs Faulkner | 11/13/07 | |
| Blocks | 10 | vs West Florida | 11/27/07 | |
| Steals | 15 | vs LSUS | 01/26/08 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |