| WILLIAM CAREY UNIVERSITY |
| MEN'S BASKETBALL 2007-08 |
| Player High |
| William Carey | High | Player(s) | Opponent | Date | |
| Total Points | 34 | Kyle LaMonte | vs Union (TN) | 11/23/07 | |
| Field Goals Made | 13 | Kyle LaMonte | vs Union (TN) | 11/23/07 | |
| Field Goals Attempted | 22 | Kyle LaMonte | vs Mobile | 01/03/08 | |
| Field Goal% (Min 5 made) | 1.000 | (8/8) | Dexter Middleton | vs SUNO | 01/31/08 |
| 1.000 | (7/7) | Derek Jarvis | vs Tougaloo | 01/17/08 | |
| 1.000 | (6/6) | Derek Jarvis | vs Concordia (AL) | 01/14/08 | |
| 1.000 | (5/5) | Devin Chambers | vs Xavier | 02/02/08 | |
| 1.000 | (5/5) | Dexter Middleton | vs Concordia (AL) | 01/14/08 | |
| 3pt Field Goals Made | 4 | Dexter Cheairs | vs Blue Mountain (MS) | 11/30/07 | |
| 4 | Dexter Cheairs | vs Tougaloo | 02/23/08 | ||
| 4 | Dexter Cheairs | vs LSUS | 03/01/08 | ||
| 4 | Chase Combest | vs Concordia (AL) | 01/14/08 | ||
| 4 | Kyle LaMonte | vs Jarvis Christian | 12/20/07 | ||
| 3pt Field Goals Attempted | 10 | Dexter Cheairs | vs Mobile | 02/09/08 | |
| 3pt Field Goal% (Min 2 made) | 1.000 | (4/4) | Chase Combest | vs Concordia (AL) | 01/14/08 |
| 1.000 | (4/4) | Kyle LaMonte | vs Belhaven | 02/16/08 | |
| 1.000 | (3/3) | Dexter Cheairs | vs Clarke (IA) | 11/10/07 | |
| 1.000 | (2/2) | Chase Combest | vs Spring Hill | 02/14/08 | |
| 1.000 | (2/2) | Chase Combest | vs Loyola | 02/07/08 | |
| Free Throws Made | 10 | Kyle LaMonte | vs Belhaven | 01/12/08 | |
| 10 | Kyle LaMonte | vs Dillard | 03/03/08 | ||
| Free Throws Attempted | 12 | Kyle LaMonte | vs Jarvis Christian | 12/20/07 | |
| Free Throw% (Min 4 made) | 1.000 | (10/10) | Kyle LaMonte | vs Dillard | 03/03/08 |
| 1.000 | (7/7) | Jeremy Holder | vs Belhaven | 01/12/08 | |
| 1.000 | (7/7) | Kyle LaMonte | vs Xavier | 02/02/08 | |
| 1.000 | (7/7) | Kyle LaMonte | vs Clarke (IA) | 11/10/07 | |
| 1.000 | (6/6) | Dexter Cheairs | vs LSUS | 01/26/08 | |
| Offensive Rebounds | 7 | Jeremy Holder | vs West Florida | 12/03/07 | |
| Defensive Rebounds | 11 | Derek Jarvis | vs Union (TN) | 11/23/07 | |
| Total Rebounds | 15 | Derek Jarvis | vs West Florida | 11/27/07 | |
| Fouls | 5 | Devin Chambers | vs Xavier | 02/02/08 | |
| 5 | Dexter Cheairs | vs Mobile | 03/05/08 | ||
| 5 | Dexter Cheairs | vs West Florida | 11/27/07 | ||
| 5 | Alex Eberle | vs Blue Mountain (MS) | 11/30/07 | ||
| 5 | Jeremy Holder | vs Tougaloo | 02/23/08 | ||
| Assists | 7 | Jeremy Holder | vs Loyola | 02/07/08 | |
| 7 | Jeremy Holder | vs Blue Mountain (MS) | 11/30/07 | ||
| 7 | Kyle LaMonte | vs Mobile | 02/09/08 | ||
| Turnovers | 10 | Kyle LaMonte | vs West Florida | 11/27/07 | |
| Blocks | 4 | Kyle LaMonte | vs Dillard | 01/05/08 | |
| Steals | 5 | Kyle LaMonte | vs Dillard | 03/03/08 | |
| 5 | Dexter Middleton | vs Blue Mountain (MS) | 12/08/07 | ||
| Minutes Played | 43:44 | Jeremy Holder | vs Union (TN) | 11/23/07 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |