| WILLIAM CAREY UNIVERSITY |
| MEN'S BASKETBALL 2007-08 |
| Team Game by Game |
| William Carey |
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Date | GP | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | PTS | |||||
| Concordia (AL) | 11/07/07 | 1 | 27 | 45 | .600 | 2 | 6 | .333 | 13 | 17 | .765 | 11 | 23 | 34 | 20 | 11 | 23 | 0 | 10 | 69 | |||||
| Clarke (IA) | 11/10/07 | 1 | 24 | 51 | .471 | 5 | 12 | .417 | 21 | 32 | .656 | 13 | 32 | 45 | 14 | 8 | 15 | 4 | 7 | 74 | |||||
| Faulkner | 11/13/07 | 1 | 31 | 58 | .534 | 2 | 5 | .400 | 8 | 17 | .471 | 10 | 21 | 31 | 12 | 3 | 20 | 0 | 9 | 72 | |||||
| Union (TN) | 11/23/07 | 1 | 39 | 71 | .549 | 3 | 11 | .273 | 17 | 24 | .708 | 11 | 30 | 41 | 19 | 20 | 17 | 2 | 7 | 98 | |||||
| Freed-Hardeman | 11/24/07 | 1 | 23 | 38 | .605 | 6 | 11 | .545 | 21 | 32 | .656 | 3 | 23 | 26 | 19 | 11 | 25 | 0 | 8 | 73 | |||||
| West Florida | 11/27/07 | 1 | 27 | 65 | .415 | 4 | 9 | .444 | 18 | 25 | .720 | 19 | 36 | 55 | 17 | 15 | 26 | 4 | 12 | 76 | |||||
| Blue Mountain (MS) | 11/30/07 | 1 | 40 | 76 | .526 | 6 | 22 | .273 | 32 | 47 | .681 | 20 | 37 | 57 | 26 | 20 | 22 | 8 | 7 | 118 | |||||
| West Florida | 12/03/07 | 1 | 22 | 60 | .367 | 5 | 23 | .217 | 17 | 27 | .630 | 19 | 27 | 46 | 18 | 9 | 16 | 3 | 6 | 66 | |||||
| Blue Mountain (MS) | 12/08/07 | 1 | 37 | 63 | .587 | 2 | 4 | .500 | 17 | 27 | .630 | 11 | 34 | 45 | 27 | 10 | 25 | 1 | 12 | 93 | |||||
| Faulkner | 12/13/07 | 1 | 22 | 61 | .361 | 2 | 12 | .167 | 15 | 26 | .577 | 17 | 17 | 34 | 20 | 8 | 13 | 5 | 12 | 61 | |||||
| Jarvis Christian | 12/20/07 | 1 | 25 | 54 | .463 | 7 | 20 | .350 | 18 | 30 | .600 | 9 | 18 | 27 | 20 | 13 | 18 | 0 | 9 | 75 | |||||
| Mobile | 01/03/08 | 1 | 25 | 57 | .439 | 4 | 14 | .286 | 16 | 28 | .571 | 12 | 16 | 28 | 19 | 7 | 16 | 4 | 9 | 70 | |||||
| Dillard | 01/05/08 | 1 | 27 | 52 | .519 | 5 | 13 | .385 | 12 | 18 | .667 | 11 | 20 | 31 | 15 | 14 | 23 | 9 | 15 | 71 | |||||
| Loyola | 01/10/08 | 1 | 22 | 52 | .423 | 2 | 11 | .182 | 18 | 21 | .857 | 14 | 27 | 41 | 22 | 6 | 22 | 1 | 5 | 64 | |||||
| Belhaven | 01/12/08 | 1 | 22 | 51 | .431 | 4 | 11 | .364 | 33 | 40 | .825 | 11 | 26 | 37 | 20 | 7 | 11 | 0 | 6 | 81 | |||||
| Concordia (AL) | 01/14/08 | 1 | 30 | 56 | .536 | 7 | 18 | .389 | 8 | 17 | .471 | 14 | 22 | 36 | 16 | 18 | 15 | 4 | 7 | 75 | |||||
| Tougaloo | 01/17/08 | 1 | 24 | 61 | .393 | 4 | 12 | .333 | 10 | 23 | .435 | 20 | 21 | 41 | 12 | 11 | 14 | 5 | 7 | 62 | |||||
| Xavier | 01/19/08 | 1 | 21 | 54 | .389 | 5 | 19 | .263 | 17 | 21 | .810 | 11 | 20 | 31 | 22 | 15 | 12 | 4 | 6 | 64 | |||||
| Spring Hill | 01/24/08 | 1 | 19 | 59 | .322 | 1 | 22 | .045 | 10 | 17 | .588 | 13 | 32 | 45 | 22 | 12 | 13 | 0 | 6 | 49 | |||||
| LSUS | 01/26/08 | 1 | 25 | 56 | .446 | 5 | 15 | .333 | 21 | 37 | .568 | 14 | 30 | 44 | 17 | 11 | 26 | 2 | 9 | 76 | |||||
| SUNO | 01/31/08 | 1 | 34 | 50 | .680 | 0 | 2 | .000 | 14 | 31 | .452 | 7 | 27 | 34 | 16 | 21 | 23 | 4 | 11 | 82 | |||||
| Xavier | 02/02/08 | 1 | 28 | 67 | .418 | 6 | 24 | .250 | 14 | 19 | .737 | 20 | 15 | 35 | 29 | 15 | 20 | 0 | 9 | 76 | |||||
| Loyola | 02/07/08 | 1 | 27 | 66 | .409 | 3 | 13 | .231 | 18 | 22 | .818 | 10 | 31 | 41 | 14 | 17 | 15 | 7 | 11 | 75 | |||||
| Mobile | 02/09/08 | 1 | 20 | 57 | .351 | 5 | 21 | .238 | 17 | 25 | .680 | 14 | 16 | 30 | 16 | 14 | 15 | 2 | 9 | 62 | |||||
| Spring Hill | 02/14/08 | 1 | 26 | 55 | .473 | 6 | 15 | .400 | 14 | 19 | .737 | 6 | 28 | 34 | 12 | 12 | 14 | 4 | 4 | 72 | |||||
| Belhaven | 02/16/08 | 1 | 30 | 53 | .566 | 8 | 15 | .533 | 14 | 27 | .519 | 10 | 34 | 44 | 14 | 18 | 25 | 2 | 7 | 82 | |||||
| Dillard | 02/21/08 | 1 | 28 | 61 | .459 | 6 | 17 | .353 | 9 | 15 | .600 | 17 | 26 | 43 | 20 | 21 | 17 | 4 | 12 | 71 | |||||
| Tougaloo | 02/23/08 | 1 | 30 | 58 | .517 | 7 | 18 | .389 | 16 | 21 | .762 | 15 | 28 | 43 | 16 | 8 | 22 | 1 | 2 | 83 | |||||
| SUNO | 02/28/08 | 1 | 17 | 47 | .362 | 0 | 5 | .000 | 25 | 43 | .581 | 19 | 17 | 36 | 19 | 8 | 26 | 2 | 6 | 59 | |||||
| LSUS | 03/01/08 | 1 | 23 | 48 | .479 | 6 | 18 | .333 | 24 | 40 | .600 | 10 | 40 | 50 | 23 | 13 | 25 | 4 | 5 | 76 | |||||
| Dillard | 03/03/08 | 1 | 23 | 55 | .418 | 3 | 19 | .158 | 22 | 24 | .917 | 13 | 23 | 36 | 14 | 15 | 19 | 3 | 14 | 71 | |||||
| Mobile | 03/05/08 | 1 | 24 | 58 | .414 | 6 | 21 | .286 | 18 | 25 | .720 | 16 | 18 | 34 | 21 | 12 | 23 | 0 | 7 | 72 | |||||
| TOTALS | 32 | 842 | 1815 | .464 | 137 | 458 | .299 | 547 | 837 | .654 | 420 | 815 | 1235 | 591 | 403 | 616 | 89 | 266 | 2368 | ||||||
| AVERAGE | 38.6 | 12.6 | 74.0 | ||||||||||||||||||||||
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |