Player Enhanced Scoring Game by Game
WILLIAM CAREY UNIVERSITY
MEN'S BASKETBALL 2007-08
Player Enhanced Scoring Game by Game

2 Brian Phelps
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Concordia (AL) 1 1 1 1.000 0 0 .000 4 4 1.000 0 0 0 0 6
Clarke (IA) 1 1 5 .200 0 0 .000 0 0 .000 0 0 0 0 2
Faulkner 1 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 2
Union (TN) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Freed-Hardeman 1 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 1
West Florida 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain (MS) 1 5 8 .625 0 0 .000 6 6 1.000 0 0 0 0 16
West Florida 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Blue Mountain (MS) 1 2 3 .667 0 0 .000 0 1 .000 0 2 2 0 4
Faulkner 1 0 1 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Jarvis Christian 1 2 5 .400 1 3 .333 0 0 .000 0 0 0 0 5
Mobile 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dillard 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Loyola 1 1 2 .500 0 0 .000 1 1 1.000 0 0 2 0 3
Belhaven 1 0 1 .000 0 0 .000 3 4 .750 0 1 0 0 3
Concordia (AL) 1 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 4
Tougaloo 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Xavier 1 1 4 .250 0 0 .000 0 0 .000 0 0 0 0 2
LSUS 1 3 4 .750 2 2 1.000 1 5 .200 0 3 2 3 9
SUNO 1 1 1 1.000 0 0 .000 0 0 .000 0 2 0 0 2
Xavier 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Loyola 1 2 4 .500 1 2 .500 2 2 1.000 0 0 0 0 7
Mobile 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill 1 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0
Belhaven 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Dillard 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Tougaloo 1 2 4 .500 0 1 .000 0 0 .000 0 0 0 2 4
SUNO 1 2 4 .500 0 0 .000 1 2 .500 0 0 0 0 5
LSUS 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Dillard 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Mobile 1 3 9 .333 2 5 .400 0 0 .000 0 0 0 6 8

TOTALS 31 32 85 .376 6 21 .286 21 29 .724 0 8 6 11 91
AVERAGE 0.0 0.3 0.2 0.4 2.9

 
5 Dexter Middleton
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Concordia (AL) 1 2 4 .500 0 0 .000 1 2 .500 0 0 0 0 5
Clarke (IA) 1 4 8 .500 0 1 .000 0 2 .000 0 0 0 0 8
Faulkner 1 8 12 .667 0 1 .000 0 1 .000 0 0 0 0 16
Union (TN) 1 5 11 .455 0 1 .000 4 6 .667 0 4 0 2 14
Freed-Hardeman 1 0 1 .000 0 1 .000 1 5 .200 0 0 0 0 1
West Florida 1 3 7 .429 1 1 1.000 0 0 .000 0 0 0 0 7
Blue Mountain (MS) 1 4 5 .800 0 1 .000 4 6 .667 0 0 0 0 12
West Florida 1 1 5 .200 0 0 .000 2 4 .500 0 0 0 0 4
Blue Mountain (MS) 1 8 12 .667 0 0 .000 1 4 .250 0 8 8 2 17
Faulkner 1 4 10 .400 0 1 .000 4 6 .667 0 0 0 0 12
Jarvis Christian 1 4 8 .500 0 1 .000 3 5 .600 0 0 0 0 11
Mobile 1 2 4 .500 0 1 .000 0 0 .000 0 0 0 0 4
Dillard 1 4 8 .500 0 0 .000 0 2 .000 0 0 0 0 8
Loyola 1 4 7 .571 0 0 .000 3 3 1.000 0 2 8 4 11
Belhaven 1 1 5 .200 0 2 .000 7 10 .700 0 3 0 0 9
Concordia (AL) 1 5 5 1.000 0 0 .000 1 1 1.000 0 0 0 0 11
Tougaloo 1 2 8 .250 0 0 .000 0 0 .000 0 0 0 0 4
Xavier 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill 1 1 6 .167 0 1 .000 0 0 .000 0 2 2 0 2
LSUS 1 2 4 .500 0 0 .000 1 5 .200 0 2 4 1 5
SUNO 1 8 8 1.000 0 0 .000 2 5 .400 0 6 0 2 18
Xavier 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Loyola 1 4 5 .800 0 0 .000 2 2 1.000 0 0 0 0 10
Mobile 1 1 6 .167 0 0 .000 0 2 .000 0 0 0 0 2
Spring Hill 1 5 10 .500 0 0 .000 1 2 .500 0 0 0 0 11
Belhaven 1 4 6 .667 0 0 .000 1 2 .500 0 0 0 0 9
Dillard 1 7 14 .500 0 0 .000 0 0 .000 0 6 0 0 14
Tougaloo 1 10 15 .667 0 0 .000 2 3 .667 0 2 0 6 22
SUNO 1 2 5 .400 0 0 .000 2 2 1.000 0 0 0 0 6
LSUS 1 5 9 .556 0 0 .000 5 7 .714 0 0 0 0 15
Dillard 1 4 9 .444 0 1 .000 3 4 .750 0 0 0 0 11
Mobile 1 4 8 .500 0 0 .000 4 6 .667 0 2 0 2 12

TOTALS 32 119 228 .522 1 13 .077 54 97 .557 0 37 22 19 293
AVERAGE 0.0 1.2 0.7 0.6 9.2

 
00 Alex Eberle
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Concordia (AL) 1 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 4
Clarke (IA) 1 3 5 .600 0 0 .000 1 2 .500 0 0 0 0 7
Faulkner 1 3 8 .375 0 0 .000 0 0 .000 0 0 0 0 6
Union (TN) 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Freed-Hardeman 1 3 3 1.000 0 0 .000 1 1 1.000 0 2 6 0 7
West Florida 1 4 7 .571 0 0 .000 2 3 .667 0 0 0 0 10
Blue Mountain (MS) 1 4 5 .800 0 0 .000 3 4 .750 0 0 0 0 11
West Florida 1 2 3 .667 0 0 .000 3 4 .750 0 0 0 0 7
Blue Mountain (MS) 1 2 4 .500 0 0 .000 0 0 .000 0 2 4 0 4
Faulkner 1 1 3 .333 0 0 .000 0 2 .000 0 0 0 0 2
Jarvis Christian 1 2 4 .500 0 0 .000 2 2 1.000 0 0 0 0 6
Mobile 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
Dillard 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0
Belhaven 1 0 1 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Concordia (AL) 1 1 4 .250 0 0 .000 0 2 .000 0 0 0 0 2
Tougaloo 1 0 2 .000 0 0 .000 0 2 .000 0 0 0 0 0
Xavier 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
LSUS 1 3 5 .600 0 0 .000 4 6 .667 0 6 4 0 10
SUNO 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola 1 1 4 .250 0 0 .000 0 1 .000 0 0 0 0 2
Mobile 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill 1 8 10 .800 0 0 .000 6 7 .857 0 0 0 0 22
Belhaven 1 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 4
Dillard 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Tougaloo 1 1 3 .333 0 0 .000 1 2 .500 0 0 0 0 3
SUNO 1 3 6 .500 0 0 .000 0 2 .000 0 0 0 0 6
LSUS 1 2 4 .500 0 0 .000 2 4 .500 0 0 0 0 6
Dillard 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Mobile 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 30 48 101 .475 0 0 .000 28 48 .583 0 10 14 0 124
AVERAGE 0.0 0.3 0.5 0.0 4.1

 
10 Liam Openshaw
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS


TOTALS 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
AVERAGE

 
11 Kyle LaMonte
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Concordia (AL) 1 7 14 .500 0 2 .000 4 6 .667 0 0 0 0 18
Clarke (IA) 1 6 10 .600 1 3 .333 7 7 1.000 0 0 0 0 20
Faulkner 1 7 10 .700 0 0 .000 4 7 .571 0 0 0 0 18
Union (TN) 1 13 17 .765 1 2 .500 7 10 .700 0 2 0 9 34
Freed-Hardeman 1 8 11 .727 2 4 .500 3 3 1.000 0 7 12 0 21
West Florida 1 4 13 .308 0 3 .000 6 6 1.000 0 0 0 0 14
Blue Mountain (MS) 1 7 12 .583 0 1 .000 6 8 .750 0 0 0 0 20
West Florida 1 3 11 .273 2 8 .250 2 2 1.000 0 0 0 0 10
Blue Mountain (MS) 1 7 11 .636 0 0 .000 9 11 .818 0 4 4 2 23
Faulkner 1 2 10 .200 0 3 .000 4 4 1.000 0 0 0 0 8
Jarvis Christian 1 6 9 .667 4 7 .571 9 12 .750 0 0 0 0 25
Mobile 1 11 22 .500 3 6 .500 5 10 .500 0 0 0 0 30
Dillard 1 8 14 .571 3 6 .500 4 4 1.000 0 0 0 0 23
Loyola 1 6 12 .500 1 4 .250 4 6 .667 4 3 8 4 17
Belhaven 1 9 14 .643 1 2 .500 10 11 .909 0 8 12 0 29
Concordia (AL) 1 6 11 .545 1 4 .250 5 6 .833 0 0 0 0 18
Tougaloo 1 4 13 .308 1 3 .333 5 7 .714 0 0 0 0 14
Xavier 1 7 16 .438 1 3 .333 3 4 .750 0 0 0 1 18
Spring Hill 1 4 13 .308 0 3 .000 2 2 1.000 0 4 6 0 10
LSUS 1 2 6 .333 0 1 .000 8 9 .889 0 3 4 3 12
SUNO 1 7 9 .778 0 0 .000 6 11 .545 0 1 0 0 20
Xavier 1 6 18 .333 2 9 .222 7 7 1.000 0 0 0 0 21
Loyola 1 5 11 .455 0 3 .000 5 6 .833 0 0 0 0 15
Mobile 1 2 9 .222 2 5 .400 4 4 1.000 0 0 0 2 10
Spring Hill 1 6 12 .500 3 5 .600 4 4 1.000 0 0 0 0 19
Belhaven 1 9 12 .750 4 4 1.000 1 2 .500 0 0 0 0 23
Dillard 1 5 8 .625 4 6 .667 2 2 1.000 0 9 0 3 16
Tougaloo 1 4 6 .667 3 4 .750 7 8 .875 0 0 0 0 18
SUNO 1 2 6 .333 0 2 .000 8 10 .800 0 0 0 0 12
LSUS 1 6 11 .545 2 6 .333 5 6 .833 0 0 0 0 19
Dillard 1 5 16 .313 1 6 .167 10 10 1.000 0 0 0 0 21
Mobile 1 9 19 .474 2 7 .286 5 7 .714 0 2 0 4 25

TOTALS 32 193 386 .500 44 122 .361 171 212 .807 4 43 46 28 601
AVERAGE 0.1 1.3 1.4 0.9 18.8

 
12 Chase Combest
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Concordia (AL) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Clarke (IA) 1 1 4 .250 0 3 .000 0 0 .000 0 0 0 0 2
Faulkner 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Union (TN) 1 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 3
Freed-Hardeman 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
West Florida 1 1 1 1.000 1 1 1.000 2 2 1.000 0 0 0 0 5
Blue Mountain (MS) 1 2 7 .286 0 4 .000 0 0 .000 0 0 0 0 4
West Florida 1 1 7 .143 0 5 .000 0 0 .000 0 0 0 0 2
Blue Mountain (MS) 1 3 4 .750 0 1 .000 0 0 .000 0 0 0 0 6
Faulkner 1 2 3 .667 2 3 .667 0 0 .000 0 0 0 0 6
Jarvis Christian 1 1 3 .333 0 2 .000 2 2 1.000 0 0 0 0 4
Mobile 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dillard 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Loyola 1 1 3 .333 0 2 .000 0 0 .000 0 0 2 0 2
Belhaven 1 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 3
Concordia (AL) 1 4 5 .800 4 4 1.000 0 2 .000 0 0 0 0 12
Tougaloo 1 3 6 .500 3 5 .600 0 0 .000 0 0 0 0 9
Xavier 1 2 6 .333 1 4 .250 2 2 1.000 0 3 0 2 7
Spring Hill 1 2 8 .250 0 5 .000 2 2 1.000 0 2 2 0 6
LSUS 1 3 7 .429 2 4 .500 0 0 .000 0 0 2 0 8
SUNO 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Xavier 1 1 9 .111 1 6 .167 2 3 .667 0 0 0 0 5
Loyola 1 3 4 .750 2 2 1.000 0 0 .000 0 0 0 0 8
Mobile 1 1 6 .167 0 5 .000 0 1 .000 0 2 0 0 2
Spring Hill 1 2 3 .667 2 2 1.000 0 0 .000 0 0 0 0 6
Belhaven 1 1 5 .200 1 4 .250 0 0 .000 0 0 0 0 3
Dillard 1 4 8 .500 1 5 .200 0 0 .000 0 5 0 0 9
Tougaloo 1 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0
SUNO 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 2
LSUS 1 0 4 .000 0 3 .000 0 0 .000 0 0 0 0 0
Dillard 1 1 3 .333 0 2 .000 0 0 .000 0 0 0 0 2
Mobile 1 1 3 .333 1 3 .333 1 2 .500 0 0 0 0 4

TOTALS 32 44 122 .361 23 85 .271 11 16 .688 0 12 6 2 122
AVERAGE 0.0 0.4 0.2 0.1 3.8

 
14 Devin Chambers
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Concordia (AL) 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Clarke (IA) 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Faulkner 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Union (TN) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Freed-Hardeman 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
West Florida 1 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Blue Mountain (MS) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
West Florida 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Blue Mountain (MS) 1 2 4 .500 0 0 .000 1 2 .500 0 0 4 0 5
Faulkner 1 3 5 .600 0 0 .000 0 1 .000 0 0 0 0 6
Jarvis Christian 1 1 2 .500 0 0 .000 0 1 .000 0 0 0 0 2
Mobile 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Dillard 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola 1 3 5 .600 0 0 .000 0 0 .000 4 4 6 0 6
Belhaven 1 2 3 .667 0 0 .000 0 0 .000 0 4 4 0 4
Concordia (AL) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Tougaloo 1 1 1 1.000 0 0 .000 0 1 .000 0 0 0 0 2
Xavier 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill 1 3 3 1.000 0 0 .000 0 0 .000 0 4 6 0 6
SUNO 1 3 6 .500 0 1 .000 3 5 .600 0 2 0 0 9
Xavier 1 5 5 1.000 0 0 .000 0 0 .000 0 0 0 0 10
Loyola 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mobile 1 2 3 .667 0 0 .000 2 2 1.000 0 0 0 0 6
Spring Hill 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Belhaven 1 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 0
Dillard 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Tougaloo 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
SUNO 1 1 2 .500 0 0 .000 1 2 .500 0 0 0 0 3

TOTALS 28 31 52 .596 0 2 .000 9 18 .500 4 14 20 0 71
AVERAGE 0.1 0.5 0.7 0.0 2.5

 
15 Wes Williamson
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Clarke (IA) 1 0 1 .000 0 1 .000 0 2 .000 0 0 0 0 0
Blue Mountain (MS) 1 1 2 .500 0 1 .000 2 4 .500 0 0 0 0 4
Blue Mountain (MS) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0

TOTALS 4 1 6 .167 0 3 .000 2 6 .333 0 0 0 0 4
AVERAGE 0.0 0.0 0.0 0.0 1.0

 
20 Maurice Lewis
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Concordia (AL) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Clarke (IA) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Faulkner 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
Union (TN) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Freed-Hardeman 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain (MS) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
West Florida 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain (MS) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Faulkner 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Jarvis Christian 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mobile 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dillard 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Concordia (AL) 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Tougaloo 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Xavier 1 1 1 1.000 0 0 .000 0 0 .000 0 2 0 0 2
Spring Hill 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
LSUS 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Xavier 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
Spring Hill 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Belhaven 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Dillard 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Tougaloo 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
SUNO 1 0 1 .000 0 0 .000 0 2 .000 0 0 0 0 0
LSUS 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
Dillard 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Mobile 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2

TOTALS 28 6 17 .353 0 0 .000 3 8 .375 0 2 0 0 15
AVERAGE 0.0 0.1 0.0 0.0 0.5

 
21 Zach Rigdon
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Clarke (IA) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain (MS) 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Blue Mountain (MS) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Belhaven 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
LSUS 1 1 2 .500 1 1 1.000 0 0 .000 0 0 0 0 3
SUNO 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mobile 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Belhaven 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 11 2 6 .333 1 1 1.000 0 0 .000 0 0 0 0 5
AVERAGE 0.0 0.0 0.0 0.0 0.5

 
22 Jay Quinn
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Clarke (IA) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
West Florida 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain (MS) 1 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 3
Loyola 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Concordia (AL) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
LSUS 1 1 2 .500 0 1 .000 0 0 .000 0 0 2 0 2
SUNO 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Xavier 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola 1 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0
Mobile 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Belhaven 1 1 2 .500 0 1 .000 1 2 .500 0 0 0 0 3
SUNO 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mobile 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 14 3 13 .231 1 8 .125 1 2 .500 0 0 2 0 8
AVERAGE 0.0 0.0 0.1 0.0 0.6

 
30 Jeremy Holder
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Concordia (AL) 1 4 5 .800 0 0 .000 1 1 1.000 0 0 0 0 9
Clarke (IA) 1 4 8 .500 0 0 .000 8 10 .800 0 0 0 0 16
Faulkner 1 5 10 .500 0 0 .000 1 4 .250 0 0 0 0 11
Union (TN) 1 10 17 .588 1 4 .250 4 5 .800 0 6 0 4 25
Freed-Hardeman 1 4 9 .444 1 1 1.000 5 8 .625 0 8 7 5 14
West Florida 1 7 15 .467 0 0 .000 3 6 .500 0 0 0 0 17
Blue Mountain (MS) 1 6 10 .600 1 4 .250 2 2 1.000 0 0 0 0 15
West Florida 1 7 12 .583 1 3 .333 6 10 .600 0 0 0 0 21
Blue Mountain (MS) 1 4 8 .500 0 0 .000 0 2 .000 0 0 2 2 8
Faulkner 1 3 12 .250 0 2 .000 2 3 .667 0 0 0 0 8
Jarvis Christian 1 7 12 .583 1 1 1.000 0 2 .000 0 0 0 0 15
Mobile 1 2 6 .333 0 1 .000 4 6 .667 0 0 0 0 8
Dillard 1 6 11 .545 0 0 .000 0 1 .000 0 0 0 0 12
Loyola 1 2 7 .286 0 2 .000 6 6 1.000 0 2 4 2 10
Belhaven 1 3 10 .300 0 1 .000 7 7 1.000 0 4 6 2 13
Concordia (AL) 1 3 6 .500 1 2 .500 1 2 .500 0 0 0 0 8
Tougaloo 1 7 17 .412 0 1 .000 5 7 .714 0 0 0 0 19
Xavier 1 1 3 .333 0 1 .000 2 2 1.000 0 2 0 0 4
Spring Hill 1 4 14 .286 0 4 .000 3 4 .750 0 0 4 4 11
LSUS 1 5 7 .714 0 0 .000 0 0 .000 0 0 4 0 10
SUNO 1 7 9 .778 0 0 .000 2 2 1.000 0 2 0 0 16
Xavier 1 3 8 .375 0 0 .000 1 3 .333 0 0 0 0 7
Loyola 1 5 13 .385 0 0 .000 1 1 1.000 0 0 0 0 11
Mobile 1 4 9 .444 0 1 .000 3 4 .750 0 7 0 2 11
Spring Hill 1 1 4 .250 0 0 .000 0 0 .000 0 0 0 0 2
Belhaven 1 3 9 .333 0 0 .000 8 10 .800 0 0 0 0 14
Dillard 1 6 12 .500 1 1 1.000 2 5 .400 0 2 0 4 15
Tougaloo 1 1 3 .333 0 1 .000 2 2 1.000 0 0 0 0 4
SUNO 1 4 9 .444 0 0 .000 4 7 .571 0 0 0 0 12
LSUS 1 2 7 .286 0 2 .000 6 10 .600 0 0 0 0 10
Dillard 1 4 6 .667 0 1 .000 6 7 .857 0 0 0 0 14
Mobile 1 3 8 .375 0 1 .000 5 6 .833 0 5 0 4 11

TOTALS 32 137 296 .463 7 34 .206 100 145 .690 0 38 27 29 381
AVERAGE 0.0 1.2 0.8 0.9 11.9

 
32 Ryan Merrit
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS


TOTALS 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
AVERAGE

 
34 Dexter Cheairs
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Concordia (AL) 1 5 9 .556 1 3 .333 0 0 .000 0 0 0 0 11
Clarke (IA) 1 3 4 .750 3 3 1.000 5 8 .625 0 0 0 0 14
Faulkner 1 1 5 .200 1 2 .500 1 2 .500 0 0 0 0 4
Union (TN) 1 5 11 .455 0 1 .000 1 1 1.000 0 2 0 2 11
Freed-Hardeman 1 3 4 .750 3 4 .750 6 8 .750 0 5 0 0 15
West Florida 1 3 9 .333 2 4 .500 1 2 .500 0 0 0 0 9
Blue Mountain (MS) 1 6 17 .353 4 8 .500 4 9 .444 0 0 0 0 20
West Florida 1 4 11 .364 2 6 .333 2 4 .500 0 0 0 0 12
Blue Mountain (MS) 1 9 15 .600 2 3 .667 6 7 .857 0 4 8 6 26
Faulkner 1 2 5 .400 0 2 .000 2 6 .333 0 0 0 0 6
Jarvis Christian 1 1 4 .250 1 4 .250 1 2 .500 0 0 0 0 4
Mobile 1 4 11 .364 1 6 .167 6 9 .667 0 0 0 0 15
Dillard 1 2 4 .500 2 4 .500 5 7 .714 0 0 0 0 11
Loyola 1 1 2 .500 1 2 .500 2 3 .667 0 3 0 0 5
Belhaven 1 2 4 .500 2 3 .667 1 2 .500 0 0 0 0 7
Concordia (AL) 1 2 9 .222 1 6 .167 1 2 .500 0 0 0 0 6
Tougaloo 1 0 6 .000 0 3 .000 0 2 .000 0 0 0 0 0
Xavier 1 2 11 .182 1 7 .143 2 2 1.000 0 0 0 2 7
Spring Hill 1 2 10 .200 1 7 .143 0 2 .000 0 3 0 0 5
LSUS 1 2 9 .222 0 3 .000 6 6 1.000 0 0 4 4 10
SUNO 1 2 8 .250 0 1 .000 0 6 .000 0 0 0 2 4
Xavier 1 5 11 .455 3 8 .375 1 2 .500 0 0 0 0 14
Loyola 1 1 7 .143 0 3 .000 4 5 .800 0 0 0 0 6
Mobile 1 4 12 .333 3 10 .300 3 4 .750 0 3 0 2 14
Spring Hill 1 2 7 .286 1 4 .250 1 2 .500 0 0 0 0 6
