Box Score
WILLIAM CAREY UNIVERSITY
MEN'S BASKETBALL 2007-08
Box Score

Date: 12/3/2007           Arena:  Clinton Gymnasium
Time: 7:00 pm             City, State: Hattiesburg, MS                      

VISITOR: West Florida ( 2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Henry, Ryan          *  4  10  1   3  2   2   0   1   1  3 11  0  2  0  0  23 
 4 Boynton, Deondre     *  4  10  1   4  3   6   1   2   3  4 12  4  6  0  2  40 
00 Bouie, Charles       *  1   2  0   0  0   2   2   4   6  4  2  2  1  3  1  20 
21 Holmes, Kenny        *  2   5  1   2  2   2   2   3   5  5  7  0  3  0  3  18 
44 Jackson, Josh        *  1   6  1   1  0   0   1   0   1  0  3  1  2  0  0   8 
14 Evangelista, Lucas      2   3  0   0  0   0   2   3   5  4  4  0  2  0  0  19 
22 Doss, Rod               4   6  1   3  2   5   0   0   0  1 11  0  0  0  2  21 
30 Malone, Lucas           0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   4 
33 Hoggard, Max            0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
34 Ammons, Chris           2   5  0   2  2   2   0   4   4  0  6  0  0  0  1  26 
40 Maddux, David           1   4  0   0  0   2   0   2   2  3  2  3  1  0  0  19 
TEAM REBOUNDS                                    3   5   8           2          
Team Totals               21  52  5  15 11  21  11  25  36 24 58 11 20  3  9 200

Total FG%  - 1st:  9/27  0.333  2nd:  12/25 0.480  Game:  0.404         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   3/7  0.429  Game:  0.333         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  7/16  0.438  Game:  0.524           (0,0) 

HOME: William Carey ( 7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Holder, Jeremy       F  7  12  1   3  6  10   7   4  11  1 21  2  1  0  0  37 
42 Jarvis, Derek        C  2   5  0   0  2   3   0   6   6  2  6  0  1  0  1  22 
 5 Middleton, Dexter    G  1   5  0   0  2   4   1   1   2  0  4  1  2  0  0  19 
34 Cheairs, Dexter      G  4  11  2   6  2   4   1   3   4  4 12  2  2  0  1  31 
11 LaMonte, Kyle        P  3  11  2   8  2   2   0   4   4  3 10  2  4  2  4  30 
 2 Phelps, Brian           1   3  0   0  0   0   0   0   0  0  2  0  0  0  0   9 
00 Eberle, Alex            2   3  0   0  3   4   3   4   7  4  7  1  2  1  0   9 
12 Combest, Chase          1   7  0   5  0   0   2   1   3  1  2  1  3  0  0  21 
14 Chambers, Devin         1   2  0   0  0   0   2   0   2  1  2  0  0  0  0  13 
20 Lewis, Maurice          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
44 Kish, Mike              0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   6 
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               22  60  5  23 17  27  19  27  46 18 66  9 16  3  6 200

Total FG%  - 1st: 10/32  0.313  2nd:  12/28 0.429  Game:  0.367         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  4/13  0.308  Game:  0.217         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  16/26 0.615  Game:  0.630           (0,0) 

Technical Fouls: UWF (0)  
               : WCU (0)  

OFFICIALS      :  Rick Randall   William Hardy   Jon Reynolds
ATTENDANCE     : 350

SCORE BY PERIODS              1st    2nd   TOTAL 
                West Florida   24     34     58  
               William Carey   22     44     66  
DakStats by Daktronics Inc. Brookings, SD